Results by RaceDay
3rd Manny Flick 2006
Sunday, April 02, 2006

Revised 4/2 4:44:08 PM

Results with names
              Race #1, Boy's Novice Double               
                   Event 19   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      4   Griffin Becker        Devon Prep            6:39.55        
  2      3   Ben Brier             Haverford             6:48.16    8.61
 DNF     2   Sam Baker             Chestnut Hill Academy                

            Race #2, Boy's Frosh/Novice Four             
                    Event 9   Final 2                    
Place  Lane          Name                Team            Time    Split 
  1      4   Eric Ziegler          St. Pauls Boys        5:45.79        
  2      2   Andrew Miller         Radnor                6:09.22   23.43
  3      3   Tom Angeloni          Harriton              6:39.12   53.33

            Race #3, Boy's Frosh/Novice Four             
                    Event 9   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      1   Jarae Lewis           Bonner                5:58.71        
  2      4   Pablo Zapata          Atlantic City         6:11.21   12.50
  3      3   Dave Speak            Upper Merion          6:25.78   27.07
  4      2   Phillip Piatt         Lower Merion          6:57.19   58.48

              Race #4, Boy's 2nd Ltwt Eight              
                    Event 8   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      4   John Scanlon          St. Josephs Prep B    4:44.79        
  2      3   Cole Johanson         La Salle A            4:47.90    3.11
  3      5   Drew Palazzo          La Salle B            4:52.12    7.33
  4      2   Mike White            St. Josephs Prep A    4:53.95    9.16
  5      1   Paul Wheaton          St. Augustine Prep    4:54.92   10.13

                Race #5, Boy's JV Single                 
                   Event 14   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      4   Daleszandro Jasper    Roman Catholic        6:21.23        
  2      3   Colin Lamont          Germantown Academy    6:33.43   12.20
  3      2   Brian Nichols         Haverford High        7:11.91   50.68
  4      5   Nicholas Turner       Chestnut Hill Academy 7:54.06 1:32.83

                Race #6, Boy's JV Double                 
                   Event 20   Final 2                    
Place  Lane          Name                Team            Time    Split 
  1      2   Chris Pittman         Chestnut Hill Academy 5:39.44        
  2      3   Kyle Dowd             Montclair A           5:55.11   15.67
  3      1   Peter Young           Montclair B           6:01.72   22.28
  4      4   Kevin Hughes          Roman Catholic B      6:04.40   24.96
  5      5   Eric Typaldos         Montclair C           6:16.00   36.56

                Race #7, Boy's JV Double                 
                   Event 20   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   James Braun           Don Bosco             5:28.83        
  2      5   Derek Porter          Conestoga             5:32.34    3.51
  3      2   Brandon Hanna         Malvern B             5:36.60    7.77
  4      1   John Pagano           Roman Catholic A      5:50.42   21.59
  4      4   Bob Valenti           Malvern A             5:50.42   21.59

               Race #8, Boy's Novice Quad                
                   Event 16   Final 2                    
Place  Lane          Name                Team            Time    Split 
  1      1   Don Leatherwood       Chestnut Hill Academy 5:46.39        
  2      3   Gabriel Pugel         Montclair             6:09.10   22.71
  3      5   Kyle Oram             Conestoga B           6:26.62   40.23
  4      4   Julian Fernandez      Don Bosco B           6:39.22   52.83
  5      2   Daniel Giorgio        Roman Catholic B      6:50.85 1:04.46

               Race #9, Boy's Novice Quad                
                   Event 16   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Sean Stewart          Malvern               5:04.79        
  2      6   Gallagher Shane       Haverford             5:26.72   21.93
  3      2   Joe Savo              Conestoga A           5:32.68   27.89
  4      5   Joseph Rizzo          Don Bosco A           5:41.37   36.58
  5      1   Matt Babunovic        Ridgewood             5:55.10   50.31
  6      4   Tyler Zachwieja       Roman Catholic A      6:28.39 1:23.60

             Race #10, Boy's Freshmen Eight              
                    Event 2   Final 2                    
Place  Lane          Name                Team            Time    Split 
  1      3   Dan Salerno           Mainland A            5:17.08        
  2      2   Pat Kenney            St. Josephs Prep B    5:33.49   16.41
  3      5   Rick Zambino          Father Judge          5:37.25   20.17
  4      6   Chris O'Brien         Bishop Eustace        5:40.76   23.68
  5      4   Patrick Deem          Walt Whitman          6:01.32   44.24
 DNS     1   Shawn Bryan           Ocean City                           

             Race #11, Boy's Freshmen Eight              
                    Event 2   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      4   Robbie Tobia          St. Josephs Prep A    4:53.07        
  2      3   Tyler Nase            La Salle              4:54.08    1.01
  3      5   Andrew Parenti        St. Augustine Prep    5:04.22   11.15
  4      2   Mike Bishop           Bonner                5:05.88   12.81
  5      0   Shawn Bryan           Ocean City            5:19.75   26.68
  6      6   Troy Brennan          Mainland B            5:38.16   45.09
  7      1   Casey Klein           Lower Merion          5:41.70   48.63

                 Race #12, Boy's JV Quad                 
                   Event 17   Final 2                    
Place  Lane          Name                Team            Time    Split 
  1      2   Tyler Wilkens         Haverford B           5:01.02        
  2      5   Rob Abramo            La Salle              5:20.42   19.40
  3      3   Ken Sluis             Ridgewood             5:35.39   34.37
  4      4   James Sanders         Don Bosco B           5:44.18   43.16
  5      1   Joe Maran             Westfield             6:19.56 1:18.54

                 Race #13, Boy's JV Quad                 
                   Event 17   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Gregory Klotzbach     Conestoga             4:58.91        
  2      4   Mike Rawlings         Malvern               5:00.80    1.89
  3      2   Dan Loftus            Roman Catholic        5:01.90    2.99
  4      1   Pete Miller           Chestnut Hill Academy 5:15.86   16.95
  5      5   Jake Diliberto        Don Bosco A           5:20.16   21.25
  6      6   Croom Beatty          Haverford A           5:25.11   26.20

           Race #14, Boy's Freshmen Ltwt Eight           
                    Event 3   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Ryan Sen              La Salle              5:24.36        
  2      4   Virgus Volertas       St. Josephs Prep A    5:31.66    7.30
  3      2   Rory Lynch            St. Josephs Prep B    5:34.61   10.25

                Race #15, Boy's JV Eight                 
                    Event 5   Final 2                    
Place  Lane          Name                Team            Time    Split 
  1      5   Max Ryan              St. Augustine Prep    4:52.82        
  2      1   John Gerety           Mainland              4:53.80    0.98
  3      4   Matt Issacs           Bishop Eustace        4:56.17    3.35
  4      2   Raphael Croce         Absegami              5:16.89   24.07
  5      3   Justin Rush           Bonner                5:31.88   39.06

                Race #16, Boy's JV Eight                 
                    Event 5   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Mike Protesto         St. Josephs Prep      4:38.82        
  2      2   Ken Schnitzer         Father Judge          4:57.78   18.96
  3      4   John Coffman          Holy Spirit           4:58.75   19.93
  4      1   Derek Graham          Northeast Catholic    5:04.60   25.78
  5      5   Rory Hiltbrand        Episcopal Academy     5:14.35   35.53

               Race #17, Boy's Ltwt Double               
                   Event 22   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      4   Matt Mcmanus          Malvern A             5:19.14        
  2      3   Jesse Ge              Conestoga             5:28.97    9.83
  3      2   Brian Mcmanus         Roman Catholic        5:33.76   14.62
  4      1   John Selin            Malvern B             5:34.06   14.92
  5      5   Dan Spiler            Haverford             5:41.82   22.68
  6      6   Mason Wartman         Germantown Academy    5:45.97   26.83

                Race #18, Boy's Ltwt Four                
                   Event 12   Final 2                    
Place  Lane          Name                Team            Time    Split 
  1      3   James Kelly           Peddie                5:20.43        
  2      2   Mike Lugg             Oakcrest              5:22.60    2.17
  3      6   Ryan Golassa          St. Josephs Prep B    5:23.76    3.33
  4      1   Jeremy Mantell        Hun                   5:48.63   28.20
  5      4   Sagar Joshi           Belleville B          5:49.96   29.53

                Race #19, Boy's Ltwt Four                
                   Event 12   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Steve Krajewski       Lower Merion          5:05.19        
  2      4   Chris Livingston      Haverford             5:09.30    4.11
  3      1   Jim Mcglone           St. Josephs Prep A    5:25.02   19.83
  4      5   Phil Ross             Belleville A          5:26.43   21.24
  5      2   Joe Pennella          Bonner                5:30.69   25.50
  6      6   Michael Sheehan       Camden Catholic       5:36.91   31.72

               Race #20, Boy's Ltwt Eight                
                    Event 7   Final 2                    
Place  Lane          Name                Team            Time    Split 
  1      1   Matthew Damico        St. Augustine Prep    4:45.98        
  2      3   Justin Bours          Walt Whitman          5:07.45   21.47
  3      2   Robbie Knipp          St. Pauls Boys        5:38.45   52.47

               Race #21, Boy's Ltwt Eight                
                    Event 7   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Jeremy Hopkins        St. Josephs Prep      4:36.17        
  2      2   Nigel Gross           La Salle              4:43.09    6.92
  3      4   Kenny Jacobs          Bonner                4:51.32   15.15
  4      5   Connor Edel           Bishop Eustace        5:04.32   28.15

                Race #22, Boy's 2nd Eight                
                    Event 4   Final 2                    
Place  Lane          Name                Team            Time    Split 
  1      5   David Malka           Mainland              4:46.65        
  2      4   Tom Krzyk             Ocean City A          4:54.52    7.87
  3      2   James Graeber         St. Pauls Boys        5:03.37   16.72
  4      1   Christopher Stickel   Ocean City B          5:04.20   17.55
  5      3   Eric Schwartz         Walt Whitman          5:31.04   44.39

                Race #23, Boy's 2nd Eight                
                    Event 4   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      4   Dave Wilson           St. Josephs Prep A    4:37.00        
  2      2   Mark Mcgrath          St. Josephs Prep B    4:40.97    3.97
  3      3   Dylan Kosten          Holy Spirit           4:44.54    7.54
  4      1   Ryan Burke            Absegami              4:58.48   21.48
  5      5   Nicholas Dramesi      St. Augustine Prep    5:18.84   41.84

             Race #24, Boy's Varsity Single              
                   Event 15   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      2   Bradford Long         Roman Catholic B      5:59.71        
  2      3   Brian Severi          Conestoga             6:06.04    6.33
  3      4   James Murano          Roman Catholic A      6:10.26   10.55
  4      5   Julian Canha          Montclair             6:42.06   42.35

             Race #25, Boy's Varsity Double              
                   Event 21   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Ryan Watson           Malvern               5:11.86        
  2      4   Nicholas Salcido      Conestoga A           5:13.31    1.45
  3      2   Nicholas Capizzi      Roman Catholic        5:13.35    1.49
  4      5   Michael Rizzo         Don Bosco             5:17.71    5.85
  5      1   Tommy Mcelwee         Conestoga B           5:44.33   32.47

              Race #26, Boy's Varsity Quad               
                   Event 18   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      4   John Cerrone          Roman Catholic        4:35.78        
  2      3   Ryan Coyne            Malvern               4:40.93    5.15
  3      2   Tom Caruso            Haverford             4:49.81   14.03
  4      5   Matt Lavin            Ridgewood             5:21.97   46.19
  5      6   Peter Kada            Friends Select        5:24.72   48.94
  6      1   Woody Handza          Westfield             5:40.23 1:04.45

              Race #27, Boy's Varsity Eight              
                    Event 6   Final 3                    
Place  Lane          Name                Team            Time    Split 
  1      1   Dave Roberts          Walt Whitman          4:36.22        
  2      2   Paul Feriozzi         Mainland              4:37.37    1.15
  3      3   Ray Divergilis        St. Augustine Prep    4:39.96    3.74
  4      4   Eric Daniels          Absegami              4:44.37    8.15

              Race #28, Boy's Varsity Eight              
                    Event 6   Final 2                    
Place  Lane          Name                Team            Time    Split 
  1      2   Tom Frost             Ocean City            4:37.64        
  2      1   Tom Samph             Chestnut Hill Academy 4:39.65    2.01
  3      3   Fabian Cortes         Belleville            4:58.14   20.50
  4      4   Peter Leonard         Collingswood          5:18.53   40.89

              Race #29, Boy's Varsity Eight              
                    Event 6   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Mike Gennaro          St. Josephs Prep      4:27.24        
  2      5   Tom Eichler           Bonner                4:32.43    5.19
  3      2   Zachary Eberson       Holy Spirit           4:40.89   13.65
  4      4   Adam Iaccio           Father Judge          4:43.56   16.32
  5      1   Brian Young           Episcopal Academy     4:44.39   17.15

             Race #29.2, Boy's Varsity Four              
                    Event 11   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      1   Brendan Cunningham    Bonner                5:16.38        
  2      3   Tommy Masterson       Radnor                5:17.14    0.76
  3      4   Willie Dempsey        Peddie A              5:20.88    4.50
  4      2   Austin Meehan         La Salle              5:22.31    5.93
  5      5   Pat Schmidt           Upper Merion          5:36.53   20.15
  6      6   Paul Burd             Peddie B              5:43.57   27.19

             Race #29.4, Boy's Varsity Four              
                    Event 11   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      6   Robert Berns          Lawrenceville         5:18.28        
  2      4   William Reagan        Harriton A            5:24.63    6.35
  3      1   Paul Colucci          Atlantic City         5:25.50    7.22
  4      3   Christopher Mcintee   Lower Merion          5:28.90   10.62
  5      2   James Graeber         St. Pauls Boys        5:44.62   26.34
  6      5   Kyle Tabas            Harriton B            6:04.43   46.15

             Race #29.6, Boy's Varsity Four              
                    Event 11   Heat 3                    
Place  Lane          Name                Team            Time    Split 
  1      1   Phil Henson           Hun                   5:20.47        
  2      4   Christopher Mccool    Bishop Eustace        5:32.34   11.87
  3      5   Cliff Melder          Oakcrest              5:38.36   17.89
  4      3   Matt Stoltz           Camden Catholic       5:42.03   21.56
  5      2   Michael Liebman       Belleville            6:15.99   55.52

              Race #30, Boy's Novice Eight               
                   Event 1   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     20   Andrew Carmody        St. Augustine Prep A  5:20.20        
  2      1   John O'Mara           St. Josephs Prep      5:30.31   10.11
  3      2   Ron Abel              La Salle A            5:34.75   14.55
  4      3   Trey Ehmer            Upper Merion          5:41.93   21.73
  5     11   Pat Lavin             Ocean City A          5:45.60   25.40
  6     15   Eric Ziegler          St. Pauls Boys        5:45.98   25.78
  7      4   Brian Reehill         Holy Spirit           5:49.26   29.06
  8     13   Tom Pallotti          Hun                   5:51.49   31.29
  9      5   Peter Stanko          Bonner                5:55.13   34.93
 10      8   Kenneth Rodriguez     Belleville A          5:57.30   37.10
 11      6   David Dickson         La Salle B            5:57.95   37.75
 12      7   Mike Walton           Northeast Catholic    6:01.15   40.95
 13     19   Bradley Young         Absegami              6:05.16   44.96
 14      9   Nick Dicosmo          Atlantic City         6:07.83   47.63
 15     16   Kevin Brady           Mainland              6:11.20   51.00
 16     14   Adam Jastrezebski     St. Augustine Prep B  6:19.09   58.89
 17     10   Evan Rundgren         Ocean City B          6:23.12 1:02.92
 18     17   Brennan Bialt         Bishop Eustace        6:38.02 1:17.82
 19     18   Jonathan Boyle        Belleville B          6:49.86 1:29.66
 20     12   Shane Davis           Walt Whitman          7:02.19 1:41.99

                 Race #31, Boy's JV Four                 
                  Event 10   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     29   Steve Brenner         Atlantic City         5:42.07        
  2     31   Jim Barker            La Salle              5:43.88    1.81
  3     38   John Anderson         Lawrenceville         5:45.83    3.76
  4     25   Jon Legaspi           Belleville            5:50.06    7.99
  5     33   Pat Hanlin            Mainland              5:52.86   10.79
  6     24   Chris Egan            Bonner                5:57.93   15.86
  7     37   Peter Gibbons-Neff    Radnor                6:01.06   18.99
  8     35   Campbell Stevenson    Hun                   6:01.29   19.22
  9     34   Dave Barton           St. Pauls Boys        6:05.04   22.97
 10     30   Chris Virunum         St. Augustine Prep    6:07.37   25.30
 11     28   Shaun Rabbitt         Roman Catholic        6:11.70   29.63
 12     36   Bobby Eorio           Oakcrest              6:16.68   34.61
 13     26   Ben Warsaw            Lower Merion          6:18.08   36.01
 14     27   Wesley Palumbo        Northeast Catholic    6:31.03   48.96
 15     32   Carl Nate Udren       Harriton              6:36.29   54.22

              Race #33, Girl's Novice Eight              
                  Event 23   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     62   Caitlin Tambussi      Merion Mercy          5:59.07        
  2     73   Tayler Black          Germantown Academy    6:01.49    2.42
  3     75   Kaitlin Scher         Mount Saint Joseph    6:07.43    8.36
  4     67   Jessica Seney         Oakcrest A            6:18.03   18.96
  5     63   Regina Heffernan      Prendergast B         6:24.43   25.36
  6     76   Sarah Bell            Mainland B            6:26.69   27.62
  7     64   Erin Mcdevitt         Holy Spirit           6:35.79   36.72
  8     65   Kristin Riley         Atlantic City         6:40.08   41.01
  9     68   Dana Schechter        Montclair             6:45.43   46.36
 10     69   Rachel Sonnabend      Upper Merion          6:48.56   49.49
 11     70   Carissa Tolentino     Belleville            6:49.90   50.83
 12     66   Jackie Brown          Prendergast A         6:56.91   57.84
 13     71   Emily Brown           Harriton              7:20.40 1:21.33
 14     72   Indrea Byrd           Oakcrest B            7:23.00 1:23.93
 15     77   Theresa Bollinger     Mainland A            7:24.36 1:25.29
 DNS    74   Caroline Fields       St. Pauls Girls                      

             Race #34, Girl's Freshmen Eight             
                  Event 24   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     81   Olivia Nowinski       Merion Mercy          5:47.70        
  2     89   Rachel Weller         Mount Saint Joseph    5:49.49    1.79
  3     83   Shelby Favre          Holy Spirit           5:50.41    2.71
  4     82   Maureen Mckernan      Prendergast           6:01.87   14.17
  5     85   Taylor Levine         Atlantic City         6:03.38   15.68
  6     88   Brooke Thomas         Mainland              6:06.89   19.19
  7     93   Erin Thibeau          Walt Whitman B        6:20.65   32.95
  8     87   Kaitlin Shenk         Absegami              6:23.81   36.11
  9     92   Laura Aragon          Walt Whitman A        6:24.24   36.54
 10     86   Emily Scott           Hun                   6:36.12   48.42
 11     91   Maddy Cuzzupe         Camden Catholic       6:38.46   50.76
 12     84   Aly Goldstein         Lower Merion          6:47.10   59.40
 13     90   Robin Bourgeois       Ocean City            6:52.00 1:04.30

                Race #35, Girl's JV Four                 
                  Event 32   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1    103   Jean Mason            Agnes Irwin           6:23.77        
  2    109   Lisa Walter           Hun                   6:36.18   12.41
  3    108   Tory Brandt           Camden Catholic       6:39.17   15.40
  4    107   Sarah Millar          Peddie                6:39.26   15.49
  5     97   Rose Mazurek          Mount Saint Joseph    6:39.70   15.93
  6     98   Bridget Bullock       Merion Mercy          6:45.36   21.59
  7    105   Cassidy Colgan        Ocean City            6:46.93   23.16
  8    104   Lisa Gonzalez-Turner  Lawrenceville         6:47.24   23.47
  9     99   Emily Halpern         Episcopal Academy     6:47.25   23.48
 10    100   Hadley Kunz           Lower Merion          6:51.75   27.98
 11    111   Aisya Mahmud          Oakcrest              6:52.95   29.18
 12    106   Susan Blahut          Absegami              7:12.79   49.02
 13    101   Lauren Haas           Harriton              7:19.04   55.27
 DNS   110   Meghan Addalli        Upper Merion                         

           Race #36, Girl's Gig/Novice Single            
                   Event 35   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      2   Abby Rudman           Conestoga             7:21.04        
  2      3   Amanda Ruggieri       Notre Dame Academy    7:48.67   27.63
  3      4   Anne Mulholland       Upper Darby           8:03.34   42.30
 DNS     1   Missy Cain            Three Rivers ..                      

             Race #37, Girl's Novice Double              
                   Event 41   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Kelsey Trueblood      Springside            6:42.18        
  2      2   Gina Daniels          Notre Dame Academy    6:44.10    1.92
  3      4   Emily Rattiff         Montclair             6:59.46   17.28

           Race #38, Girl's Frosh/Novice Four            
                   Event 31   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      2   Kelsey Garbutt        Ocean City            6:23.88        
  2      6   Christen Kouch        Mount Saint Joseph    6:30.24    6.36
  3      1   Anna Washburn         Germantown Academy    6:46.03   22.15
  4      5   Katie Williams        St. Pauls Girls B     7:46.56 1:22.68
  5      4   Amanda Cameron        Oakcrest              9:33.16 3:09.28
 DNS     3   Caroline Fields       St. Pauls Girls A                    

               Race #39, Girl's JV Double                
                   Event 42   Final 2                    
Place  Lane          Name                Team            Time    Split 
  1      3   Madeline Gesslin      Montclair B           6:27.38        
  2      2   Brynn Housam          Agnes Irwin           6:37.86   10.48
  3      1   Libby Gephart         Baldwin               6:53.92   26.54
  4      4   Allie Sebree          Notre Dame Academy B  7:10.29   42.91

               Race #40, Girl's JV Double                
                   Event 42   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      2   Katie Sutton          Holy Spirit           5:56.00        
  2      3   Candace Moore         Montclair             6:05.95    9.95
  3      1   Alison Goodwin        Notre Dame Academy    6:17.22   21.22
  4      4   Emily Pontecorvo      Teaneck               6:29.36   33.36
  5      5   Mollie Cusack         Upper Dublin          6:39.14   43.14

              Race #41, Girl's Novice Quad               
                   Event 38   Final 2                    
Place  Lane          Name                Team            Time    Split 
  1      5   Jacquelyn Becattini   Conestoga B           6:27.20        
  2      3   Emma Ottens           Montclair A           6:37.76   10.56
  3      1   Sarah Labow           Friends Select        6:49.35   22.15
  4      4   Nicole Carbone        Springside            6:56.20   29.00
  5      2   Phyllis Viola         Notre Dame Academy    7:02.30   35.10

              Race #42, Girl's Novice Quad               
                   Event 38   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      4   Regina Hayburn        Sacred Heart          5:58.89        
  2      3   Emily Lavender        Conestoga A           6:06.66    7.77
  3      2   Charlotte Duleyrie    Ridgewood             6:49.17   50.28
  4      1   Hannah Maddrey        Montclair B           7:01.60 1:02.71
  5      5   Kelly Furlong         Westfield             7:24.89 1:26.00

                Race #43, Girl's JV Quad                 
                   Event 39   Final 3                    
Place  Lane          Name                Team            Time    Split 
  1      4   Ashly Mills           Germantown Academy    5:49.07        
  2      1   Meredith Mullan       Sacred Heart B        5:58.32    9.25
  3      3   Laura Dormans         Agnes Irwin           6:08.90   19.83
  4      2   Kaysey Wickins        Montclair B           6:11.35   22.28

                Race #44, Girl's JV Quad                 
                   Event 39   Final 2                    
Place  Lane          Name                Team            Time    Split 
  1      3   Laura Riker           Montclair A           5:54.61        
  2      4   Jill Greenfield       Baldwin               5:58.23    3.62
  3      5   Casey Steinberg       Westfield             6:31.29   36.68
  4      2   Sarah Pearlman        Teaneck               6:47.40   52.79

                Race #45, Girl's JV Quad                 
                   Event 39   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Brenna Caldwell       Conestoga             5:40.24        
  2      4   Betsy Swanick         Sacred Heart A        5:47.83    7.59
  3      2   Julia Ryan            Springside A          5:50.31   10.07
  4      5   Sarah Souli           Springside B          5:56.71   16.47
  5      1   Tory Mather           Ridgewood             6:07.89   27.65

                Race #46, Girl's JV Eight                
                   Event 27   Final 2                    
Place  Lane          Name                Team            Time    Split 
  1      2   Mary Terese Disipio   Merion Mercy          5:21.82        
  2      1   Higbee Heather        Ocean City            5:36.28   14.46
  3      3   Jennifer Drossner     Bryn Mawr Girls       5:37.13   15.31
  4      4   Megan King            Prendergast           5:41.87   20.05

                Race #47, Girl's JV Eight                
                   Event 27   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Gina Didomenico       Mount Saint Joseph    5:23.97        
  2      4   Andrea Carabajal      Belleville            5:44.26   20.29
  3      1   Laura Cook            Roland Park           5:50.71   26.74
  4      2   Scully Danny          Agnes Irwin           6:10.07   46.10

               Race #48, Girl's Ltwt Four                
                   Event 34   Final 2                    
Place  Lane          Name                Team            Time    Split 
  1      3   Caroline Stokes       Agnes Irwin           6:02.93        
  2      5   Cristina Bernal       Mount Saint Joseph    6:03.40    0.47
  3      4   Lesly Ayala           Belleville            6:03.88    0.95
  4      2   Elizabeth Brandon     Bryn Mawr Girls       6:30.07   27.14
  5      1   Jillian Arenz         Baldwin               6:39.67   36.74

               Race #49, Girl's Ltwt Four                
                   Event 34   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      4   Molly Jankolovits     Montclair             5:57.60        
  2      1   Catherine Mills       Hun                   6:11.33   13.73
  3      2   Marlee Carlino        Harriton              6:20.45   22.85
  4      5   Amanda Robins         Lower Merion          6:33.36   35.76
 SCR     3   Jackie Rohrbeck       Conestoga                            

               Race #50, Girl's Ltwt Eight               
                   Event 29   Final 2                    
Place  Lane          Name                Team            Time    Split 
  1      3   Gina Battaliga        Camden Catholic       5:29.83        
  2      1   Elizabeth Weinberg    Walt Whitman          5:37.19    7.36
  3      2   Elizabeth Robertson   Roland Park           5:39.71    9.88

               Race #51, Girl's Ltwt Eight               
                   Event 29   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Jennifer Young        Mount Saint Joseph    5:10.29        
  2      2   Lisa Cox              Prendergast           5:22.32   12.03
  3      4   Sarah Orlando         Holy Spirit           5:22.60   12.31
  4      5   Christine Sweeney     Merion Mercy          5:33.60   23.31

               Race #52, Girl's 2nd Eight                
                   Event 26   Final 2                    
Place  Lane          Name                Team            Time    Split 
  1      5   Beth Larsen           Ocean City            5:33.31        
  2      2   Nina Romano           Mainland              5:38.32    5.01
  3      3   Elizabeth Williams    Walt Whitman A        5:47.25   13.94
  4      4   Alden Baker           Bryn Mawr Girls       6:03.28   29.97
  5      1   Emily Harwood         Walt Whitman B        6:08.10   34.79

               Race #53, Girl's 2nd Eight                
                   Event 26   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Christine Quinn       Mount Saint Joseph    5:32.22        
  2      4   Gina Ciallella        Holy Spirit           5:39.51    7.29
  3      5   Kristin Field         Atlantic City         5:55.26   23.04
  4      2   Sara Grafstrom        Prendergast           5:59.26   27.04
  5      1   Rebecca Taylor        Roland Park           6:38.47 1:06.25

             Race #54, Girl's Varsity Single             
                   Event 37   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      4   Jackie Schmader       Notre Dame Academy    6:26.09        
  2      2   Sarah Soulen          Germantown Academy    7:10.20   44.11
 DNS     3   Mary Beth Reusche     Cardinal OHara                       
 DNF     5   Katie Paisley         West Chester East                    

             Race #55, Girl's Varsity Double             
                   Event 43   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Anna Vresilovic       Masterman             5:49.25        
  2      1   Christy Clothier      Agnes Irwin           6:16.22   26.97
  3      4   Katie Faris           Merion Mercy          6:22.01   32.76
  4      5   Dana Curtis           Notre Dame Academy    6:26.56   37.31

              Race #56, Girl's Varsity Four              
                   Event 33   Final 3                    
Place  Lane          Name                Team            Time    Split 
  1      4   Morgan Dever          Lawrenceville A       5:32.37        
  2      2   Maggie Smith          St. Pauls Girls       5:45.87   13.50
  3      1   Laura Hearn           Roland Park B         6:01.99   29.62
  4      3   Nicole Polisano       Holy Spirit           6:15.70   43.33
  5      5   Sarah Lunny           Merion Mercy B        6:30.53   58.16

              Race #57, Girl's Varsity Four              
                   Event 33   Final 2                    
Place  Lane          Name                Team            Time    Split 
  1      4   Anna Ruddle           Lawrenceville B       5:50.48        
  2      1   Laura Crawford        Hun                   5:57.04    6.56
  3      5   Molly Thompson        Mount Saint Joseph    6:14.40   23.92
  4      3   Maddie Bauer          Ocean City            6:32.48   42.00
  5      2   Devon Winfree         Collingswood          6:56.95 1:06.47

              Race #58, Girl's Varsity Four              
                   Event 33   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Lauren Libfraind      Peddie A              5:42.33        
  2      4   Noelle Bucha          Upper Merion          5:53.29   10.96
  3      1   Claudia Randrup       Roland Park A         6:06.13   23.80
  4      2   Beth Prazenica        Merion Mercy A        6:10.31   27.98
  5      5   Natalie Elghossain    Peddie B              6:31.09   48.76

              Race #59, Girl's Varsity Quad              
                   Event 40   Final 2                    
Place  Lane          Name                Team            Time    Split 
  1      2   Lexi Somers           Agnes Irwin           5:45.17        
  2      3   Katherine Itz         Westfield             6:27.48   42.31
  3      1   Claire Buckley        Ridgewood B           6:48.14 1:02.97

              Race #60, Girl's Varsity Quad              
                   Event 40   Final 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Kelly Murphy          Conestoga             5:37.25        
  2      4   Susan Groff           Sacred Heart          5:49.06   11.81
  3      5   Kyra Zeller           Ridgewood A           5:57.35   20.10
  4      2   Nell Sorensen         Springside            6:00.63   23.38

             Race #61, Girl's Varsity Eight              
                   Event 28   Final 3                    
Place  Lane          Name                Team            Time    Split 
  1      3   Megan Hanlin          Mainland B            5:21.63        
  2      4   Merion Read           Ocean City            5:24.59    2.96
  3      1   Ashleigh Goetz        Camden Catholic       5:27.80    6.17
  4      2   Lauren Griesser       Episcopal Academy     5:30.33    8.70
  5      5   Natasha Singh         Belleville            6:23.69 1:02.06

