Results by RaceDay
2nd Manny Flick 2007
Sunday, March 25, 2007

Revised 3/25 2:44:01 PM
               Race #1, Girl's Novice Four               
                    Event 34   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Laura Wagoner         Agnes Irwin           5:44.20        
  2      3   Crissy Wolfe          Merion Mercy          5:44.20       0
  3      5   Abby Samples          Concord HS            5:50.63    6.43
  4      1   Catherine Abbott      Prendergast HS        6:04.07   19.87
  5      6   Irem Aselcioglu       Upper Merion HS       6:27.24   43.04
  6      2   Jessica Phelan        St. Marks HS          6:31.95   47.75

              Race #2, Girl's Novice Eight               
                    Event 26   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Tori Walls            St. Marks HS          5:17.03        
  2      2   Brigid Miller         Holy Spirit HS        5:50.03   33.00
  3      3   Alexandra Mccue       Atlantic City HS      6:07.09   50.06

               Race #3, Boy's Novice Eight               
                    Event 1   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      3   John Dimino           Chaminade HS          4:45.48        
  2      1   David Schirling       Dela. Military        5:18.93   33.45
  3      6                         Atlantic City         5:26.43   40.95
  4      2   James Warshaw         Lower Merion HS B     5:31.45   45.97
  5      5   Anthony Fumo          St. Augustine B       5:44.43   58.95
  6      4   Alex Vuotto           Upper Merion HS B     5:46.38 1:00.90

               Race #4, Boy's Novice Eight               
                     Event 1   Final                    
Place  Lane          Name                Team            Time    Split 
  1      6   Patrick Mcglone       St. Josephs Prep      4:41.79        
  2      5   Nick D'Imperio        Msgr. Bonner HS       4:51.25    9.46
  3      4   Dan Choyce            St. Augustine A       5:04.03   22.24
  4      1   Tyler Steinbrenner    Lower Merion HS A     5:15.74   33.95
  5      2   Geoff Rushlau         Upper Merion HS A     5:16.61   34.82
 SCR     3   Jeff Matty            Father Judge HS                      

              Race #5, Boy's 2nd Ltwt Eight              
                     Event 8   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Rob Tobia             St. Josephs Prep A    4:27.03        
  2      3   Andrew Parenti        St. Augustine         4:37.55   10.52
  3      4   Jim Mahan             St. Josephs Prep B    4:41.13   14.10

                Race #6, Girl's JV Single                
                    Event 40   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Mollie Cusack         Upper Dublin HS       5:58.39        
  2      3   Jacquelyn Becattini   Conestoga HS          6:00.63    2.24
  3      4   Anne Mulholland       Notre Dame            6:02.68    4.29

                Race #7, Boy's JV Single                 
                    Event 15   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Brandon Hanna         Malvern               5:11.13        
  2      3   Julian Navarro        Roman Catholic HS     6:00.28   49.15
  3      2   Sam Bissell           Chestnut Hill         6:04.27   53.14

                Race #8, Girl's JV Double                
                    Event 48   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Marielle Higgins      Montclair HS          5:28.01        
  2      4   Kim Marion            Strath Haven HS       5:33.16    5.15
  3      2   Brittany Lorenz       Sacred Heart          6:04.66   36.65

                Race #9, Boy's JV Double                 
                    Event 23   Final                    
Place  Lane          Name                Team            Time    Split 
  1      6   Pat Quinn             Malvern               4:41.39        
  2      3   Shane Gallagher       Haverford             4:56.60   15.21
  3      5   Casey Zielinski       Radnor HS             4:58.13   16.74
  4      4   Michael Livesey       Devon Prep            4:59.39   18.00
  5      2   Dave Tietjen          Roman Catholic HS     5:10.92   29.53
 SCR     1   Quinn Boyes           Westfield HS                         

              Race #10, Girl's Novice Quad               
                    Event 42   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Emily Burrichter      Conestoga             5:33.75        
  2      3   Marissa Caldwell      Notre Dame            5:36.88    3.13
  3      4   Latoya Watkins        Sacred Heart          5:59.79   26.04

               Race #11, Boy's Novice Quad               
                    Event 17   Final                    
Place  Lane          Name                Team            Time    Split 
  1      5   Chris Higgins         Malvern A             4:54.62        
  2      4   Matthew Needles       Conestoga HS A        5:04.67   10.05
  3      3   Sean Lawler           Malvern B             5:08.68   14.06
  4      2   Kevin Fastuca         Conestoga HS B        5:54.86 1:00.24
  5      1   Roger Ross            Roman Catholic        6:04.43 1:09.81

             Race #12, Girl's Freshmen Eight             
                    Event 27   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Maureen White         Merion Mercy          4:51.18        
  2      2   Stephanie Laielli     Holy Spirit HS        5:07.91   16.73
  3      3   Angela Quinn          Prendergast HS        5:15.92   24.74
  4      5   Haley Sykes           Atlantic City HS      5:25.72   34.54

             Race #13, Boy's Freshmen Eight              
                    Event 2   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      4   Greg Bellman          Haddonfield HS        4:50.71        
  2      5   Ben Solcom            Radnor HS             5:18.13   27.42
  3      2   Perry Barse           St. Augustine B       5:22.04   31.33
 SCR     3   Austen Robinson       St. Josephs Prep B                   

             Race #14, Boy's Freshmen Eight              
                     Event 2   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Leo Kennedy           St. Josephs Prep A    4:39.20        
  2      3   John Simpson          Msgr. Bonner HS       4:39.81    0.61
  3      5   Daniel Giordano       Chaminade HS          4:44.28    5.08
  4      4   Jackson Mccarron      St. Augustine A       5:00.55   21.35

                Race #15, Girl's JV Four                 
                    Event 36   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Madeline Warlan       St. Anthonys HS A     5:10.24        
  2      4   Jami Ruane            Merion Mercy          5:12.86    2.62
  3      3   Molly Murray          Germantown            5:32.39   22.15
  4      1   Sarah Camitta         Lower Merion HS       5:39.03   28.79
  5      5   Carly Schwartz        Upper Merion HS       5:41.52   31.28
  6      6   Claudia Lee           St. Anthonys HS B     5:44.28   34.04

                 Race #16, Boy's JV Four                 
                   Event 11   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      1   Lucas Cantor          Haverford             4:43.64        
  2      5   Gardner Butterworth   Episcopal             4:53.55    9.91
  3      3   Caleb Glassman        Radnor HS             4:55.63   11.99
  4      4   Mike Rant             Bishop Eustace        5:22.44   38.80
 DNS     2   Mike Gallardo         St. Anthonys HS                      

                 Race #17, Boy's JV Four                 
                    Event 11   Final                    
Place  Lane          Name                Team            Time    Split 
  1      6   Craig Finnerty        St Anthony            4:42.17        
  2      3   Joe Pennella          Msgr. Bonner HS       4:44.55    2.38
  3      1   Kenneth Rodriguez     Belleville HS         4:52.35   10.18
  4      4   Alex Denney           Conestoga HS          4:57.83   15.66
  5      2   Colm Ellis            Gonzaga HS            5:05.00   22.83
  6      5   Steve Wiley           St. Marks HS          5:05.83   23.66

                Race #18, Girl's JV Quad                 
                   Event 44   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      5   Mairead Maccrory      Sacred Heart          5:18.57        
  2      4   Wallis Furman         Springside B          5:34.97   16.40
  3      2   Andie Scher           Montclair HS B        5:40.04   21.47
  4      3   Catherine Marvin      Westfield HS A        6:11.48   52.91

                Race #19, Girl's JV Quad                 
                    Event 44   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Megan Connell         Conestoga HS          5:04.27        
  2      2   Carolyn Chisholm      Springside A          5:07.04    2.77
  3      3   Emma Ottens           Montclair HS A        5:27.73   23.46
  4      5   Rebecca Reyman        Westfield HS B        6:24.37 1:20.10

                 Race #20, Boy's JV Quad                 
                   Event 19   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      5   Bryan Barker          Haverford             4:25.07        
  2      4   Scott Willis          Roman Catholic HS C   4:35.15   10.08
  3      3   Connor Carlucci       Don Bosco             4:40.59   15.52
  4      2   Conor Furey-King      Montclair HS          5:00.64   35.57

                 Race #21, Boy's JV Quad                 
                    Event 19   Final                    
                   

                    
Place  Lane          Name                Team            Time    Split 
  1      5   John Pagano           Roman Catholic HS A   4:40.18        
  2      3   Kyle Pepin            Conestoga HS          4:40.51    0.33
  3      4   Philip Schweitzer     Chestnut Hill         5:02.38   22.20
  4      1   Shaun Rabbitt         Roman Catholic HS B   5:29.86   49.68
  5      2   Sam Ross              Westfield HS          5:59.19 1:19.01

           Race #22, Boy's Freshmen Ltwt Eight           
                     Event 3   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Conor Magee           St. Josephs Prep      4:52.02        
  2      4   Brian Hancox          Msgr. Bonner HS       5:15.95   23.93

                Race #23, Girl's JV Eight                
                   Event 30   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      3   Claire Wells          Haddonfield HS        5:02.71        
  2      1   Jerica Geronimo       Belleville HS         5:13.19   10.48
  3      2   Katie Dougherty       Prendergast HS        5:17.37   14.66
  4      4   Michelle Penkrot      Concord HS            5:18.43   15.72
  5      5   Theresa Laricks       Dela. Military        5:46.42   43.71

                Race #24, Girl's JV Eight                
                    Event 30   Final                    
                    
Place  Lane          Name                Team            Time    Split 
  1      3   Johanna Duff          Mount St. Joseph      4:43.37        
  2      4   Deirdre Byrne         Merion Mercy          4:46.01    2.64
  3      2   Paige Menees          Moorestown RC         4:54.46   11.09
  4      5   Rose Cusumano         Bishop Eustace        4:55.32   11.95
 SCR     1   Madeline Warlan       St. Anthonys HS                      
 SCR     6   Natalie Honan         Holy Spirit HS                       

                Race #25, Boy's JV Eight                 
                    Event 5   Final C                    
Place  Lane          Name                Team            Time    Split 
  1      5   Mike Faust            St. Augustine         4:07.94        
  2      2   Vincent Marchetta     Chaminade HS C        4:22.73   14.79
  3      4   Jack Devlin           Gonzaga HS            4:24.27   16.33
  4      1   Eric Cross            Episcopal             4:35.60   27.66
  5      3   Joshua Sinkow         Radnor HS             5:05.65   57.71

                Race #26, Boy's JV Eight                 
                    Event 5   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      2   Jonathon Miller       Chaminade HS A        4:16.87        
  2      5   Thomas Sheridan       St. Anthonys HS       4:22.45    5.58
  3      1   Brad Andrusko         St. Josephs Prep      4:25.94    9.07
  4      4   Matt Oatway           Haddonfield HS        4:35.17   18.30
  5      3   Samuel Ostrum         Lower Merion HS       4:53.47   36.60

                Race #27, Boy's JV Eight                 
                     Event 5   Final                    
Place  Lane          Name                Team            Time    Split 
  1      5   Thomas Brent          Chaminade HS B        4:14.96        
  2      4   Joe Mortimer          Father Judge HS       4:29.80   14.84
  3      3   Trey Ehmer            Upper Merion HS       4:35.54   20.58
  4      2   Mike Walton           North Catholic HS     4:40.86   25.90
  5      6   Orlando Boscana       Belleville HS         4:40.89   25.93
  6      1   Tom Meyer             Concord HS            4:57.85   42.89

              Race #28, Girl's Ltwt Double               
                    Event 50   Final                    
Place  Lane          Name                Team            Time    Split 
  1      5   Katie Sutton          Holy Spirit HS        5:11.31        
  2      2   Brenna Caldwell       Conestoga HS          5:23.16   11.85
  3      4   Jill Nentwig          Sacred Heart          5:24.02   12.71
  4      3   Nora Carter-Devine    Montclair HS          5:24.68   13.37
  5      1   Nicole Carbone        Springside A          5:48.99   37.68

               Race #29, Boy's Ltwt Double               
                    Event 25   Final                    
                    
Place  Lane          Name                Team            Time    Split 
  1      2   Derek Porter          Conestoga HS          4:49.15        
  2      5   Matt Benedetto        Malvern B             4:51.00    1.85
  3      3   Bob Valenti           Malvern A             4:55.23    6.08
  4      4   Christopher Klarich   Roman Catholic HS     4:55.73    6.58

               Race #30, Girl's Ltwt Four                
                   Event 38   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      2   Courtney Mcgregor     Concord HS            5:21.39        
  2      5   Laura Riker           Montclair HS A        5:28.54    7.15
  3      3   Emily Nixon           Moorestown RC         5:40.69   19.30
  4      4   Andrea Fanelli        Bishop Eustace        5:50.82   29.43

               Race #31, Girl's Ltwt Four                
                    Event 38   Final                    
                    
Place  Lane          Name                Team            Time    Split 
  1      4   Kaitlin Scher         Mount St. Joseph      5:16.96        
  2      3   Hadley Kunz           Lower Merion HS       5:27.08   10.12
  3      2   Emily Fink            Montclair HS B        5:27.40   10.44
  4      5   Blair Smith           Merion Mercy          5:32.54   15.58

                Race #32, Boy's Ltwt Four                
                    Event 13   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Steve Krajewski       Lower Merion HS       4:44.02        
  2      4   Louis D'Ambrosio      Msgr. Bonner HS       4:49.00    4.98
  3      2   Andrew Garro          Upper Merion HS       5:00.13   16.11

               Race #33, Girl's Ltwt Eight               
                    Event 32   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Katie Leonard         Mount St. Joseph      4:45.58        
  2      4   Caitlyn Houser        Holy Spirit HS        4:50.57    4.99
  3      1   Colie Pilling         Radnor HS             4:58.71   13.13
  4      3   Tracey Quinn          Prendergast HS        5:04.21   18.63
  5      5   Augusta Soehngen      Lower Merion HS       5:12.50   26.92
  6      6   Doreen El-Roely       Episcopal             5:20.87   35.29

               Race #34, Boy's Ltwt Eight                
                     Event 7   Final                    
                     
Place  Lane          Name                Team            Time    Split 
  1      4   Tim Sheilds           St. Augustine         4:12.25        
  2      5   John O'Mara           St. Josephs Prep B    4:14.25    2.00
  3      3   James Brown           St. Josephs Prep A    4:14.44    2.19
  4      2   Pat Lavin             Ocean City HS         4:14.87    2.62

               Race #35, Girl's 2nd Eight                
                    Event 29   Final                    
Place  Lane          Name                Team            Time    Split 
  1      1   Colleen Mcnamara      Mount St. Joseph      4:49.41        
  2      4   Katelyn Mcloughlin    Bishop Eustace        4:53.29    3.88
  3      2   Dana Dipentino        Holy Spirit HS        4:55.86    6.45
  4      6   Stephanie Diantonio   Prendergast HS        5:10.34   20.93
  5      3   Anna Baek             Radnor HS             5:25.40   35.99
 SCR     5   Jackie Kerstetter     Atlantic City HS                     

                Race #36, Boy's 2nd Eight                
                    Event 4   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      2   Dan Liashek           Gonzaga HS            4:24.34        
  2      5   Charles Dupree        St. Augustine         4:29.61    5.27
  3      4   Michael Schmidt       Chaminade HS B        4:29.84    5.50
  4      3   Phil Gordon           St. Josephs Prep B    4:41.13   16.79

                Race #37, Boy's 2nd Eight                
                     Event 4   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Mark Mcgrath          St. Josephs Prep A    4:24.70        
  2      1   Brian Nickel          Chaminade HS A        4:30.12    5.42
  3      4   Brian` Wojcik         Bishop Eustace        4:39.93   15.23
  4      5   Cody Holland          Ocean City HS         4:42.53   17.83
  5      2   Kenny Jacobs          Msgr. Bonner HS       4:55.29   30.59

             Race #38, Boy's Varsity Single              
                    Event 16   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Daleszandro Jasper    Roman Catholic HS     5:22.75        
  2      5   Jonny Muntz           Malvern C             5:31.46    8.71
  3      3   Brian Nasca           Malvern A             5:31.97    9.22
  4      1   Chris Cosgrove        Malvern B             5:34.09   11.34
 SCR     2   Dan Spieler           Haverford                            

             Race #39, Girl's Varsity Double             
                    Event 49   Final                    
                    
Place  Lane          Name                Team            Time    Split 
  1      4   Kate Rovinski         Notre Dame A          5:47.14        
  2      5                         Springside            5:47.57    0.43
  3      3   Moira Crowe           Notre Dame C          5:50.91    3.77
  4      2   Phyllis Viola         Notre Dame B          5:53.65    6.51

             Race #40, Boy's Varsity Double              
                    Event 24   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Mark Borgerson        Malvern               4:53.40        
  2      5   Peter Young           Montclair HS          5:08.84   15.44
  3      3   Kevin Hughes          Roman Catholic HS     5:18.38   24.98
  4      4   Brian Roth            Don Bosco             5:28.85   35.45

              Race #41, Girl's Varsity Four              
                   Event 37   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      5   Kelsey Andersen       Peddie A              4:58.97        
  2      2   Michal Trope          Lower Merion HS       5:15.94   16.97
  3      4   Gina Didomenico       Mount St. Joseph      5:27.12   28.15
  4      3   Kim Osborn            Radnor HS             5:41.33   42.36
 SCR     1   Christina Buckley     St. Anthonys HS A                    

              Race #42, Girl's Varsity Four              
                    Event 37   Final                    
Place  Lane          Name                Team            Time    Split 
  1      1   Ashley Mills          Germantown            5:18.33        
  2      4   Amanda Kleczka        St. Anthonys HS B     5:22.71    4.38
  3      2   Erin Hawes            Peddie C              5:29.18   10.85
  4      6   Megan Addalli         Upper Merion HS       5:31.27   12.94
  5      5   Sheila Dave           Peddie B              5:32.54   14.21
  6      3   Andrea Carabajal      Belleville HS         5:53.45   35.12

              Race #43, Boy's Varsity Four               
                   Event 12   Final C                    
Place  Lane          Name                Team            Time    Split 
  1      1   Fabian Cortes         Belleville HS         4:48.62        
  2      2   Pete Addalli          Upper Merion HS A     4:55.28    6.66
  3      3   John Masterson        Radnor HS             4:55.34    6.72
  4      4   Billy Hawxhurst       St. Anthonys HS C     5:09.61   20.99
  5      5   Derek Graham          North Catholic HS B   5:37.59   48.97

              Race #44, Boy's Varsity Four               
                   Event 12   Final B                    
                   
Place  Lane          Name                Team            Time    Split 
  1      4   Anthony Russo         Harriton HS           4:56.42        
  2      2   Colin Antaya          Peddie A              4:56.69    0.27
  3      1   Joseph Skidmore       St. Anthonys HS B     5:07.73   11.31
  4      5   Sam Rizzo             North Catholic HS A   5:11.21   14.79
  5      3   Pat Mckeever          Msgr. Bonner HS B     5:12.24   15.82

              Race #45, Boy's Varsity Four               
                    Event 12   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Loren Mead            Episcopal             4:41.81        
  2      1   Matt Johnson          Peddie B              4:51.54    9.73
  3      5   Jake Ferber           Lower Merion HS       4:57.46   15.65
  4      4   Dan Kleponis          Upper Merion HS B     5:01.34   19.53
  5      6   Dylan Dartnell        Msgr. Bonner HS A     5:08.55   26.74

              Race #46, Girl's Varsity Quad              
                    Event 45   Final                    
Place  Lane          Name                Team            Time    Split 
  1      5   Carole Jeanne Weber   Conestoga HS          5:05.84        
  2      3   Kelsey Hudome         Sacred Heart          5:15.74    9.90
  3      2   Nina Fensch           Episcopal             5:18.83   12.99
  4      4   Emily Winant          Springside            5:25.49   19.65
  5      1   Kelly Furlong         Westfield HS          6:13.47 1:07.63

              Race #47, Boy's Varsity Quad               
                   Event 20   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      3   Daniel Bratton        Roman Catholic HS     4:26.15        
  2      2   Don Leatherwood       Chestnut Hill A       4:39.54   13.39
  3      4   Nicholas Turner       Chestnut Hill B       4:48.20   22.05

              Race #48, Boy's Varsity Quad               
                    Event 20   Final                    
Place  Lane          Name                Team            Time    Split 
  1      5   Carter Lindborg       Malvern               4:18.81        
  2      2   Joe Apathy            Conestoga HS          4:28.03    9.22
  3      4   Matt Schuritzel       Haverford             4:28.08    9.27
  4      3   Mike Rizzo            Don Bosco             4:33.77   14.96

             Race #49, Girl's Varsity Eight              
                   Event 31   Final B                    
                   
Place  Lane          Name                Team            Time    Split 
  1      4   Meghan Bachman        Radnor HS             4:51.96        
  2      2   Michele Christie      Prendergast HS        4:52.84    0.88
  3      5   Sarah Scotland        Atlantic City HS      5:02.75   10.79
  4      3   Megan Nicholson       Moorestown RC         5:10.19   18.23

             Race #50, Girl's Varsity Eight              
                    Event 31   Final                    
Place  Lane          Name                Team            Time    Split 
  1      1   Gabriella Wilkins     Bishop Eustace        4:35.15        
  2      4   Brianne Kammerman     Holy Spirit HS        4:42.42    7.27
  3      3   Monica O' Donoghue    Merion Mercy          4:43.83    8.68
  4      2   Megan Schluckebier    Mount St. Joseph      4:45.77   10.62
  5      5   Christina Buckley     St. Anthonys HS       5:05.63   30.48

              Race #51, Boy's Varsity Eight              
                    Event 6   Final C                    
Place  Lane          Name                Team            Time    Split 
  1      3   Carl Thunman          Gonzaga HS            4:10.93        
  2      5   Sean Hyberg           Mainland HS B         4:19.03    8.10
  3      4   Ryan Rickus           Father Judge HS       4:21.72   10.79
  4      2   Christopher Stickel   Ocean City HS         4:23.02   12.09

              Race #52, Boy's Varsity Eight              
                    Event 6   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      4   John Votta            St. Josephs Prep B    4:06.31        
  2      1   Craig Finnerty        St. Anthonys HS       4:12.45    6.14
  3      3   Connor Edel           Bishop Eustace        4:16.58   10.27
  4      2   Owen Coyle            Concord HS            4:36.91   30.60
  5      5   Ian Pokres            Atlantic City HS      4:56.56   50.25

              Race #53, Boy's Varsity Eight              
                     Event 6   Final                    
                     
Place  Lane          Name                Team            Time    Split 
  1      3   Chris Medford         Chaminade HS          4:08.75        
  2      2   David Malka           Mainland HS A         4:10.78    2.03
  3      1   Mike Gennaro          St. Josephs Prep A    4:11.92    3.17
  4      4   Ray Divergilis        St. Augustine         4:12.52    3.77
  5      5   Jim Mclaughlin        Msgr. Bonner HS       4:15.39    6.64

Revised 03/25 02:44:01 PM