Results by RaceDay
Dr. White Regatta 2007
Sunday, May 13, 2007

Revised 5/13 3:26:56 PM


                Race #1, Boy's Gig/Novice                
                    Event 1   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      1                         Germantown            6:00.20        
  2      2   Max Massey            Upper Dublin          6:08.00    7.80
  3      4   Avery Weisfeld        Pennsbury             6:26.17   25.97
  4      5   Nick Mcnamara         Roman B               6:53.75   53.55
  5      3   Andrew Paisley        Malvern               7:03.50 1:03.30

                Race #2, Boy's Gig/Novice                
                    Event 1   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      3   Jack Anthony          Chestnut Hill         6:05.73        
  2      4   Michael Bryan         Roman A               6:22.41   16.68
  3      2   Giovani Carrera       Friends Select        6:26.14   20.41
  4      1                         Germantown B          6:40.00   34.27
  5      5   Rob Angeline          Roman C               7:01.08   55.35

              Race #3, Boy's Novice Double               
                    Event 2   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      5   Alex Valiga           Haverford             5:41.91        
  2      4   Joe Casper            Roman                 5:49.22    7.31
  3      3   Will Standish         Chestnut Hill         5:58.91   17.00
  4      1                         Westfield             6:18.22   36.31
  5      2   James Linhart         Teaneck               8:24.30 2:42.39

              Race #4, Boy's Novice Double               
                    Event 2   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      3   Bill Doughty          Malvern A             5:34.57        
  2      4   Ethan Leatherbarrow   Friends Select        5:53.71   19.14
  3      2   Christopher Sfedu     Shipley               6:14.79   40.22
  4      5   Sean Lawler           Malvern B             7:03.76 1:29.19

               Race #5, Boy's Novice Four                
                    Event 4   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      2   Scott Nordsiek        Haverford             5:12.96        
  2      4   Dave Dolan            Harriton              5:19.81    6.85
  3      5   Dan Chance            Moorestown            5:56.50   43.54
  4      3   Cory Flynn            Upper Merion          6:02.91   49.95

               Race #6, Boy's Novice Four                
                    Event 4   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      3   Joe Czech             Christian Brothers A  5:25.70        
  2      5   John Checton          Christian Brothers B  5:25.81    0.11
  3      4   David Zucker          Lower Merion          5:26.73    1.03
  4      2   Ben Fairer            St. Marks             5:33.80    8.10

               Race #7, Boy's Novice Eight               
                    Event 5   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Nik Tranchik          Moorestown            4:43.95        
  2      2   Heath Thomas          La Salle A            4:47.32    3.37
  3      4   Nick D'Imperio        Bonner                4:55.71   11.76
  4      1   Matthew O'Donoghue    St. Josephs Prep A    4:56.94   12.99
  5      6                         Father Judge          5:23.31   39.36
  6      5   Donald Digney         La Salle B            5:30.85   46.90

               Race #8, Boy's Novice Eight               
                    Event 5   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      4   Ricardo Nieves        St. Marks             5:01.98        
  2      2   Tim Carpenter         Northeast Catholic    5:18.09   16.11
  3      3   Kevin Donnelly        St. Josephs Prep B    5:31.33   29.35
  4      5   Tevin Howard          Roman                 5:50.01   48.03
 SCR     1   Eric Bellet           Lower Merion                         

               Race #9, Boy's Novice Quad                
                    Event 6   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      5   Tim Dougherty         Haverford             5:05.83        
  2      4   Matthew Needles       Conestoga B           5:08.29    2.46
  3      2                         Westfield             5:29.71   23.88
  4      6   Liam Bradley          Roman B               5:40.95   35.12
  5      3   Martin Wimbush        Episcopal             5:41.13   35.30
 SCR     1   Eric Sorenson         Friends Central                      

               Race #10, Boy's Novice Quad               
                    Event 6   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      5   Mike Donohue          Malvern               5:05.70        
  2      3   Kevin Fastuca         Conestoga A           5:19.70   14.00
  3      4   William Kanegis       Montclair             5:29.92   24.22
  4      1   Joe Baeringer         Roman A               5:39.62   33.92
  5      2   Dan Sohval            Ridgewood             5:45.64   39.94

             Race #11, Boy's Freshmen Eight              
                    Event 7   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Frank Schuck          La Salle              4:48.51        
  2      5   Christian Baxter      Bonner                4:49.06    0.55
  3      2   Jonah Taylor          Haddonfield           5:01.17   12.66
  4      1   Andrew Attanasio      Upper Merion          5:02.04   13.53
  5      4   Alex Crotty           Radnor                5:35.79   47.28

             Race #12, Boy's Freshmen Eight              
                    Event 7   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      3   Stephen Lezynski      St. Josephs Prep      4:43.51        
  2      5   Rafic Melhem          Haverford             4:51.75    8.24
  3      4   Travis Rosenbluth     Shipley               4:54.93   11.42
  4      2   James Stellato        Lower Merion          5:17.71   34.20

               Race #13, Girl's Gig/Novice               
                    Event 9   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Shannon Munsell       Strath Haven          6:29.97        
  2      5   Kim Bogart            Notre Dame            6:35.50    5.53
  3      4   Jeanne Shotzbarger    Springside            6:38.85    8.88
  4      2   Casey Mckenna         Hallahan              6:42.76   12.79

               Race #14, Girl's Gig/Novice               
                    Event 9   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      4   Kelcey Hadden-Leggett Conestoga A           7:04.90        
  2      2   Elizabeth Moran       Conestoga B           7:07.25    2.35
  3      3   Leah Greenspan        Lower Merion          7:26.26   21.36

              Race #15, Girl's Novice Four               
                    Event 12   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      3                         Germantown            6:12.45        
  2      1   Dominique Lopez       Upper Merion          6:21.61    9.16
  3      2   Ali Evans             Baldwin               6:37.52   25.07
  4      4   Arianna Flood         Lower Merion          6:41.18   28.73
  5      6   Charlotte Kelly       Episcopal             6:47.53   35.08
 SCR     5   Margot Finnegan       Mount St. Joseph                     

              Race #16, Girl's Novice Four               
                    Event 12   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      5   Hilary Lovett         Moorestown            6:01.78        
  2      6                         Germantown            6:12.65   10.87
  3      3   Christine Mclaughlin  Radnor                6:22.61   20.83
  4      2                         Agnes Irwin           6:27.96   26.18
  5      1   Kellie Reagan         St. Marks             6:50.25   48.47
  6      4   Rachel Brown          Prendergast           7:08.02 1:06.24

              Race #17, Girl's Novice Eight              
                    Event 13   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      5   Crissy Wolfe          Merion Mercy          5:09.98        
  2      4                         Agnes Irwin           5:12.69    2.71
  3      3   Lauren Duda           Mount St. Joseph B    5:25.15   15.17
  4      1   Jen Margulies         Harriton              5:41.62   31.64
  5      2   Annie Seneski         Haddonfield           5:43.95   33.97
  6      6   Anna Corrigan         Lower Merion B        5:52.70   42.72

              Race #18, Girl's Novice Eight              
                    Event 13   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      4   Alanna Mccloy         Mount St. Joseph A    5:13.81        
  2      3   Tori Walls            St. Marks             5:20.58    6.77
  3      1   Mandy Strenz          Montclair             5:37.51   23.70
  4      5   Elizabeth Moosburner  Lower Merion A        5:51.36   37.55
  5      2   Hannah Scott          Shipley               6:01.86   48.05

              Race #19, Girl's Novice Quad               
                    Event 14   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      1   Maya Friedman         Montclair             5:16.10        
  2      6   Kaye Neumann          Sacred Heart C        5:24.55    8.45
  3      4   Allison Willetts      Conestoga             5:37.43   21.33
  4      5   Jackie Watson         Ridgewood B           6:02.02   45.92
  5      2   Kristen Hard          Teaneck               6:15.38   59.28
  6      3                         Westfield             7:35.08 2:18.98

              Race #20, Girl's Novice Quad               
                    Event 14   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      4   Laura Chisholm        Springside            5:44.39        
  2      3   Latoya Watkins        Sacred Heart A        5:48.65    4.26
  3      2   Alexx Polimeni        Ridgewood A           5:57.43   13.04
  4      1   Laura Bertocci        Ridgewood C           6:14.20   29.81
  5      6                         Westfield             6:36.72   52.33
  6      5   Kristi Keefer         Sacred Heart B        6:46.78 1:02.39

             Race #21, Girl's Freshmen Eight             
                    Event 15   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      4   Kelsey Hand           Prendergast           5:13.38        
  2      2   Laura Stavetski       Radnor                5:19.30    5.92
  3      5   Victoria Baena        Episcopal             5:19.81    6.43
  4      3   Katherine Creran      Haddonfield           5:22.50    9.12

             Race #22, Girl's Freshmen Eight             
                    Event 15   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      2   Tara Barr             Mount St. Joseph      5:12.06        
  2      4   Jaclyn Prazenica      Merion Mercy          5:27.69   15.63
  3      3   Colleen Wilson        Moorestown            5:42.13   30.07
 SCR     5   Leah Greenspan        Lower Merion                         

               Race #23, Boy's Gig/Novice                
                     Event 1   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3                         Germantown            5:54.53        
  2      1   Avery Weisfeld        Pennsbury             5:59.03    4.50
  3      4   Jack Anthony          Chestnut Hill         6:12.98   18.45
  4      5   Max Massey            Upper Dublin          6:24.97   30.44
  5      6   Giovani Carrera       Friends Select        6:33.92   39.39
  6      2   Michael Bryan         Roman A               6:41.40   46.87

              Race #24, Boy's Novice Double              
                     Event 2   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Bill Doughty          Malvern A             5:28.46        
  2      2   Ethan Leatherbarrow   Friends Select        5:41.97   13.51
  3      3   Alex Valiga           Haverford             5:47.24   18.78
  4      5   Joe Casper            Roman                 5:53.11   24.65
  5      1   Will Standish         Chestnut Hill         5:57.30   28.84
  6      6   Christopher Sfedu     Shipley               6:12.90   44.44

              Race #25, Boy's Freshmen Four              
                     Event 3   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Eric Bellet           Lower Merion          5:34.49        
  2      3   Ben Solcom            Radnor                5:42.11    7.62
  3      5   Joe Iannello          Moorestown            5:50.28   15.79
  4      4   Simeon Pantelidis     Episcopal             5:58.77   24.28

               Race #26, Boy's Novice Four               
                     Event 4   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Scott Nordsiek        Haverford             5:20.09        
  2      5   Dave Dolan            Harriton              5:35.18   15.09
  3      2   John Checton          Christian Brothers B  5:38.15   18.06
  4      6   David Zucker          Lower Merion          5:47.85   27.76
  5      4   Joe Czech             Christian Brothers A  5:52.02   31.93
  6      1   Dan Chance            Moorestown            6:04.77   44.68

              Race #27, Boy's Novice Eight               
                     Event 5   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Nik Tranchik          Moorestown            4:50.86        
  2      4   Ricardo Nieves        St. Marks             4:53.33    2.47
  3      5   Heath Thomas          La Salle A            5:00.53    9.67
  4      1   Nick D'Imperio        Bonner                5:01.12   10.26
  5      2   Tim Carpenter         Northeast Catholic    5:25.24   34.38
  6      6   Kevin Donnelly        St. Josephs Prep B    5:40.12   49.26

               Race #28, Boy's Novice Quad               
                     Event 6   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Tim Dougherty         Haverford             5:07.84        
  2      5   Matthew Needles       Conestoga B           5:08.46    0.62
  3      2   Kevin Fastuca         Conestoga A           5:15.29    7.45
  4      6   William Kanegis       Montclair             5:38.21   30.37
  5      1                         Westfield             5:58.81   50.97
  6      4   Mike Donohue          Malvern               6:49.18 1:41.34

             Race #29, Boy's Freshmen Eight              
                     Event 7   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Stephen Lezynski      St. Josephs Prep      4:40.43        
  2      5   Christian Baxter      Bonner                4:42.98    2.55
  3      2   Rafic Melhem          Haverford             4:48.00    7.57
  4      3   Frank Schuck          La Salle              4:49.88    9.45
  5      6   Travis Rosenbluth     Shipley               5:01.23   20.80
  6      1   Jonah Taylor          Haddonfield           5:09.40   28.97

           Race #30, Boy's Freshmen Lt. Eight            
                     Event 8   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Colin Mcmichael       St. Josephs Prep      4:55.45        
  2      3   Andrew Mccdonald      Bonner                4:58.17    2.72
 SCR     2   Zachary Zelouf        Lower Merion                         

               Race #31, Girl's Gig/Novice               
                     Event 9   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Shannon Munsell       Strath Haven          6:44.31        
  2      2   Elizabeth Moran       Conestoga B           6:48.46    4.15
  3      4   Kelcey Hadden-Leggett Conestoga A           6:48.47    4.16
  4      5   Kim Bogart            Notre Dame            6:49.06    4.75
  5      1   Jeanne Shotzbarger    Springside            6:58.05   13.74
  6      6   Casey Mckenna         Hallahan              7:11.38   27.07

             Race #32, Girl's Novice Double              
                    Event 10   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Shelby Johantgen      Conestoga             5:52.66        
  2      3   Katie Fitzkee         Springside            6:03.31   10.65
  3      5   Emily Close           West Chester East     6:13.49   20.83
  4      2   Erin Haggerty         Notre Dame            6:17.36   24.70
  5      1   Jane Brinks           Episcopal             6:21.73   29.07

             Race #33, Girl's Freshmen Four              
                    Event 11   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Emily Mcdonald        Montclair             5:38.64        
  2      3   Morgane Hayes         Shipley               5:43.32    4.68
  3      1   Catherine Abbott      Prendergast           5:50.49   11.85
  4      4   Missy Phillips        Baldwin               6:04.21   25.57
  5      5   Lexi Miller-Golub     Lower Merion          6:15.48   36.84

              Race #34, Girl's Novice Four               
                    Event 12   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3                         Germantown            6:03.74        
  2      2                         Germantown            6:08.24    4.50
  3      4   Hilary Lovett         Moorestown            6:11.33    7.59
  4      6   Christine Mclaughlin  Radnor                6:23.21   19.47
  5      5   Dominique Lopez       Upper Merion          6:33.48   29.74
  6      1   Ali Evans             Baldwin               7:00.50   56.76

              Race #35, Girl's Novice Eight              
                    Event 13   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Alanna Mccloy         Mount St. Joseph A    5:17.37        
  2      3   Crissy Wolfe          Merion Mercy          5:20.38    3.01
  3      2   Tori Walls            St. Marks             5:23.67    6.30
  4      1   Lauren Duda           Mount St. Joseph B    5:24.96    7.59
  5      5                         Agnes Irwin           5:44.82   27.45
  6      6   Mandy Strenz          Montclair             6:00.52   43.15

              Race #36, Girl's Novice Quad               
                    Event 14   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Latoya Watkins        Sacred Heart A        5:28.58        
  2      3   Maya Friedman         Montclair             5:31.19    2.61
  3      1   Allison Willetts      Conestoga             5:38.80   10.22
  4      4   Laura Chisholm        Springside            5:45.37   16.79
  5      5   Kaye Neumann          Sacred Heart C        5:56.66   28.08
  6      6   Alexx Polimeni        Ridgewood A           6:19.79   51.21

             Race #37, Girl's Freshmen Eight             
                    Event 15   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Tara Barr             Mount St. Joseph      5:07.70        
  2      3   Kelsey Hand           Prendergast           5:20.68   12.98
  3      1   Victoria Baena        Episcopal             5:24.10   16.40
  4      2   Jaclyn Prazenica      Merion Mercy          5:25.41   17.71
  5      5   Laura Stavetski       Radnor                5:34.53   26.83
  6      6   Colleen Wilson        Moorestown            5:44.54   36.84
Revised 05/13 03:26:56 PM