Results by RaceDay
4th Manny Flick 2008
Sunday, April 13, 2008

Revised 4/14 4:21:55 PM

Results with names

            Race #1, Boy's Gig/Novice Single             
                   Event 14   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      2   Duncan Becker         Devon Prep            6:30.74        
  2      3   David Weiss           Friends Central       7:05.05   34.31
  3      1   Nathaniel Newhall     Germantown            7:40.18 1:09.44
  4      4   David Ha              Roman                 7:56.04 1:25.30

            Race #2, Boy's Gig/Novice Single             
                    Event 14   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Max Dugan             Masterman             6:17.70        
  2      3   Charlie Ries          Haverford HS          6:26.50    8.80
  3      5   Kory Swierczek        Strath Haven          6:29.82   12.12
  4      2   Jeremy Somani         Delaware Valley Frie~ 6:48.86   31.16

              Race #3, Boy's Novice Double               
                    Event 21   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Fran Mc Colgan        Roman                 6:32.80        
  2      5   Paul Dellamonica      Roman B               6:37.26    4.46
  3      3   Jake Mcdonald         Malvern               6:41.85    9.05
  4      1   Ben Yeager            Radnor                6:46.80   14.00
  5      4   Javier Rueda          Teaneck               7:51.35 1:18.55

               Race #4, Boy's Novice Four                
                    Event 9   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      3   Bishoy Saad           Egg Harbor            6:08.72        
  2      6   Jake Laughlin         Moorestown            6:14.10    5.38
  3      2   Nick Patel            Montclair             6:34.62   25.90
  4      4   Eric Stroczynski      Radnor A              6:50.06   41.34
  5      1   Matthew Lobello       Manhasset             7:21.61 1:12.89
  6      5   Nick Campbell         Rumson-Fair Haven     7:31.81 1:23.09

               Race #5, Boy's Novice Four                
                     Event 9   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Dustin Trent          St. Marks             5:46.62        
  2      2   Allen Tate            Germantown            5:59.45   12.83
  3      4   Tim Bruckner          Camden Catholic       6:00.34   13.72
  4      6   Sean Cheatle          Radnor B              6:04.64   18.02
  5      5   Mynor Delcid          Oakcrest              6:23.08   36.46
  6      1   Vincent Varsalona     Absegami              6:23.83   37.21

              Race #6, Boy's 2nd Ltwt Eight              
                     Event 8   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Gene Taras            St. Josephs           4:56.77        
 DQ      4   Jake Brady            St. Augustine                        

                Race #7, Boy's JV Single                 
                   Event 15   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      3   Max Massey            Upper Dublin          6:14.77        
  2      1   Andrew Paisley        Malvern B             6:19.49    4.72
  3      2   Greg Hilditch         Malvern A             6:20.87    6.10

                Race #8, Boy's JV Single                 
                    Event 15   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Dustin Luchmee        Conestoga             6:24.04        
  2      4   Griffin Becker        Devon Prep            6:29.88    5.84
  3      2   Samir Luthra          Haverford             6:58.91   34.87
  4      5   Evan Lamont           Germantown            7:05.69   41.65

                Race #9, Boy's JV Double                 
                   Event 23   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      2   Daniel Giorgio        Roman                 5:46.07        
  2      1   Matt Ryan             Haverford             5:51.38    5.31
  3      3   Vince Menechino       Don Bosco Prep B      6:24.73   38.66
  4      5   Sam Green             Friends Central       6:35.79   49.72
  5      4   David Storfer         Teaneck               7:26.15 1:40.08

                Race #10, Boy's JV Double                
                    Event 23   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Sean Lawler           Malvern               5:33.75        
  2      4   Julian Fernandez      Don Bosco Prep A      5:37.96    4.21
  3      5   Jeff Ford             Shipley               5:56.22   22.47
  4      2   Greg Cochran          Montclair             6:00.16   26.41
  5      1   Emerson Hawkins       Friends Select        6:22.95   49.20

                 Race #11, Boy's JV Quad                 
                   Event 19   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      2   Matthew Needles       Conestoga             5:24.90        
  2      3   Xavier Alexander      Roman B               5:29.97    5.07
  3      5   Paul Robinson         Northeast Catholic    5:34.49    9.59
  4      1   Will Shadbolt         Ridgewood C           5:56.52   31.62
  5      4   Connor Jennings       Westfield             6:36.31 1:11.41

                 Race #12, Boy's JV Quad                 
                    Event 19   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Scott Willis          Roman A               4:59.59        
  2      4   Don Leatherwood       Chestnut Hill A       4:59.80    0.21
  3      2   Marcus De  Marici     Haverford             5:00.94    1.35
  4      1   Taylor Magrath        Ridgewood A           5:19.31   19.72
  5      6   Scott Mayr            Ridgewood B           5:33.07   33.48
  6      5   Connor Carlucci       Don Bosco Prep        5:35.52   35.93

           Race #13, Boy's Freshmen Ltwt Eight           
                     Event 3   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Michael Jacobsen      La Salle              5:10.22        
  2      4   Bryan Wade            St. Augustine         5:21.83   11.61
  3      2   Tom Voter             St. Josephs           5:31.80   21.58

               Race #14, Boy's Ltwt Double               
                   Event 25   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      3                         Malvern               5:26.92        
  2      4                         Roman                 5:32.26    5.34
  3      2   Jon Doxsee            Great Bridge          5:36.68    9.76
  4      5                         Montclair             5:45.12   18.20
  5      0                         Friends Select        5:45.96   19.04
  6      1   Michael Carson        Don Bosco Prep        6:45.72 1:18.80

                Race #16, Boy's Ltwt Four                
                   Event 13   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      2   Anton Kraft           Great Bridge          5:38.95        
  2      4   Peter Egnor           Egg Harbor            5:46.05    7.10
  3      1   George Politidis      Manhasset             5:51.36   12.41
  4      3   Adam Kassner          Harriton              6:13.88   34.93

                Race #17, Boy's Ltwt Four                
                    Event 13   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Edward Caughlin       Haverford             5:30.78        
  2      2   Michael  J. O'Hagan   Absegami              5:32.21    1.43
  3      4   Alex Vuotto           Upper Merion          5:32.47    1.69
  4      5   Mike Walton           Northeast Catholic    6:04.55   33.77
 SCR     1   James Cahayla-Wynne   Don Bosco Prep                       

               Race #18, Boy's Ltwt Eight                
                    Event 7   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      3   Ryan Dwosh            Moorestown            4:38.92        
  2      4   Mike Walsh            La Salle              4:39.25    0.33
  3      1   Pat Lavin             Ocean City            4:45.83    6.91
  4      5   Ryan Starr            Holy Spirit           4:51.80   12.88
  5      2   Patrick Menah         Great Bridge          5:35.29   56.37

               Race #19, Boy's Ltwt Eight                
                     Event 7   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Matt Horn             St. Josephs           4:37.55        
  2      4   Tim Shields           St. Augustine         4:41.00    3.45
  3      2   Michael Germana       Egg Harbor            4:52.87   15.32
  4      1   John Clayton          Oakcrest              5:01.29   23.74
  5      5   John Simpson          Bonner                5:03.14   25.59

                Race #20, Boy's 2nd Eight                
                    Event 4   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      6   Shawn Slattery        Holy Spirit A         4:42.35        
  2      5   Evan Rundgren         Ocean City            4:47.79    5.44
  3      2   Ryan Mcclafferty      Bethesda-Chevy Chase  4:55.47   13.12
  4      3   Dan Flanigan          St. Augustine         4:58.25   15.90
  5      4   Patrick Kenney        St. Josephs B         5:00.47   18.12
  6      1   Dan Bryz-Gornia       Holy Spirit B         5:02.74   20.39

                Race #21, Boy's 2nd Eight                
                     Event 4   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   John Alburger         St. Josephs A         4:41.73        
  2      2   Jay Rutkowski         Mainland              4:48.31    6.58
  3      4   Robert Abramo         La Salle              4:54.00   12.27
  4      1   Paul Vithayathil      Episcopal             5:03.57   21.84
  5      5   Vincent Marchetta     Chaminade             5:06.34   24.61
  6      6   Andrew Snyder         Bonner                5:09.35   27.62

             Race #22, Boy's Varsity Single              
                    Event 16   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Randy Scott           Malvern               5:55.22        
  2      1   Jonathan Walsh        La Salle              6:08.82   13.60
  3      2   Dave Tietjen          Roman                 6:15.18   19.96
 SCR     4   Shane Gallagher       Haverford                            

             Race #23, Boy's Varsity Double              
                   Event 24   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      3   Andrew Kleiner        Germantown            5:53.98        
  2      4   John Pagano           Roman B               5:57.13    3.15
  3      2   Stephen Petro         Shipley               6:13.69   19.71

             Race #24, Boy's Varsity Double              
                    Event 24   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Matt Benedetto        Malvern               5:24.95        
  2      4   Dan Loftus            Roman A               5:25.51    0.56
  3      2   Sean Reilly           Don Bosco Prep        5:38.24   13.29
  4      5   Kyle Dowd             Montclair             5:52.18   27.23

              Race #25, Boy's Varsity Four               
                   Event 12   Final D                    
Place  Lane          Name                Team            Time    Split 
  1      2   Chris Valotta         Collingswood          5:26.16        
  2      6                         Manhasset             5:29.37    3.21
  3      4   Michael Farrell       Moorestown            5:33.51    7.35
  4      3   Trevor Higginson      Rumson-Fair Haven     5:44.15   17.99
  5      5   Ben Fairer            St. Marks B           5:51.02   24.86
  6      1   Joey Lindsay          Great Bridge B        6:16.87   50.71

              Race #26, Boy's Varsity Four               
                   Event 12   Final C                    
Place  Lane          Name                Team            Time    Split 
  1      1   Nathaniel Matthews    Great Bridge A        5:22.68        
  2      5   Zach Watson           St. Marks A           5:29.03    6.35
  3      3   Conor Denicola        Don Bosco Prep        5:32.57    9.89
  4      4   Evan Ostrow           Lower Merion A        5:39.52   16.84
  5      2   Aj Stender            Christian Brothers B  5:56.43   33.75
  6      6                         Don Bosco             6:01.02   38.34

              Race #27, Boy's Varsity Four               
                   Event 12   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      3   Mike Mirabella        Absegami              5:21.44        
  2      1   Wesley Palumbo        Northeast Catholic    5:22.35    0.91
  3      2   Chris Dinger          St. Augustine         5:25.77    4.33
  4      5   Mike Lugg             Oakcrest              5:28.32    6.88
  5      4   Josh Lichman          Conestoga             5:37.07   15.63
  6      6   Carl Nate Udren       Harriton              5:40.18   18.74

              Race #28, Boy's Varsity Four               
                    Event 12   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Louis D'Ambrosio      Bonner                5:04.07        
  2      5   John Cox              Radnor                5:08.24    4.17
  3      2   Thomas Mickler        Lower Merion B        5:08.95    4.88
  4      4   Robbie Bickhart       Haverford             5:13.58    9.51
  5      1   Pete Worthington      Camden Catholic       5:17.89   13.82
  6      6   Alec Walczak          Christian Brothers A  5:24.30   20.23

              Race #29, Boy's Varsity Quad               
                   Event 20   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      3   Pete Miller           Chestnut Hill         5:15.87        
  2      4   Mark Allen            Absegami              5:54.57   38.70
  3      2   Sam Waxtel            Westfield             6:03.42   47.55

              Race #30, Boy's Varsity Quad               
                    Event 20   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Mike Donohue          Malvern               4:50.37        
  2      4   Christopher Klarich   Roman                 4:53.49    3.12
  3      2   Matthew Scheuritzel   Haverford             4:57.14    6.77
  4      5   Tommy Mcelwee         Conestoga             4:59.65    9.28

              Race #31, Boy's Varsity Eight              
                    Event 6   Final C                    
Place  Lane          Name                Team            Time    Split 
  1      1   Angelo Camano         Ocean City            4:33.18        
  2      4   Adam Evans            Bethesda-Chevy Chase  4:37.01    3.83
  3      3   Rich Ciamaichelo      Bonner                4:48.57   15.39
  4      2   Francis Cory          Great Bridge          5:06.74   33.56

              Race #32, Boy's Varsity Eight              
                    Event 6   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      1   Tom Muskett           Holy Spirit           4:38.82        
  2      2   Connor Edel           Bishop Eustace        4:42.93    4.11
  3      3   Brian Young           Episcopal             4:44.11    5.29
  4      4   Robert Reifsnyder     Father Judge          4:50.31   11.49

              Race #33, Boy's Varsity Eight              
                     Event 6   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Mike Protesto         St. Josephs           4:24.93        
  2      4   James F Behr          La Salle              4:27.51    2.58
  3      5   Ron Defelice          Mainland              4:27.55    2.62
  4      2   Brian Searle          St. Augustine         4:31.33    6.40
  5      1   Brendan Harrington    Chaminade             4:41.89   16.96

              Race #34, Boy's Novice Eight               
                   Event 1   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1      2   Jeremy Bailey         St. Josephs           4:57.13        
  2      1   Timothy Schulze       Chaminade A           5:01.85    4.72
  3      4   Michael Sutton        St. Augustine         5:09.24   12.11
  4      5   Mike Donnelly         Montclair             5:12.09   14.96
  5      3   Jan Dvorsky           Episcopal             5:12.44   15.31
  6     14   Matthew Lobello       Manhasset             5:16.38   19.25
  7      7   Evan Neill            Harriton              5:16.69   19.56
  8      8   Michael Casciano      La Salle              5:17.96   20.83
  9     12   Evan Volpe            Moorestown            5:18.59   21.46
 10     18                         Upper Merion          5:20.48   23.35
 11      6   Timothy Murphy        Christian Brothers    5:23.55   26.42
 12     13   Chris Oster           Don Bosco Prep        5:26.58   29.45
 13     11   Sean Dvorak           Chaminade B           5:31.89   34.76
 14      9   Abel Finta            Lower Merion          5:32.74   35.61
 15     15   Henry Pichardo        Holy Spirit           5:33.74   36.61
 16     10   Liam Spellane         Bonner                5:53.26   56.13
 17     16   Rod Aluise            Atlantic City         6:00.17 1:03.04
 18     17                         Delaware              6:12.02 1:14.89

               Race #35, Boy's Novice Quad               
                  Event 17   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     20   Pat Donohue           Malvern A             4:55.35        
  2     21   Christopher Connell   Conestoga A           5:15.30   19.95
  3     25   Andrew Parlapiano     Montclair             5:29.94   34.59
  4     23   Gordon Anthony        Chestnut Hill A       5:36.30   40.95
  5     28   Dan Schwarz           Malvern B             5:40.00   44.65
  6     30   Michael Noone         Conestoga B           5:41.38   46.03
  7     22   William Luong         Roman A               5:44.65   49.30
  8     29   Jeff Miller           Roman B               5:47.08   51.73
  9     33   Oliver Ingram         Friends Select        5:49.74   54.39
 10     27   Walter Palmer         Chestnut Hill B       5:53.00   57.65
 11     24   Tyler Dichiaro        Don Bosco Prep        5:57.37 1:02.02
 12     32   Will Offit            Haverford             5:58.11 1:02.76
 13     34   Gregory Caputo        Ridgewood A           6:29.57 1:34.22
 14     26   Michael Or Mick McaveyRidgewood B           6:38.29 1:42.94
 15     35   Chestnut Hill C       Chestnut Hill A       7:13.68 2:18.33
 16     31   Chris Morrissey       Westfield             7:20.23 2:24.88

             Race #36, Boy's Freshmen Eight              
                   Event 2   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     42   Zac Munsell           St. Josephs A         4:46.40        
  2     46   Kevin Jones           St. Augustine A       4:57.22   10.82
  3     41   Dominic Bellissimo    Chaminade A           4:59.77   13.37
  4     38   Juliano Rodriguez     La Salle              5:05.82   19.42
  5     47   John Martin           Bonner                5:10.65   24.25
  6     54                         Ocean City            5:11.67   25.27
  7     39   Kevin Perez           Atlantic City         5:15.89   29.49
  8     51   Timothy Cole          Chaminade B           5:19.16   32.76
  9     40   Christopher Magnani   Haverford             5:19.69   33.29
 10     49   Alex Showell          Oakcrest              5:21.17   34.77
 11     52   Michael Capuzzi       St. Josephs B         5:22.50   36.10
 12     45   Michael Cass          Egg Harbor            5:22.85   36.45
 13     50   Dylan Conover         Holy Spirit           5:23.19   36.79
 14     48   Matt Lisle            Shipley               5:25.99   39.59
 15     44   Zack Snyder           St. Augustine B       5:29.63   43.23
 SCR    43   James Sundra          Mainland A                           
 SCR    53   Alex Utts             Mainland B                           

                 Race #37, Boy's JV Four                 
                  Event 11   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     73   Mike Wong             St. Josephs           5:11.58        
  2     60   Trey Ehmer            Upper Merion A        5:18.47    6.89
  3     57   Anthony Facciolo      St. Marks             5:20.89    9.31
  4     58   Joe Pietronico        Christian Brothers    5:25.57   13.99
  5     72   Ash Egan              Haverford             5:26.03   14.45
  6     62   Brian Gallagher       Camden Catholic       5:26.18   14.60
  7     59   Matt Titus            Don Bosco Prep        5:28.51   16.93
  8     68   Kevin Sicilia         Upper Merion B        5:31.49   19.91
  9     66   Andrew Miller         Radnor                5:37.20   25.62
 10     64   Mike Gullio           Oakcrest              5:39.31   27.73
 11     63   Brendan Hilsey        La Salle              5:39.86   28.28
 12     61   Luke Robinson         Collingswood          5:41.37   29.79
 13     80                         Delaware              5:42.02   30.44
 14     79   Sam Bissell           Chestnut Hill         5:44.79   33.21
 15     67   Cody Miller           Egg Harbor            5:45.00   33.42
 16     74   Joe Iannello          Moorestown            5:51.04   39.46
 17     65   Noah Zuares           Lower Merion          5:52.00   40.42
 18     76   Chris Gilbert         Bishop Eustace        5:52.15   40.57
 19     69   Ryan Mclaughlin       Bonner                5:57.53   45.95
 20     77   Tom Krane             Concord               6:25.29 1:13.71
 21     75   Ty Louis              Manhasset A           6:31.41 1:19.83
 DNS    70   Nick Van Der Vink     Bethesda-Chevy Chase                 
 DNS    71   Matt Morrisen         Mainland                             
 DNS    78   Zachary Petersen      Manhasset B                          
 DNS    81   Bishop Eustace B      Bishop Eustace                       

                Race #38, Boy's JV Eight                 
                   Event 5   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1      1   Frank Goldstein       St. Josephs           4:27.19        
  2      2   Donald Digney         La Salle A            4:34.49    7.30
  3     16   Bill Muhr             Bishop Eustace        4:37.54   10.35
  4      4   Mike Faust            St. Augustine         4:38.04   10.85
  5      6   Rick Getts            La Salle B            4:39.58   12.39
  6      3   Travis Rosenbluth     Shipley               4:45.76   18.57
  7      5   Michael Kozlow        Chaminade A           4:46.99   19.80
  8      7   Fred Kuhar            Father Judge A        4:48.73   21.54
  9     18   Grant D'Avino         Moorestown            4:48.75   21.56
 10     13   Jacob Ricca           Chaminade B           4:50.97   23.78
 11     15   Nick Van Der Vink     Bethesda-Chevy Chase  4:51.86   24.67
 12     11   Tim Denofa            Father Judge B        4:52.45   25.26
 13     14   Jon Green             Concord               4:54.23   27.04
 14     12   Joe Baeringer         Roman                 5:00.48   33.29
 15     19   Dimitri Triantafilou  Atlantic City         5:01.45   34.26
 16     17   George Politidis      Manhasset             5:02.02   34.83
 17     21                         Ocean City            5:05.95   38.76
 18     10   Bradley Young         Absegami              5:06.28   39.09
 19      9   Jonah Taylor          Haddonfield           5:07.23   40.04
 20     20   Ben Slocum            Radnor                5:15.71   48.52
 DNS     8   Fred Kisby            Mainland                             

              Race #39, Girl's Novice Four               
                  Event 34   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     25   Jamie Hedrick         St. Marks             6:06.08        
  2     24   Kellie Sheetz         Prendergast           6:18.60   12.52
  3     28   Sharon Dutton         Concord               6:18.97   12.89
  4     27   Laura Fabius          Episcopal             6:23.20   17.12
  5     29   Dominque Anderson     Holy Spirit           6:25.98   19.90
  6     35   Rower L               Manhasset             6:35.65   29.57
  7     26   Catherine Hopkins     Montclair             6:41.68   35.60
  8     30   Taylor Wildermuth     Absegami              6:49.82   43.74
  9     37                         Delaware              6:50.03   43.95
 10     36   Kate Galbo            Harriton              6:53.66   47.58
 11     34   Danielle Lawler       Camden Catholic       7:00.03   53.95
 12     32   Emily Ryan            Collingswood          7:03.25   57.17
 13     33   Katie Olsen           Rumson-Fair Haven     7:15.31 1:09.23
 14     31   Nichole Weller        Oakcrest              7:28.11 1:22.03

              Race #40, Girl's Novice Eight              
                  Event 26   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     52   Rower Q               Manhasset             5:40.97        
  2     40   Laura Buongiorno      Merion Mercy          5:45.13    4.16
  3     48   Amanda Mckean         Rumson-Fair Haven A   5:47.89    6.92
  4     56   Lisa Scully           Ocean City            5:55.57   14.60
  5     41   Paige Flynn           Mount St. Joseph      5:56.02   15.05
  6     45   Rachael Pfeffer       Atlantic City         6:01.64   20.67
  7     53   Meredith Castellani   Mainland              6:04.68   23.71
  8     51   Christine Geaney      Moorestown A          6:08.16   27.19
  9     47   Solangie Arroyo       Rumson-Fair Haven B   6:10.39   29.42
 10     42   Elise Johanson        Episcopal             6:14.51   33.54
 11     43   Natalia Sanchez       Egg Harbor A          6:14.75   33.78
 12     54   Emma Godfrey          Shipley               6:16.19   35.22
 13     50   Clara Slight          Moorestown B          6:18.59   37.62
 14     44   Jordan Chamberlain    Baldwin               6:22.48   41.51
 15     46   Angelique Calladonato Oakcrest              6:40.27   59.30
 16     49   Renee Canino          Egg Harbor B          6:44.10 1:03.13
 17     55   Eliza Brooks          Harriton              6:53.37 1:12.40

             Race #41, Girl's Freshmen Eight             
                  Event 27   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     72   Jodi Coia             Bishop Eustace        5:32.59        
  2     62   Christina Hamilton    Mount St. Joseph      5:38.69    6.10
  3     60   Breanna Mcelwee       Prendergast           5:44.99   12.40
  4     63   Ali Webster           Radnor                5:50.62   18.03
  5     61   Kelsea Shiner         Absegami              5:55.05   22.46
  6     74   Upper Merion C        Upper Merion B        5:56.34   23.75
  7     64   Paige Mcelhenny       Egg Harbor            5:57.46   24.87
  8     70   Francis Loeb          Lower Merion A        5:57.71   25.12
  9     73   Jackie Donlan         Mainland              5:58.59   26.00
 10     69   Caitlin Waite         Moorestown            6:05.02   32.43
 11     71   Nicole Walbridge      Upper Merion B        6:09.67   37.08
 12     66   Kathryn Dormans       Agnes Irwin           6:14.89   42.30
 13     65   Jessica Hare          Oakcrest              6:15.91   43.32
 14     67   Jacquelyn Durkin      Haddonfield           6:25.20   52.61
 15     68   Maia Wikler           Lower Merion B        6:40.19 1:07.60

                Race #42, Girl's JV Four                 
                  Event 36   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1      2   Laura Powell          Mount St. Joseph A    5:48.78        
  2      1   Michelle Penkrot      Concord               5:58.76    9.98
  3      8   Libby Hill            Germantown            6:02.32   13.54
  4     19   Mia Allende           Moorestown B          6:02.39   13.61
  5      3   Liz Wurfel            Merion Mercy          6:03.24   14.46
  6      5   Andrea Hartman        Radnor A              6:03.68   14.90
  7      7   Ali Callegari         Baldwin               6:09.70   20.92
  8     12   Carly Schwartz        Upper Merion          6:09.99   21.21
  9     14   Amanda Vedros         Great Bridge          6:11.91   23.13
 10     16   Brooke Inman          McLean                6:14.30   25.52
 11     18   Alexandra Kassekert   Bishop Eustace        6:14.77   25.99
 12      4   Taylor Durovsik       Episcopal             6:14.99   26.21
 13      9   Emily Mcdonald        Montclair             6:17.76   28.98
 14     22   Alexa Pegues          Radnor B              6:18.65   29.87
 15      6   Ruth Dana             Lower Merion          6:25.02   36.24
 16     23   Harriton              Harriton              6:27.00   38.22
 17     15   Jackie Mahney         Collingswood          6:27.71   38.93
 18     13   Kristi Keefer         Sacred Heart          6:27.98   39.20
 19     21   Vaughn Cody           Moorestown A          6:42.73   53.95
 20     10   Mary Catherine O'Reil~Agnes Irwin           6:49.09 1:00.31
 21     11   Megan Black           Mount St. Joseph C    6:51.22 1:02.44
 SCR    17   Rower E               Manhasset A                          
 SCR    20   Rower R               Manhasset B                          

                Race #43, Girl's JV Quad                 
                  Event 44   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     36   Meaghan Berry         Episcopal             5:29.13        
  2     26   Jennifer Arcidiacono  Springside A          5:32.00    2.87
  3     29   Erin Haggerty         Notre Dame            5:40.76   11.63
  4     27   Emily Burrichter      Sacred Heart A        5:41.85   12.72
  5     30   Maya Friedman         Montclair             5:44.05   14.92
  6     28   Laura Chisholm        Springside B          5:50.79   21.66
  7     31   Nancy Buckley         Ridgewood A           5:52.36   23.23
  8     38   Sarah Soulen          Germantown            5:54.90   25.77
  9     40   Sarah Greenwald       Sacred Heart B        6:03.46   34.33
 10     39   Victoria Ciccone      Holy Spirit           6:08.16   39.03
 11     37   Hilary Grosskopf      Baldwin A             6:21.71   52.58
 12     35   Jess Geiger           Ridgewood B           6:23.97   54.84
 13     32   Marykate Currey       Ridgewood C           6:31.28 1:02.15
 14     33   Christina Middleton   Baldwin B             6:51.78 1:22.65
 EXC    34   Merry Ambinder        Westfield                            

                Race #44, Girl's JV Eight                
                  Event 30   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     53   Halle Kirk            Mainland B            5:15.73        
  2     54   Megan Mccabe          Bishop Eustace        5:20.74    5.01
  3     55   Soraya Shehata        Bethesda-Chevy Chase  5:26.13   10.40
  4     44   Jackie Lees           Prendergast           5:26.88   11.15
  5     45   Elizabeth Totoro      Atlantic City         5:31.01   15.28
  6     58   Rower E               Manhasset A           5:31.25   15.52
  7     60   Kate Creran           Haddonfield           5:31.38   15.65
  8     46   Samantha Magowan      Camden Catholic       5:34.31   18.58
  9     48   Maryann Kontonicolas  Egg Harbor B          5:36.83   21.10
 10     47   Lauren Giunta         Absegami              5:38.24   22.51
 11     57   Kelly Johnson         Moorestown            5:39.00   23.27
 12     50   Bonnie Rogers         Shipley               5:40.72   24.99
 13     56   Caitlin Soper         Merion Mercy          5:41.79   26.06
 14     49   Sasha Levyn           Lower Merion          5:44.94   29.21
 15     51   Kelsie Donahue        Egg Harbor A          6:09.25   53.52
 16     59   Paige O'Sullivan      Mainland A            6:09.83   54.10
 DNS    52   Rower Q               Manhasset B                          

           Race #45, Girl's Gig/Novice Single            
                    Event 39   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Katie Myers           Sacred Heart          8:07.45        
  2      1   Victoria Iannarone    Springside            8:10.49    3.04
  3      2   Kiandra Wilshire      Teaneck               9:04.59   57.14
 SCR     3   Rebecca Marion        Strath Haven                         

             Race #46, Girl's Novice Double              
                    Event 46   Final                    
Place  Lane          Name                Team            Time    Split 
  1      5   Kiley Waters          Strath Haven          6:42.97        
  2      2   Kathie Cheng          Germantown            6:56.23   13.26
  3      4   Vanessa Hart          Friends Select        7:11.51   28.54
  4      3   Taxmira Loyola        Teaneck               8:16.66 1:33.69

             Race #47, Girl's Freshmen Four              
                    Event 35   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Johnna Baccile        Merion Mercy          6:37.16        
  2      2   Jessie Rohrer         Agnes Irwin           7:00.26   23.10
 SCR     3   Kristin Mancuso       Radnor                               

               Race #48, Girl's JV Double                
                    Event 48   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Allison Willetts      Conestoga A           6:00.88        
  2      3   Latoya Watkins        Sacred Heart          6:07.04    6.16
  3      2   Emily Close           West Chester East     6:08.87    7.99
  4      6   Elizabeth Bennett     Conestoga B           6:21.44   20.56
  5      5   Roxana Bustamante     Teaneck               7:07.05 1:06.17
 SCR     1   Irem Aselcioglu       Upper Merion                         

              Race #49, Girl's Novice Quad               
                   Event 42   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      2   Sara Rudman           Conestoga             6:12.49        
  2      5   Morgan Spencer        Westfield B           6:54.00   41.51
  3      3   Kyle Higgins          Westfield A           6:56.78   44.29
  4      4   Melanie Baltzer       Ridgewood C           6:58.50   46.01
  5      1   Maclaine Sisco        Ridgewood B           7:02.76   50.27

              Race #50, Girl's Novice Quad               
                    Event 42   Final                    
Place  Lane          Name                Team            Time    Split 
  1      1   Chanelle Adams        Montclair A           6:04.38        
  2      5   Jen Wagner            Notre Dame            6:11.57    7.19
  3      3   Allegra Isenberg      Montclair B           6:16.21   11.83
  4      2   Keara Fenzel          Ridgewood A           6:40.76   36.38
  5      4   Daniela Nota          Teaneck               7:11.89 1:07.51

             Race #51, Girl's Freshmen Quad              
                    Event 43   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Sky Price             Sacred Heart          6:05.82        
  2      3   Emily Apathy          Conestoga             6:14.45    8.63
