2012 2nd Manny Flick / Horvat Series
Official Results
Place Lane Organization Net Time % Delta Raw Handicap Penalty Winning Split
Race 1a: Girls Gig/Novice 1x Flight @ 09:00 AM
1st 3 North Penn  (L. Ackerman) 07:04.12     07:04.12     00:07:04.12  
2nd 5 Conestoga  (K. Johnson) 07:14.26 2.4% 00:10.14 07:14.26     00:07:04.12 00:00:10.14
3rd 1 Haddon Twp  (L. Kairys) 07:38.12 8.0% 00:23.86 07:38.12     00:07:04.12 00:00:34.00
4th 2 Sacred Heart Country Day  (C. Carroll) 07:45.06 9.7% 00:06.94 07:45.06     00:07:04.12 00:00:40.94
5th 4 Friends Select  (E. Luckman) 08:51.65 25.4% 01:06.59 08:51.65     00:07:04.12 00:01:47.53
6 Upper Merion HS  (A. Nolan) Scratch              
Race 2a: Boys Gig/Novice 1x Flight @ 09:06 AM
1st 1 Roman Catholic A  (W. cuadrado) 06:22.30     06:22.30     00:06:22.30  
2nd 4 Malvern Prep  (M. Adamcik) 06:32.91 2.8% 00:10.61 06:32.91     00:06:22.30 00:00:10.61
3rd 5 Roman Catholic B  (c. shields) 06:35.76 3.5% 00:02.85 06:35.76     00:06:22.30 00:00:13.46
4th 2 Haddon Twp  (T. Kao) 07:11.95 13.0% 00:36.19 07:11.95     00:06:22.30 00:00:49.65
5th 3 Roman Catholic C  (J. wellein) 08:10.29 28.2% 00:58.34 08:10.29     00:06:22.30 00:01:47.99
Race 3a: Girls Novice 2x Flight @ 09:12 AM
1st 4 Penn Charter  (S. Eldridge) 06:25.03     06:25.03     00:06:25.03  
2nd 3 Sacred Heart Country Day  (V. Homan) 06:49.47 6.3% 00:24.44 06:49.47     00:06:25.03 00:00:24.44
Race 4a: Boys Novice 2x Flight @ 09:18 AM
1st 4 Haddon Twp  (K. Schneider) 06:16.08     06:16.08     00:06:16.08  
2nd 2 Roman Catholic  (S. conley) 06:18.29 0.6% 00:02.21 06:18.29     00:06:16.08 00:00:02.21
3rd 3 Malvern Prep  (M. Jones) 06:36.25 5.4% 00:17.96 06:36.25     00:06:16.08 00:00:20.17
Race 7a: Girls Novice 4+ Flight @ 09:24 AM
1st 4 Concord HS  (N. Teichman) 06:38.02     06:38.02     00:06:38.02  
2nd 2 Merion Mercy  (V. Basso) 06:42.24 1.1% 00:04.22 06:42.24     00:06:38.02 00:00:04.22
3rd 3 St. Anthony's  (A. DiUbaldo) 08:04.51 21.7% 01:22.27 08:04.51     00:06:38.02 00:01:26.49
Race 8a: Boys Novice 4+ Flight @ 09:30 AM
1st 2 St. Peters Prep  (O. Lynskey) 05:56.71     05:56.71     00:05:56.71  
2nd 3 Lower Merion  (M. Forster) 06:12.54 4.4% 00:15.83 06:12.54     00:05:56.71 00:00:15.83
3rd 5 Belleville  (D. Rodriguez) 06:13.53 4.7% 00:00.99 06:13.53     00:05:56.71 00:00:16.82
4th 4 Concord HS  (G. Gaynor) 06:44.91 13.5% 00:31.38 06:44.91     00:05:56.71 00:00:48.20
Race 9a: Girls Freshman 4+ Flight @ 09:36 AM
1st 4 Merion Mercy  (K. Maurer) 06:22.28     06:22.28     00:06:22.28  
2nd 3 Upper Merion HS  (A. Bucha) 06:32.80 2.8% 00:10.52 06:32.80     00:06:22.28 00:00:10.52
3rd 2 Harriton  (J. Glazer) 07:49.37 22.8% 01:16.57 07:49.37     00:06:22.28 00:01:27.09
Race 10a: Boys Freshman 4+ Flight @ 09:42 AM
1st 4 Haverford  (C. Browning) 05:42.26     05:42.26     00:05:42.26  
2nd 3 Upper Merion HS  (A. Chui) 05:56.41 4.1% 00:14.15 05:56.41     00:05:42.26 00:00:14.15
3rd 5 St. Marks  (W. Cardenas) 06:08.77 7.7% 00:12.36 06:08.77     00:05:42.26 00:00:26.51
4th 1 Philadelphia City Rowing  (N. Giello) 06:14.22 9.3% 00:05.45 06:14.22     00:05:42.26 00:00:31.96
Race 11a: Girls Novice 8+ Flight 1 @ 09:48 AM
1st 4 Philadelphia City Rowing  (L. Petit-Frere) 05:37.25     05:37.25     00:05:37.25  
2nd 2 Haddonfield  (E. Butler Basner) 05:54.56 5.1% 00:17.31 05:54.56     00:05:37.25 00:00:17.31
3rd 5 Owen J Roberts B  (L. Lyon) 06:02.75 7.6% 00:08.19 06:02.75     00:05:37.25 00:00:25.50
4th 3 Upper Merion HS  (S. CASTANEDA) 06:41.63 19.1% 00:38.88 06:41.63     00:05:37.25 00:01:04.38
5th 1 Harriton  (L. Castelbaum) 06:48.90 21.2% 00:07.27 06:48.90     00:05:37.25 00:01:11.65
Race 11b: Girls Novice 8+ Flight 2 @ 09:54 AM
1st 3 Owen J Roberts A  (A. Seigel) 05:51.69     05:51.69     00:05:51.69  
2nd 5 Merion Mercy  (E. Schrieber) 06:04.83 3.7% 00:13.14 06:04.83     00:05:51.69 00:00:13.14
3rd 4 Radnor  (N. LAIBLE) 06:06.93 4.3% 00:02.10 06:06.93     00:05:51.69 00:00:15.24
4th 2 Walt Whitman  (L. phillips) 06:29.89 10.9% 00:22.96 06:29.89     00:05:51.69 00:00:38.20
Race 12a: Boys Novice 8+ Flight 1 @ 10:00 AM
1st 1 Owen J Roberts  (P. Meyer) 05:34.50     05:34.50     00:05:34.50  
2nd 3 Philadelphia City Rowing  (H. Johnson) 05:35.83 0.4% 00:01.33 05:35.83     00:05:34.50 00:00:01.33
3rd 4 Fairfield Prep  (D. Nealon) 05:38.38 1.2% 00:02.55 05:38.38     00:05:34.50 00:00:03.88
4th 2 Harriton  (M. Yaron) 05:48.94 4.3% 00:10.56 05:48.94     00:05:34.50 00:00:14.44
5th 6 La Salle B  (F. GRADY) 05:58.38 7.1% 00:09.44 05:58.38     00:05:34.50 00:00:23.88
6th 5 St. Augustine B  (M. Gheysens) 06:12.02 11.2% 00:13.64 06:12.02     00:05:34.50 00:00:37.52
Race 12b: Boys Novice 8+ Flight 2 @ 10:06 AM
1st 5 Haddonfield  (N. Gangemi) 05:04.19     05:04.19     00:05:04.19  
2nd 1 St. Joseph Prep A  (A. Halas) 05:18.21 4.6% 00:14.02 05:18.21     00:05:04.19 00:00:14.02
3rd 6 La Salle D  (M. Strosser) 05:28.03 7.8% 00:09.82 05:28.03     00:05:04.19 00:00:23.84
4th 2 Chaminade  (T. Petrini) 05:35.52 10.3% 00:07.49 05:35.52     00:05:04.19 00:00:31.33
5th 4 Walt Whitman  (N. Franklin) 05:52.63 15.9% 00:17.11 05:52.63     00:05:04.19 00:00:48.44
6th 3 St. Anthony's  (K. Boehme) 06:51.81 35.4% 00:59.18 06:51.81     00:05:04.19 00:01:47.62
Race 12c: Boys Novice 8+ Flight 3 @ 10:12 AM
1st 6 Radnor  (B. Atillasoy) 05:07.57     05:07.57     00:05:07.57  
2nd 1 La Salle A  (A. D'Abbene) 05:22.05 4.7% 00:14.48 05:22.05     00:05:07.57 00:00:14.48
3rd 2 Father Judge  (A. Grochowski) 05:24.40 5.5% 00:02.35 05:24.40     00:05:07.57 00:00:16.83
4th 3 St. Augustine A  (S. Champoux) 05:28.43 6.8% 00:04.03 05:28.43     00:05:07.57 00:00:20.86
5th 5 St. Joseph Prep B  (M. Quinn) 05:34.05 8.6% 00:05.62 05:34.05     00:05:07.57 00:00:26.48
6th 4 Egg Harbor  (E. Linari) 05:44.47 12.0% 00:10.42 05:44.47     00:05:07.57 00:00:36.90
Race 13a: Girls Novice 4x Flight @ 10:18 AM
1st 5 Conestoga A  (E. Holt) 05:51.97     05:51.97     00:05:51.97  
2nd 1 Conestoga A  (A. Connell) 06:01.90 2.8% 00:09.93 06:01.90     00:05:51.97 00:00:09.93
3rd 2 Sacred Heart Country Day  (H. bushner) 06:31.40 11.2% 00:29.50 06:31.40     00:05:51.97 00:00:39.43
4th 3 Agnes Irwin  (B. Mullin) 07:18.34 24.5% 00:46.94 07:18.34     00:05:51.97 00:01:26.37
5th 4 Haddon Twp  (M. Catrambone) 08:37.57 47.0% 01:19.23 08:37.57     00:05:51.97 00:02:45.60
Race 14a: Boys Novice 4x Flight @ 10:24 AM
1st 3 Malvern Prep  (C. White) 05:13.85     05:13.85     00:05:13.85  
2nd 5 Conestoga  (P. Evans) 05:33.94 6.4% 00:20.09 05:33.94     00:05:13.85 00:00:20.09
3rd 2 Haverford  (j. siegal) 05:47.69 10.8% 00:13.75 05:47.69     00:05:13.85 00:00:33.84
4th 4 Haddon Twp  (N. Haney) 06:13.92 19.1% 00:26.23 06:13.92     00:05:13.85 00:01:00.07
Race 16a: Boys Freshman 4x Flight @ 10:30 AM
1st 3 Roman Catholic  (T. O'Boyle) 05:27.76     05:27.76     00:05:27.76  
2nd 2 Conestoga  (N. Carlson) 05:31.33 1.1% 00:03.57 05:31.33     00:05:27.76 00:00:03.57
3rd 5 Bonner  (S. Onimus) 05:46.77 5.8% 00:15.44 05:46.77     00:05:27.76 00:00:19.01
4 Friends Select  (E. Orts) Scratch              
Race 17a: Girls Freshman 8+ Flight @ 10:36 AM
1st 5 Merion Mercy  (S. Horn) 05:26.26     05:26.26     00:05:26.26  
2nd 3 Radnor  (A. Michelson) 05:30.79 1.4% 00:04.53 05:30.79     00:05:26.26 00:00:04.53
3rd 6 Walt Whitman  (M. whiteman) 05:41.89 4.8% 00:11.10 05:41.89     00:05:26.26 00:00:15.63
4th 1 Absegami  (L. Drozd) 05:49.90 7.2% 00:08.01 05:49.90     00:05:26.26 00:00:23.64
5th 4 Eustace  (G. Bianchi) 06:01.47 10.8% 00:11.57 06:01.47     00:05:26.26 00:00:35.21
6th 2 St. Anthony's  (H. McCallion) 06:13.42 14.5% 00:11.95 06:13.42     00:05:26.26 00:00:47.16
Race 18a: Boys Freshman 8+ Flight 1 @ 10:42 AM
1st 4 St. Joseph Prep A  (J. McCullough) 04:54.44     04:54.44     00:04:54.44  
2nd 1 St. Anthony's  (A. Samanaiego) 05:14.22 6.7% 00:19.78 05:14.22     00:04:54.44 00:00:19.78
3rd 6 Egg Harbor  (C. Boyle) 05:18.37 8.1% 00:04.15 05:18.37     00:04:54.44 00:00:23.93
4th 3 Christian Brothers B  (m. amodio) 05:22.97 9.7% 00:04.60 05:22.97     00:04:54.44 00:00:28.53
5th 5 St. Augustine B  (S. Powelcyzk) 05:29.72 12.0% 00:06.75 05:29.72     00:04:54.44 00:00:35.28
6th 2 Chaminade A  (A. strack) 05:32.09 12.8% 00:02.37 05:32.09     00:04:54.44 00:00:37.65
Race 18b: Boys Freshman 8+ Flight 2 @ 10:48 AM
1st 3 St. Joseph Prep B  (S. Gennaro) 05:04.80     05:04.80     00:05:04.80  
2nd 2 Christian Brothers A  (K. Kaskiw) 05:10.62 1.9% 00:05.82 05:10.62     00:05:04.80 00:00:05.82
3rd 1 St. Augustine A  (J. Power) 05:14.60 3.2% 00:03.98 05:14.60     00:05:04.80 00:00:09.80
4th 5 Walt Whitman  (N. Mazza) 05:19.52 4.8% 00:04.92 05:19.52     00:05:04.80 00:00:14.72
5th 4 Chaminade B  (g. koepele) 05:37.87 10.8% 00:18.35 05:37.87     00:05:04.80 00:00:33.07
6th 6 Absegami  (D. Pollock) 05:45.99 13.5% 00:08.12 05:45.99     00:05:04.80 00:00:41.19
Race 19a: Girls JV 1x Flight @ 10:54 AM
1st 4 Friends Select A  (A. Aaron) 06:23.55     06:23.55     00:06:23.55  
2nd 3 Episcopal Academy  (N. Stuart) 06:33.85 2.7% 00:10.30 06:33.85     00:06:23.55 00:00:10.30
3rd 1 Strath Haven  (S. Belanger) 06:40.03 4.3% 00:06.18 06:40.03     00:06:23.55 00:00:16.48
4th 5 Upper Dublin  (J. Mandel) 07:29.78 17.3% 00:49.75 07:29.78     00:06:23.55 00:01:06.23
5th 6 Academy of Notre Dame  (M. Curry) 07:53.37 23.4% 00:23.59 07:53.37     00:06:23.55 00:01:29.82
6th 2 Friends Select B  (K. Manley) 08:18.65 30.0% 00:25.28 08:18.65     00:06:23.55 00:01:55.10
Race 20a: Boys JV 1x Flight 1 @ 10:59 AM
1st 5 Germantown Friends  (A. Bair) 05:52.03     05:52.03     00:05:52.03  
2nd 2 Roman Catholic A  (I. MORRISSEY) 06:00.75 2.5% 00:08.72 06:00.75     00:05:52.03 00:00:08.72
3rd 4 Upper Darby  (J. Mulholland) 06:17.80 7.3% 00:17.05 06:17.80     00:05:52.03 00:00:25.77
4th 3 Strath Haven  (S. Albert) 06:28.71 10.4% 00:10.91 06:28.71     00:05:52.03 00:00:36.68
1 Conestoga  (Q. Backstrom) Scratch              
Race 20b: Boys JV 1x Flight 2 @ 11:04 AM
1st 4 Science Leadership  (T. Bartholomew) 06:02.95     06:02.95     00:06:02.95  
2nd 2 Roman Catholic B  (I. Soltero) 06:09.82 1.9% 00:06.87 06:09.82     00:06:02.95 00:00:06.87
3rd 3 Malvern Prep B  (J. Jeong) 06:38.29 9.7% 00:28.47 06:38.29     00:06:02.95 00:00:35.34
4th 5 Roman Catholic D  (P. Scharf) 06:41.02 10.5% 00:02.73 06:41.02     00:06:02.95 00:00:38.07
5th 1 Haddon Twp B  (E. Taylor) 07:22.04 21.8% 00:41.02 07:22.04     00:06:02.95 00:01:19.09
Race 20c: Boys JV 1x Flight 3 @ 11:09 AM
1st 4 Bonner  (B. Gibbons) 05:59.73     05:59.73     00:05:59.73  
2nd 2 Haddon Twp A  (E. Duffy) 06:01.95 0.6% 00:02.22 06:01.95     00:05:59.73 00:00:02.22
3rd 5 Malvern Prep A  (M. Stangis) 06:10.91 3.1% 00:08.96 06:10.91     00:05:59.73 00:00:11.18
4th 3 Roman Catholic C  (m. gormley) 06:31.15 8.7% 00:20.24 06:31.15     00:05:59.73 00:00:31.42
Race 21a: Girls JV 2x Flight 1 @ 11:14 AM
1st 1 Episcopal Academy  (A. Kielty) 06:00.61     06:00.61     00:06:00.61  
2nd 4 Sacred Heart Country Day  (c. hess) 06:09.41 2.4% 00:08.80 06:09.41     00:06:00.61 00:00:08.80
3rd 2 Conestoga  (L. Dorfman) 06:10.49 2.7% 00:01.08 06:10.49     00:06:00.61 00:00:09.88
4th 6 Academy of Notre Dame B  (M. Bethel) 06:34.28 9.3% 00:23.79 06:34.28     00:06:00.61 00:00:33.67
5th 5 Springside B  (M. Canning) 06:38.51 10.5% 00:04.23 06:38.51     00:06:00.61 00:00:37.90
6th 3 Agnes Irwin A  (E. Miller) 07:00.53 16.6% 00:22.02 07:00.53     00:06:00.61 00:00:59.92
Race 21b: Girls JV 2x Flight 2 @ 11:19 AM
1st 1 Ridgewood  (M. Cannon) 06:01.96     06:01.96     00:06:01.96  
2nd 4 Springside A  (A. Noble) 06:09.40 2.1% 00:07.44 06:09.40     00:06:01.96 00:00:07.44
3rd 3 Academy of Notre Dame A  (M. Bonner) 06:14.91 3.6% 00:05.51 06:14.91     00:06:01.96 00:00:12.95
4th 5 Baldwin  (A. Lemmon) 06:42.93 11.3% 00:28.02 06:42.93     00:06:01.96 00:00:40.97
5th 2 Agnes Irwin B  (A. Miller) 08:18.12 37.6% 01:35.19 08:18.12     00:06:01.96 00:02:16.16
Race 22a: Boys JV 2x Flight 1 @ 11:24 AM
1st 1 Haverford  (C. Meehan) 05:19.29     05:19.29     00:05:19.29  
2nd 5 Conestoga A  (A. Lanahan) 05:20.20 0.3% 00:00.91 05:20.20     00:05:19.29 00:00:00.91
3rd 2 Friends Select  (S. Powley) 05:48.42 9.1% 00:28.22 05:48.42     00:05:19.29 00:00:29.13
4th 3 St. Peters Prep  (K. Lupo) 05:58.19 12.2% 00:09.77 05:58.19     00:05:19.29 00:00:38.90
4 Penn Charter  (K. Kelly) Scratch              
Race 22b: Boys JV 2x Flight 2 @ 11:29 AM
1st 5 Malvern Prep  (J. Clark) 05:23.15     05:23.15     00:05:23.15  
2nd 3 Roman Catholic A  (N. Wnek) 05:30.20 2.2% 00:07.05 05:30.20     00:05:23.15 00:00:07.05
3rd 4 Germantown Academy  (K. Anderson) 05:50.72 8.5% 00:20.52 05:50.72     00:05:23.15 00:00:27.57
2 Germantown Friends  (E. Genyk) Scratch              
Race 22c: Boys JV 2x Flight 3 @ 11:34 AM
1st 5 Conestoga B  (J. Ingersoll) 05:25.24     05:25.24     00:05:25.24  
2nd 3 Roman Catholic B  (M. Litchfield) 05:31.38 1.9% 00:06.14 05:31.38     00:05:25.24 00:00:06.14
3rd 4 Strath Haven  (A. Maillet) 05:36.21 3.4% 00:04.83 05:36.21     00:05:25.24 00:00:10.97
4th 2 Upper Merion HS  (T. Painter) 05:38.94 4.2% 00:02.73 05:38.94     00:05:25.24 00:00:13.70
Race 23a: Girls JV 4+ Flight 1 @ 12:20 PM
1st 2 Concord HS  (G. Casares) 05:54.63     05:54.63     00:05:54.63  
2nd 6 Egg Harbor  (B. Winkler) 05:59.49 1.4% 00:04.86 05:59.49     00:05:54.63 00:00:04.86
3rd 4 Mount Saint Joseph B  (Q. DeVore) 06:09.99 4.3% 00:10.50 06:09.99     00:05:54.63 00:00:15.36
4th 5 Peddie  (C. Gao) 06:21.01 7.4% 00:11.02 06:21.01     00:05:54.63 00:00:26.38
5th 1 Vineland  (E. Slusarczyk) 06:39.90 12.8% 00:18.89 06:39.90     00:05:54.63 00:00:45.27
6th 3 Absegami B  (T. MURPHY) 06:47.52 14.9% 00:07.62 06:47.52     00:05:54.63 00:00:52.89
Race 23b: Girls JV 4+ Flight 2 @ 12:25 PM
1st 1 Episcopal Academy  (J. Dones) 05:45.34     05:45.34     00:05:45.34  
2nd 3 Harriton  (E. Butler) 05:50.35 1.5% 00:05.01 05:50.35     00:05:45.34 00:00:05.01
3rd 4 Absegami A  (M. Razukas) 05:57.42 3.5% 00:07.07 05:57.42     00:05:45.34 00:00:12.08
4th 2 Belleville  (R. McNulty) 06:02.02 4.8% 00:04.60 06:02.02     00:05:45.34 00:00:16.68
5th 6 Radnor  (A. Kemp) 06:07.04 6.3% 00:05.02 06:07.04     00:05:45.34 00:00:21.70
6th 5 Mount Saint Joseph A  (C. Carbone) 06:07.65 6.5% 00:00.61 06:07.65     00:05:45.34 00:00:22.31
Race 24a: Boys JV 4+ Flight 1 @ 12:30 PM
1st 2 St. Joseph Prep A  (B. MASON) 05:21.88     05:21.88     00:05:21.88  
2nd 6 Haverford A  (R. Kinsey) 05:25.63 1.2% 00:03.75 05:25.63     00:05:21.88 00:00:03.75
3rd 3 Ridgewood  (J. Sluis) 05:26.11 1.3% 00:00.48 05:26.11     00:05:21.88 00:00:04.23
4th 4 La Salle  (C. Mancini) 05:32.24 3.2% 00:06.13 05:32.24     00:05:21.88 00:00:10.36
5th 5 Episcopal Academy  (J. Pusey) 05:37.24 4.8% 00:05.00 05:37.24     00:05:21.88 00:00:15.36
6th 1 Wilson HS  (D. Bell) 06:19.51 17.9% 00:42.27 06:19.51     00:05:21.88 00:00:57.63
Race 24b: Boys JV 4+ Flight 2 @ 12:35 PM
1st 3 Christian Brothers A  (S. Londregan) 05:16.58     05:16.58     00:05:16.58  
2nd 4 Father Judge  (T. Boyle) 05:17.73 0.4% 00:01.15 05:17.73     00:05:16.58 00:00:01.15
3rd 6 Harriton A  (M. Rickenbach) 05:18.76 0.7% 00:01.03 05:18.76     00:05:16.58 00:00:02.18
4th 2 Lower Merion A  (R. Beckman) 05:43.14 8.4% 00:24.38 05:43.14     00:05:16.58 00:00:26.56
5th 5 Haverford B  (S. Narayanan) 05:54.65 12.0% 00:11.51 05:54.65     00:05:16.58 00:00:38.07
6th 1 St. Peters Prep  (N. Corrado) 06:35.59 25.0% 00:40.94 06:35.59     00:05:16.58 00:01:19.01
Race 24c: Boys JV 4+ Flight 3 @ 12:40 PM
1st 4 St. Joseph Prep B  (J. Widman) 05:25.13     05:25.13     00:05:25.13  
2nd 3 Peddie  (P. Harary) 05:33.58 2.6% 00:08.45 05:33.58     00:05:25.13 00:00:08.45
3rd 2 Christian Brothers B  (J. Brenner) 05:37.78 3.9% 00:04.20 05:37.78     00:05:25.13 00:00:12.65
4th 1 Upper Merion HS  (C. Resendiz) 05:49.17 7.4% 00:11.39 05:49.17     00:05:25.13 00:00:24.04
5th 5 Harriton B  (L. Colella) 05:51.09 8.0% 00:01.92 05:51.09     00:05:25.13 00:00:25.96
6th 6 Lower Merion B  (M. Chukinas) 06:01.69 11.2% 00:10.60 06:01.69     00:05:25.13 00:00:36.56
Race 25a: Girls JV 4x Flight 1 @ 12:45 PM
1st 2 Conestoga  (A. Lexow) 06:30.23     06:30.23     00:06:30.23  
2nd 3 Egg Harbor  (A. Maffia) 06:54.93 6.3% 00:24.70 06:54.93     00:06:30.23 00:00:24.70
3rd 4 Agnes Irwin  (T. Hillman) 06:55.53 6.5% 00:00.60 06:55.53     00:06:30.23 00:00:25.30
4th 1 Westfield HS - NJ A  (S. Sarkos) 07:05.32 9.0% 00:09.79 07:05.32     00:06:30.23 00:00:35.09
5th 5 Penn Charter A  (H. Kramer) 07:15.12 11.5% 00:09.80 07:15.12     00:06:30.23 00:00:44.89
Race 25b: Girls JV 4x Flight 2 @ 12:50 PM
1st 3 Haddon Twp  (E. Donovan) 05:28.56     05:28.56     00:05:28.56  
2nd 5 Penn Charter B  (H. Zisselman) 05:43.52 4.6% 00:14.96 05:43.52     00:05:28.56 00:00:14.96
3rd 4 Philadelphia City Rowing  (O. Marcial) 06:04.14 10.8% 00:20.62 06:04.14     00:05:28.56 00:00:35.58
4th 2 Westfield HS - NJ B  (J. ABBATTISTA) 06:50.34 24.9% 00:46.20 06:50.34     00:05:28.56 00:01:21.78
Race 26a: Boys JV 4x Flight 1 @ 12:55 PM
1st 4 Roman Catholic  (C. Howshall) 05:06.20     05:06.20     00:05:06.20  
2nd 5 Malvern Prep  (P. Oberkircher) 05:19.23 4.3% 00:13.03 05:19.23     00:05:06.20 00:00:13.03
3rd 2 Haddon Twp  (A. Blue) 05:24.68 6.0% 00:05.45 05:24.68     00:05:06.20 00:00:18.48
4th 1 Chestnut Hill A  (J. MacEachern) 05:46.25 13.1% 00:21.57 05:46.25     00:05:06.20 00:00:40.05
5th 3 Westfield HS - NJ  (M. Lazzarotti) 06:14.78 22.4% 00:28.53 06:14.78     00:05:06.20 00:01:08.58
Race 26b: Boys JV 4x Flight 2 @ 01:00 PM
1st 5 Haverford  (W. Egan) 04:54.89     04:54.89     00:04:54.89  
2nd 1 St. Joseph Prep  (T. Kueny) 05:06.08 3.8% 00:11.19 05:06.08     00:04:54.89 00:00:11.19
3rd 2 Ridgewood  (K. Spreitzer) 05:10.68 5.4% 00:04.60 05:10.68     00:04:54.89 00:00:15.79
4th 4 Chestnut Hill B  (L. Wargo) 05:41.34 15.8% 00:30.66 05:41.34     00:04:54.89 00:00:46.45
3 Penn Charter  (E. Riedlmeier) Scratch              
Race 27a: Girls JV 8+ Flight 1 @ 01:05 PM
1st 1 St. Anthony's  (A. Schnabel) 05:27.24     05:27.24     00:05:27.24  
2nd 4 Haddonfield  (K. McConville) 05:40.92 4.2% 00:13.68 05:40.92     00:05:27.24 00:00:13.68
3rd 6 Agnes Irwin  (M. yoh) 05:43.24 4.9% 00:02.32 05:43.24     00:05:27.24 00:00:16.00
4th 3 Ridgewood  (l. grilli) 05:45.45 5.6% 00:02.21 05:45.45     00:05:27.24 00:00:18.21
5th 2 Lower Merion  (E. Narliotis) 05:50.09 7.0% 00:04.64 05:50.09     00:05:27.24 00:00:22.85
6th 5 Walt Whitman  (A. Katz) 05:53.59 8.1% 00:03.50 05:53.59     00:05:27.24 00:00:26.35
Race 27b: Girls JV 8+ Flight 2 @ 01:10 PM
1st 3 Mount Saint Joseph  (J. Ziemniak) 05:15.40     05:15.40     00:05:15.40  
2nd 2 Absegami  (S. irvin) 05:24.37 2.8% 00:08.97 05:24.37     00:05:15.40 00:00:08.97
3rd 5 Vineland  (E. Harrold) 05:38.09 7.2% 00:13.72 05:38.09     00:05:15.40 00:00:22.69
4th 6 Owen J Roberts  (R. Bennett) 05:39.57 7.7% 00:01.48 05:39.57     00:05:15.40 00:00:24.17
5th 1 Egg Harbor  (A. Cronin) 05:52.57 11.8% 00:13.00 05:52.57     00:05:15.40 00:00:37.17
6th 4 Belleville  (J. Clark) 06:17.26 19.6% 00:24.69 06:17.26     00:05:15.40 00:01:01.86
Race 28a: Boys JV 8+ Flight 1 @ 01:15 PM
1st 6 Egg Harbor  (R. Rimmele) 04:47.47     04:47.47     00:04:47.47  
2nd 3 Mainland  (V. Carraccio) 04:48.53 0.4% 00:01.06 04:48.53     00:04:47.47 00:00:01.06
3rd 1 Absegami  (S. chorpenning) 05:12.24 8.6% 00:23.71 05:12.24     00:04:47.47 00:00:24.77
4th 2 Eustace B  (N. LoBosco) 05:17.03 10.3% 00:04.79 05:17.03     00:04:47.47 00:00:29.56
5th 4 Owen J Roberts  (A. Scanlan-Martin) 05:29.12 14.5% 00:12.09 05:29.12     00:04:47.47 00:00:41.65
6th 5 Chaminade C  (A. Kessaris) 05:29.87 14.7% 00:00.75 05:29.87     00:04:47.47 00:00:42.40
Race 28b: Boys JV 8+ Flight 2 @ 01:20 PM
1st 1 St. Anthony's  (V. LaMonte) 04:30.89     04:30.89     00:04:30.89  
2nd 2 St. Joseph Prep  (G. Giangiardano) 04:31.23 0.1% 00:00.34 04:31.23     00:04:30.89 00:00:00.34
3rd 4 Chaminade A  (Z. Howell) 04:46.84 5.9% 00:15.61 04:46.84     00:04:30.89 00:00:15.95
4th 5 Walt Whitman  (P. Rowan) 05:11.71 15.1% 00:24.87 05:11.71     00:04:30.89 00:00:40.82
5th 3 La Salle A  (T. Bontempi) 05:15.72 16.5% 00:04.01 05:15.72     00:04:30.89 00:00:44.83
6th 6 Radnor  (S. Hastings) 05:22.36 19.0% 00:06.64 05:22.36     00:04:30.89 00:00:51.47
Race 28c: Boys JV 8+ Flight 3 @ 01:25 PM
1st 2 St. Augustine  (M. Mohnack) 04:38.80     04:38.80     00:04:38.80  
2nd 3 Chaminade B  (W. Allan) 04:43.51 1.7% 00:04.71 04:43.51     00:04:38.80 00:00:04.71
3rd 1 Eustace A  (A. Papadourakis) 04:45.68 2.5% 00:02.17 04:45.68     00:04:38.80 00:00:06.88
4th 6 La Salle B  (A. BARNISH) 04:51.95 4.7% 00:06.27 04:51.95     00:04:38.80 00:00:13.15
5th 4 Bonner  (J. Kelly) 04:54.11 5.5% 00:02.16 04:54.11     00:04:38.80 00:00:15.31
6th 5 Christian Brothers  (D. Weihs) 04:58.62 7.1% 00:04.51 04:58.62     00:04:38.80 00:00:19.82
Race 30a: Boys Ltwt 2x Flight 1 @ 01:30 PM
1st 2 Malvern Prep  (J. McManus) 05:12.34     05:12.34     00:05:12.34  
2nd 4 Haverford  (E. Glavin) 05:20.74 2.7% 00:08.40 05:20.74     00:05:12.34 00:00:08.40
3rd 5 St. Joseph Prep  (F. Lengetti) 05:24.25 3.8% 00:03.51 05:24.25     00:05:12.34 00:00:11.91
4th 1 Conestoga  (S. Pepin) 05:28.44 5.2% 00:04.19 05:28.44     00:05:12.34 00:00:16.10
5th 3 Roman Catholic A  (J. Walker) 05:32.90 6.6% 00:04.46 05:32.90     00:05:12.34 00:00:20.56
Race 30b: Boys Ltwt 2x Flight 2 @ 01:35 PM
1st 5 Haverford  (B. Corey) 05:18.12     05:18.12     00:05:18.12  
2nd 4 Chestnut Hill  (A. Adubato) 05:24.47 2.0% 00:06.35 05:24.47     00:05:18.12 00:00:06.35
3rd 3 Christian Brothers  (M. Guadagno) 05:40.76 7.1% 00:16.29 05:40.76     00:05:18.12 00:00:22.64
4th 2 Roman Catholic B  (H. Cammisa) 05:50.39 10.1% 00:09.63 05:50.39     00:05:18.12 00:00:32.27
Race 31a: Girls Ltwt 4+ Flight 1 @ 01:40 PM
1st 4 Egg Harbor  (C. Wilhelm) 05:49.32     05:49.32     00:05:49.32  
