2012 5th Manny Flick / Horvat Series
Official Results
Place Lane Organization Net Time % Delta Raw Handicap Penalty Winning Split
Race 1a: Girls Gig/Novice 1x Flight 1 @ 08:30 AM
1st 3 Conestoga  (M. Dudrear) 06:37.88     06:37.88     00:06:37.88  
2nd 4 Sacred Heart Country Day  (C. Carroll) 07:10.41 8.2% 00:32.53 07:10.41     00:06:37.88 00:00:32.53
3rd 2 Strath Haven  (J. Whelpley) 07:22.89 11.3% 00:12.48 07:22.89     00:06:37.88 00:00:45.01
Race 1b: Girls Gig/Novice 1x Flight 2 @ 08:35 AM
1st 3 Upper Merion HS  (A. Nolan) 20:00.00     20:00.00     00:20:00.00  
2nd 4 Delaware Valley  (K. Hackman) 20:10.01 0.8% 00:10.01 20:10.01     00:20:00.00 00:00:10.01
3rd 2 Tenafly High School  (N. Caslin) 20:23.66 2.0% 00:13.65 20:23.66     00:20:00.00 00:00:23.66
4th 5 Haddon Twp  (M. Catrambone)
No Time Taken: Time is not official
20:56.21 4.7% 00:32.55 20:56.21     00:20:00.00 00:00:56.21
Race 2a: Girls Novice 2x Flight @ 08:40 AM
1st 2 Springside  (E. McClafferty) 06:22.00     06:22.00     00:06:22.00  
2nd 3 Penn Charter  (S. Pogrebivsky) 06:26.51 1.2% 00:04.51 06:26.51     00:06:22.00 00:00:04.51
3rd 4 Sacred Heart Country Day  (E. brutschea) 06:28.11 1.6% 00:01.60 06:28.11     00:06:22.00 00:00:06.11
4th 5 Germantown Academy  (B. Bashore) 07:17.93 14.6% 00:49.82 07:17.93     00:06:22.00 00:00:55.93
Race 3a: Girls Freshman 2x Flight @ 08:45 AM
1st 3 Academy of Notre Dame  (E. Biancaniello) 06:34.33     06:34.33     00:06:34.33  
2nd 4 Friends Select  (A. Braun) 06:54.64 5.2% 00:20.31 06:54.64     00:06:34.33 00:00:20.31
3rd 5 Strath Haven  (J. Dolphin) 07:09.28 8.9% 00:14.64 07:09.28     00:06:34.33 00:00:34.95
4th 2 Leonia Crew  (T. Jonassen) 09:01.28 37.3% 01:52.00 09:01.28     00:06:34.33 00:02:26.95
Race 4a: Girls Novice 4+ Flight 1 @ 08:50 AM
1st 6 Vineland  (I. Dumanyan) 06:09.60     06:09.60     00:06:09.60  
2nd 4 Concord HS  (N. Teichman) 06:14.37 1.3% 00:04.77 06:14.37     00:06:09.60 00:00:04.77
3rd 3 Harriton A  (S. Jenssen) 06:22.14 3.4% 00:07.77 06:22.14     00:06:09.60 00:00:12.54
4th 2 Moorestown  (E. Burns) 06:30.62 5.7% 00:08.48 06:30.62     00:06:09.60 00:00:21.02
5th 5 Oakcrest  (A. Groff) 06:50.14 11.0% 00:19.52 06:50.14     00:06:09.60 00:00:40.54
6th 1 Upper Merion HS  (J. Resendiz) 07:00.40 13.7% 00:10.26 07:00.40     00:06:09.60 00:00:50.80
Race 4b: Girls Novice 4+ Flight 2 @ 08:55 AM
1st 2 Stone Bridge Rowing Club  (C. Ahearn) 06:44.53     06:44.53     00:06:44.53  
2nd 5 Agnes Irwin  (L. Turner) 07:18.25 8.3% 00:33.72 07:18.25     00:06:44.53 00:00:33.72
3rd 3 Harriton B  (L. Castelbaum) 07:27.33 10.6% 00:09.08 07:27.33     00:06:44.53 00:00:42.80
4th 6 Baldwin  (L. noteware) 07:54.00 17.2% 00:26.67 07:54.00     00:06:44.53 00:01:09.47
5th 4 Harriton C  (L. Baumholtz) 08:30.42 26.2% 00:36.42 08:30.42     00:06:44.53 00:01:45.89
1 Teaneck  (C. Wells) Scratch              
Race 5a: Girls Freshman 4+ Flight 1 @ 09:00 AM
1st 3 Upper Merion HS A  (L. Fabia) 06:24.17     06:24.17     00:06:24.17  
2nd 5 Baldwin  (B. Pansini) 06:37.40 3.4% 00:13.23 06:37.40     00:06:24.17 00:00:13.23
3rd 2 Upper Merion HS B  (M. Rodriguez) 06:51.06 7.0% 00:13.66 06:51.06     00:06:24.17 00:00:26.89
4th 1 Lower Merion B  (M. Garber) 07:06.45 11.0% 00:15.39 07:06.45     00:06:24.17 00:00:42.28
5th 4 Lower Merion A  (H. Strouse) 07:27.23 16.4% 00:20.78 07:27.23     00:06:24.17 00:01:03.06
Race 5b: Girls Freshman 4+ Flight 2 @ 09:05 AM
1st 3 Montclair  (I. Corriere) 06:35.64     06:35.64     00:06:35.64  
2nd 5 Mainland  (M. Rico) 07:03.77 7.1% 00:28.13 07:03.77     00:06:35.64 00:00:28.13
4 Belleville  (A. Sotuela)
Rowing Exhibition in Race 7a
Scratch              
Race 7a: Girls Novice 4x Flight @ 09:10 AM
1st 5 Strath Haven  (E. Damico) 06:11.30     06:11.30     00:06:11.30  
2nd 3 Conestoga  (E. Holt) 06:11.53 0.1% 00:00.23 06:11.53     00:06:11.30 00:00:00.23
3rd 4 Springside  (C. Love-Mitchell) 06:22.75 3.1% 00:11.22 06:22.75     00:06:11.30 00:00:11.45
4th 2 Haddon Twp  (O. Basso) 06:27.48 4.4% 00:04.73 06:27.48     00:06:11.30 00:00:16.18
Exhib 1 Belleville  (A. Sotuela) 07:16.45   00:48.97 07:16.45     00:06:11.30 00:01:05.15
Race 8a: Girls Freshman 4x Flight 1 @ 09:15 AM
1st 2 Conestoga  (A. Connell) 05:43.14     05:43.14     00:05:43.14  
2nd 5 Holy Spirit  (K. Blanchet) 05:52.51 2.7% 00:09.37 05:52.51     00:05:43.14 00:00:09.37
3rd 3 Sacred Heart Country Day  (H. bushner) 06:10.02 7.8% 00:17.51 06:10.02     00:05:43.14 00:00:26.88
4th 4 Academy of Notre Dame A  (K. DiMeo) 07:03.06 23.3% 00:53.04 07:03.06     00:05:43.14 00:01:19.92
Race 8b: Girls Freshman 4x Flight 2 @ 09:20 AM
1st 2 Ridgewood  (A. Horak) 06:15.98     06:15.98     00:06:15.98  
2nd 3 Agnes Irwin  (C. Looby) 06:25.63 2.6% 00:09.65 06:25.63     00:06:15.98 00:00:09.65
3rd 4 Teaneck  (S. Gutierrez) 06:50.62 9.2% 00:24.99 06:50.62     00:06:15.98 00:00:34.64
4th 5 Academy of Notre Dame B  (J. Gallagher) 06:59.65 11.6% 00:09.03 06:59.65     00:06:15.98 00:00:43.67
Race 10a: Girls JV 1x Flight 1 @ 09:25 AM
1st 3 Friends Select A  (A. Aaron) 06:24.53     06:24.53     00:06:24.53  
2nd 4 Strath Haven  (S. Belanger) 06:34.92 2.7% 00:10.39 06:34.92     00:06:24.53 00:00:10.39
3rd 5 Haddon Twp A  (M. Remetz) 06:40.86 4.2% 00:05.94 06:40.86     00:06:24.53 00:00:16.33
4th 2 North Penn  (L. Ackerman) 06:53.25 7.5% 00:12.39 06:53.25     00:06:24.53 00:00:28.72
Race 10b: Girls JV 1x Flight 2 @ 09:30 AM
1st 2 Haddon Twp B  (S. Silvaria) 06:42.93     06:42.93     00:06:42.93  
2nd 3 Conestoga Christian  (M. Graff) 06:44.01 0.3% 00:01.08 06:44.01     00:06:42.93 00:00:01.08
3rd 4 Friends Select B  (K. Manley) 07:53.40 17.5% 01:09.39 07:53.40     00:06:42.93 00:01:10.47
Race 13a: Girls JV 4x Flight 1 @ 09:35 AM
1st 5 Penn Charter A  (K. O'Malley) 05:38.39     05:38.39     00:05:38.39  
2nd 6 Penn Charter B  (H. Kramer) 05:52.84 4.3% 00:14.45 05:52.84     00:05:38.39 00:00:14.45
3rd 2 Shipley  (J. Davis) 05:52.87 4.3% 00:00.03 05:52.87     00:05:38.39 00:00:14.48
4th 4 Agnes Irwin  (T. Hillman) 05:58.59 6.0% 00:05.72 05:58.59     00:05:38.39 00:00:20.20
5th 1 Atlantic City  (A. Giraldo) 05:58.90 6.1% 00:00.31 05:58.90     00:05:38.39 00:00:20.51
Race 13b: Girls JV 4x Flight 2 @ 09:40 AM
1st 5 Egg Harbor  (C. COHEN) 05:43.48     05:43.48     00:05:43.48  
2nd 6 Holy Spirit  (G. Bunting) 06:03.30 5.8% 00:19.82 06:03.30     00:05:43.48 00:00:19.82
3rd 1 Baldwin  (S. Wanglee) 06:10.78 7.9% 00:07.48 06:10.78     00:05:43.48 00:00:27.30
4th 2 Teaneck  (M. Lefkowitz) 06:17.06 9.8% 00:06.28 06:17.06     00:05:43.48 00:00:33.58
5th 3 Prendergast  (M. Urban) 06:18.95 10.3% 00:01.89 06:18.95     00:05:43.48 00:00:35.47
6th 4 Academy of Notre Dame  (R. Congialdi) 06:36.90 15.6% 00:17.95 06:36.90     00:05:43.48 00:00:53.42
Race 16a: Girls Ltwt 4+ Flight 1 @ 09:45 AM
1st 3 Episcopal Academy  (P. Tyson) 05:39.18     05:39.18     00:05:39.18  
2nd 4 Mount Saint Joseph  (E. McHugh) 05:46.77 2.2% 00:07.59 05:46.77     00:05:39.18 00:00:07.59
3rd 5 Agnes Irwin  (V. Joughin) 05:49.78 3.1% 00:03.01 05:49.78     00:05:39.18 00:00:10.60
4th 2 Mainland  (L. O'Sullivan) 05:53.21 4.1% 00:03.43 05:53.21     00:05:39.18 00:00:14.03
5th 6 Merion Mercy  (A. Cristiano) 05:54.15 4.4% 00:00.94 05:54.15     00:05:39.18 00:00:14.97
6th 1 Montclair  (A. Handelman) 06:02.83 7.0% 00:08.68 06:02.83     00:05:39.18 00:00:23.65
Race 16b: Girls Ltwt 4+ Flight 2 @ 09:50 AM
1st 4 Egg Harbor  (C. Wilhelm) 05:42.38     05:42.38     00:05:42.38  
2nd 1 Belleville  (A. Cabezas) 05:51.43 2.6% 00:09.05 05:51.43     00:05:42.38 00:00:09.05
3rd 3 Moorestown  (A. Slominski) 05:54.38 3.5% 00:02.95 05:54.38     00:05:42.38 00:00:12.00
4th 2 Harriton  (S. Krause) 05:56.03 4.0% 00:01.65 05:56.03     00:05:42.38 00:00:13.65
5th 5 Hun  (C. Brown) 06:21.06 11.3% 00:25.03 06:21.06     00:05:42.38 00:00:38.68
Race 17a: Girls Ltwt 4x Flight @ 09:55 AM
1st 4 Haddon Twp  (C. Ely) 05:30.38     05:30.38     00:05:30.38  
2nd 3 Conestoga  (K. Groves) 05:34.35 1.2% 00:03.97 05:34.35     00:05:30.38 00:00:03.97
3rd 1 Springside  (M. Rosenthal) 05:42.90 3.8% 00:08.55 05:42.90     00:05:30.38 00:00:12.52
4th 2 Baldwin  (C. Solmssen) 05:47.81 5.3% 00:04.91 05:47.81     00:05:30.38 00:00:17.43
5th 5 Academy of Notre Dame  (E. Burke) 05:54.64 7.3% 00:06.83 05:54.64     00:05:30.38 00:00:24.26
Race 18a: Girls Ltwt 8+ Flight 1 @ 10:00 AM
1st 5 Montclair  (A. Cruz) 05:03.98     05:03.98     00:05:03.98  
2nd 3 Holy Spirit  (S. LaSala) 05:04.80 0.3% 00:00.82 05:04.80     00:05:03.98 00:00:00.82
3rd 2 Moorestown  (J. Camoratto) 05:12.83 2.9% 00:08.03 05:12.83     00:05:03.98 00:00:08.85
4th 4 Mount Saint Joseph  (K. Loftus) 05:17.87 4.6% 00:05.04 05:17.87     00:05:03.98 00:00:13.89
Race 18b: Girls Ltwt 8+ Flight 2 @ 10:05 AM
1st 3 Egg Harbor  (I. Rosales) 05:26.42     05:26.42     00:05:26.42  
2nd 2 Ocean City  (A. Carpenter) 05:31.66 1.6% 00:05.24 05:31.66     00:05:26.42 00:00:05.24
4 Merion Mercy  (A. Cristiano) Scratch              
Race 19a: Girls 2nd 8+ Flight @ 10:10 AM
1st 3 Holy Spirit  (M. Hogan) 05:20.32     05:20.32     00:05:20.32  
2nd 4 Eustace  (S. BUCK) 05:25.05 1.5% 00:04.73 05:25.05     00:05:20.32 00:00:04.73
3rd 5 Mount Saint Joseph A  (K. JONES) 05:30.29 3.1% 00:05.24 05:30.29     00:05:20.32 00:00:09.97
4th 2 Oakcrest  (S. Woltmann) 05:30.97 3.3% 00:00.68 05:30.97     00:05:20.32 00:00:10.65
5th 1 Mount Saint Joseph B  (A. Shreero) 05:45.34 7.8% 00:14.37 05:45.34     00:05:20.32 00:00:25.02
Race 20a: Girls Varsity 1x Flight @ 10:15 AM
1st 6 Springside  (J. Sager) 06:07.29     06:07.29     00:06:07.29  
2nd 5 Mother of Divine Grace  (M. Hamilton) 06:15.01 2.1% 00:07.72 06:15.01     00:06:07.29 00:00:07.72
3rd 3 Glen Ridge  (A. Freimarck) 06:20.76 3.7% 00:05.75 06:20.76     00:06:07.29 00:00:13.47
4th 4 Conestoga  (K. Murphy) 06:35.37 7.6% 00:14.61 06:35.37     00:06:07.29 00:00:28.08
5th 2 Friends Select  (S. Wattles) 06:43.70 9.9% 00:08.33 06:43.70     00:06:07.29 00:00:36.41
1 Haddon Twp  (C. Ely) Scratch              
Race 21a: Girls Varsity 2x Flight 1 @ 10:20 AM
1st 3 Conestoga  (A. Siegele) 05:49.10     05:49.10     00:05:49.10  
2nd 2 Episcopal Academy  (A. Hawkins) 05:54.15 1.4% 00:05.05 05:54.15     00:05:49.10 00:00:05.05
3rd 4 Ridgewood  (M. McKeon) 06:02.73 3.9% 00:08.58 06:02.73     00:05:49.10 00:00:13.63
4th 5 Upper Merion HS  (M. Consono) 06:26.22 10.6% 00:23.49 06:26.22     00:05:49.10 00:00:37.12
Race 21b: Girls Varsity 2x Flight 2 @ 10:25 AM
1st 3 Shipley  (Z. Deutsch) 06:01.29     06:01.29     00:06:01.29  
2nd 5 Teaneck  (C. Ortiz) 06:10.20 2.5% 00:08.91 06:10.20     00:06:01.29 00:00:08.91
3rd 2 Egg Harbor  (L. Wright) 06:11.68 2.9% 00:01.48 06:11.68     00:06:01.29 00:00:10.39
4th 1 Our Lady of Mercy  (M. Rainear) 07:10.06 19.0% 00:58.38 07:10.06     00:06:01.29 00:01:08.77
Race 22a: Girls Varsity 4+ Flight 1 @ 10:30 AM
1st 3 Mainland  (K. Stafford) 05:33.94     05:33.94     00:05:33.94  
2nd 2 McLean  (M. Wheeler) 05:39.16 1.6% 00:05.22 05:39.16     00:05:33.94 00:00:05.22
3rd 1 Germantown Academy A  (A. Heyse) 05:42.61 2.6% 00:03.45 05:42.61     00:05:33.94 00:00:08.67
4th 4 Montclair  (S. Skutch) 05:45.17 3.4% 00:02.56 05:45.17     00:05:33.94 00:00:11.23
5th 5 St. Marks  (S. Taylor) 05:53.03 5.7% 00:07.86 05:53.03     00:05:33.94 00:00:19.09
Race 22b: Girls Varsity 4+ Flight 2 @ 10:35 AM
1st 3 Atlantic City  (A. McCabe) 05:44.93     05:44.93     00:05:44.93  
2nd 4 Ocean City  (A. Nardiello) 05:51.73 2.0% 00:06.80 05:51.73     00:05:44.93 00:00:06.80
3rd 1 Ridgewood  (L. Tedeschi) 06:01.14 4.7% 00:09.41 06:01.14     00:05:44.93 00:00:16.21
4th 5 Philadelphia City Rowing  (E. Harris) 06:13.19 8.2% 00:12.05 06:13.19     00:05:44.93 00:00:28.26
5th 2 Harriton  (J. White) 06:13.90 8.4% 00:00.71 06:13.90     00:05:44.93 00:00:28.97
Race 22c: Girls Varsity 4+ Flight 3 @ 10:40 AM
1st 2 Moorestown  (C. Wixted) 05:39.90     05:39.90     00:05:39.90  
2nd 5 Our Lady of Lourdes  (J. Mulvey) 05:41.38 0.4% 00:01.48 05:41.38     00:05:39.90 00:00:01.48
3rd 4 Walter Johnson Crew  (M. Bandeian) 05:50.06 3.0% 00:08.68 05:50.06     00:05:39.90 00:00:10.16
4th 1 O'Connell  (S. Robinson) 06:13.52 9.9% 00:23.46 06:13.52     00:05:39.90 00:00:33.62
5th 3 Collingswood  (H. Pope) 06:51.40 21.0% 00:37.88 06:51.40     00:05:39.90 00:01:11.50
Race 22d: Girls Varsity 4+ Flight 4 @ 10:45 AM
1st 4 Agnes Irwin  (C. Odom) 05:56.27     05:56.27     00:05:56.27  
2nd 3 Merion Mercy  (K. Gregitis) 06:03.44 2.0% 00:07.17 06:03.44     00:05:56.27 00:00:07.17
3rd 1 Rumson-Fair Haven  (T. Liberi) 06:04.16 2.2% 00:00.72 06:04.16     00:05:56.27 00:00:07.89
4th 5 Concord HS  (K. Jorgensen) 06:25.11 8.1% 00:20.95 06:25.11     00:05:56.27 00:00:28.84
5th 2 Germantown Academy B  (D. Diamond) 06:49.19 14.9% 00:24.08 06:49.19     00:05:56.27 00:00:52.92
Race 22e: Girls Varsity 4+ Flight 5 @ 10:50 AM
1st 1 Egg Harbor A  (T. McHugh) 05:38.60     05:38.60     00:05:38.60  
2nd 3 Gloucester  (E. Keane) 05:48.04 2.8% 00:09.44 05:48.04     00:05:38.60 00:00:09.44
3rd 4 Egg Harbor B  (K. Auble) 05:53.33 4.4% 00:05.29 05:53.33     00:05:38.60 00:00:14.73
4th 5 Hun  (J. Vari) 06:07.44 8.5% 00:14.11 06:07.44     00:05:38.60 00:00:28.84
5th 2 Belleville  (F. Rodriguez) 06:38.42 17.7% 00:30.98 06:38.42     00:05:38.60 00:00:59.82
6 Eustace  (O. Guyon) Scratch              
Race 23a: Girls Varsity 4x Flight 1 @ 10:55 AM
1st 3 Conestoga  (A. Graf) 05:17.57     05:17.57     00:05:17.57  
2nd 4 Baldwin  (K. Kleczka) 05:22.43 1.5% 00:04.86 05:22.43     00:05:17.57 00:00:04.86
3rd 2 Episcopal Academy  (C. McPherson) 05:25.97 2.6% 00:03.54 05:25.97     00:05:17.57 00:00:08.40
4th 6 Academy of Notre Dame A  (G. Reilly) 05:35.54 5.7% 00:09.57 05:35.54     00:05:17.57 00:00:17.97
5th 5 Sacred Heart Country Day  (A. McNulty) 05:37.60 6.3% 00:02.06 05:37.60     00:05:17.57 00:00:20.03
6th 1 Our Lady of Mercy  (A. Zappariello) 05:51.16 10.6% 00:13.56 05:51.16     00:05:17.57 00:00:33.59
Race 23b: Girls Varsity 4x Flight 2 @ 11:00 AM
1st 1 Mainland  (E. Bergen) 05:50.34     05:50.34     00:05:50.34  
2nd 3 Academy of Notre Dame B  (B. O'Malley) 05:51.23 0.3% 00:00.89 05:51.23     00:05:50.34 00:00:00.89
3rd 2 Atlantic City  (I. Anmuth) 05:54.79 1.3% 00:03.56 05:54.79     00:05:50.34 00:00:04.45
4th 5 Springside  (A. Valciukas) 06:01.47 3.2% 00:06.68 06:01.47     00:05:50.34 00:00:11.13
5th 4 Agnes Irwin  (L. Prodorutti) 06:38.82 13.8% 00:37.35 06:38.82     00:05:50.34 00:00:48.48
Race 24a: Girls Varsity 8+ Flight 1 @ 11:05 AM
1st 3 Mount Saint Joseph  (D. Lerro) 05:00.49     05:00.49     00:05:00.49  
2nd 4 Merion Mercy  (E. Jensen) 05:02.88 0.8% 00:02.39 05:02.88     00:05:00.49 00:00:02.39
3rd 1 Holy Spirit  (D. DiStefano) 05:06.71 2.1% 00:03.83 05:06.71     00:05:00.49 00:00:06.22
4th 5 Radnor  (K. Chapin) 05:07.82 2.4% 00:01.11 05:07.82     00:05:00.49 00:00:07.33
5th 2 Eustace  (K. Ewell) 05:13.69 4.4% 00:05.87 05:13.69     00:05:00.49 00:00:13.20
Race 24b: Girls Varsity 8+ Flight 2 @ 11:10 AM
1st 1 Absegami  (J. Sterling) 05:10.00     05:10.00     00:05:10.00  
2nd 3 McLean  (A. Meade) 05:15.41 1.7% 00:05.41 05:15.41     00:05:10.00 00:00:05.41
3rd 2 Lower Merion  (M. McMullen) 05:22.38 4.0% 00:06.97 05:22.38     00:05:10.00 00:00:12.38
4th 5 O'Connell  (T. Pascua) 05:25.99 5.2% 00:03.61 05:25.99     00:05:10.00 00:00:15.99
5th 4 Oakcrest  (M. Allen) 05:34.97 8.1% 00:08.98 05:34.97     00:05:10.00 00:00:24.97
Race 6a: Girls Novice 8+ Flight @ 11:55 AM
1st 10 Atlantic City A  (E. Cunningham) 05:35.22     05:35.22     11:55:28.70 12:01:03.92
2nd 1 Philadelphia City Rowing  (S. Nelson) 05:38.82 1.1% 00:03.60 05:38.82     11:52:46.48 11:58:25.30
3rd 3 Mount Saint Joseph  (B. McGirr) 05:42.13 2.1% 00:03.31 05:42.13     11:53:16.89 11:58:59.02
4th 5 Owen J Roberts A  (A. Seigel) 05:45.43 3.0% 00:03.30 05:45.43     11:53:48.02 11:59:33.45
5th 2 Merion Mercy B  (D. Marchese) 05:45.96 3.2% 00:00.53 05:45.96     11:52:37.79 11:58:23.75
6th 4 Haddonfield  (A. Sparrow) 05:48.47 4.0% 00:02.51 05:48.47     11:53:08.49 11:58:56.96
7th 7 Ridgewood  (M. Malloy) 05:54.62 5.8% 00:06.15 05:54.62     11:54:15.75 12:00:10.37
8th 12 Egg Harbor  (D. Morris) 05:59.29 7.2% 00:04.67 05:59.29     11:58:34.66 12:04:33.95
9th 8 Germantown Academy  (J. Zettlemoyer) 06:01.07 7.7% 00:01.78 06:01.07     11:54:13.57 12:00:14.64
10th 19 Stone Bridge Rowing Club  (C. Cura) 06:01.79 7.9% 00:00.72 06:01.79     12:01:09.99 12:07:11.78
11th 18 Archbishop Carroll A  (C. O'Sullivan) 06:03.06 8.3% 00:01.27 06:03.06     12:00:56.11 12:06:59.17
12th 6 Episcopal Academy  (L. Wallick) 06:03.97 8.6% 00:00.91 06:03.97     11:58:42.69 12:04:46.66
13th 15 Merion Mercy A  (K. Barton) 06:04.49 8.7% 00:00.52 06:04.49     11:59:58.33 12:06:02.82
14th 14 Holy Spirit  (G. Jiacopello) 06:08.45 9.9% 00:03.96 06:08.45     11:58:55.59 12:05:04.04
15th 17 Radnor  (N. LAIBLE) 06:10.20 10.4% 00:01.75 06:10.20     12:00:16.37 12:06:26.57
16th 16 Owen J Roberts B  (L. Lyon) 06:17.44 12.6% 00:07.24 06:17.44     11:59:32.76 12:05:50.20
17th 9 Atlantic City B  (K. Nguyen) 06:20.64 13.5% 00:03.20 06:20.64     11:55:01.59 12:01:22.23
18th 13 Belleville  (E. Atariguana) 06:26.73 15.4% 00:06.09 06:26.73     11:57:53.59 12:04:20.32
19th 21 Hun  (E. Toto) 06:38.77 19.0% 00:12.04 06:38.77     12:02:02.89 12:08:41.66
20th 11 Archbishop Carroll B  (S. Matour) 06:44.31 20.6% 00:05.54 06:44.31     11:55:58.30 12:02:42.61
21st 22 Archbishop Carroll A  (E. Ginsberg) 06:59.10 25.0% 00:14.79 06:59.10     12:02:26.42 12:09:25.52
22nd 20 Our Lady of Mercy  (G. Fusco) 07:10.70 28.5% 00:11.60 07:10.70     12:04:00.92 12:11:11.62
23rd 231 Archbishop Carroll B  (D. McGuire) 07:55.83 41.9% 00:45.13 07:55.83     12:03:06.24 12:11:02.07
Race 9a: Girls Freshman 8+ Flight @ 12:05 PM
1st 24 Merion Mercy  (S. Horn) 05:29.62     05:29.62     12:05:30.96 12:11:00.58
2nd 25 Atlantic City  (P. Siganos) 05:32.88 1.0% 00:03.26 05:32.88     12:06:59.18 12:12:32.06
3rd 29 Mainland  (K. Mullin) 05:36.40 2.1% 00:03.52 05:36.40     12:07:31.76 12:13:08.16
4th 23 Radnor  (A. Chardonnet) 05:36.77 2.2% 00:00.37 05:36.77     12:03:56.08 12:09:32.85
5th 27 Holy Spirit  (A. Reale) 05:38.39 2.7% 00:01.62 05:38.39     12:06:15.96 12:11:54.35
6th 28 Mount Saint Joseph  (S. Eble) 05:38.74 2.8% 00:00.35 05:38.74     12:06:45.63 12:12:24.37
7th 30 Absegami  (L. Drozd) 05:39.19 2.9% 00:00.45 05:39.19     12:07:45.82 12:13:25.01
8th 36 Egg Harbor  (N. DiPietro) 05:39.49 3.0% 00:00.30 05:39.49     12:10:18.12 12:15:57.61
9th 35 McLean  (K. Jolly) 05:43.14 4.1% 00:03.65 05:43.14     12:10:58.94 12:16:42.08
10th 26 Montclair  (D. van Winden) 05:45.54 4.8% 00:02.40 05:45.54     12:06:17.25 12:12:02.79
11th 32 Eustace  (G. Bianchi) 05:48.69 5.8% 00:03.15 05:48.69     12:09:08.21 12:14:56.90
12th 34 Moorestown  (S. Gluck) 05:51.51 6.6% 00:02.82 05:51.51     12:09:37.45 12:15:28.96
13th 33 Shipley  (Z. Helmers) 05:51.54 6.7% 00:00.03 05:51.54     12:10:07.97 12:15:59.51
14th 31 Oakcrest  (E. Cameron) 05:53.05 7.1% 00:01.51 05:53.05     12:08:21.11 12:14:14.16
15th 37 O'Connell  (M. McLellan) 06:12.68 13.1% 00:19.63 06:12.68     12:09:11.66 12:15:24.34
16th 38 Rumson-Fair Haven  (L. Mueller) 06:19.70 15.2% 00:07.02 06:19.70     12:10:46.67 12:17:06.37
Race 11a: Girsl JV 2x Flight @ 12:15 PM
1st 41 Penn Charter  (H. Zisselman) 05:50.62     05:50.62     12:13:14.37 12:19:04.99
2nd 54 Haddon Twp  (E. Donovan) 05:51.49 0.2% 00:00.87 05:51.49     12:16:02.09 12:21:53.58
3rd 44 Ridgewood  (C. Chiaramonte) 06:01.42 3.1% 00:09.93 06:01.42     12:13:41.29 12:19:42.71
4th 43 Conestoga  (B. Kaufmann) 06:02.45 3.4% 00:01.03 06:02.45     12:13:37.89 12:19:40.34
5th 42 Sacred Heart Country Day  (c. hess) 06:07.21 4.7% 00:04.76 06:07.21     12:13:26.48 12:19:33.69
6th 52 Academy of Notre Dame A  (M. Bonner) 06:23.43 9.4% 00:16.22 06:23.43     12:15:44.39 12:22:07.82
7th 50 Baldwin  (A. Lemmon) 06:28.08 10.7% 00:04.65 06:28.08     12:15:27.81 12:21:55.89
8th 55 Germantown Academy  (K. Loughlin) 06:28.30 10.7% 00:00.22 06:28.30     12:17:19.01 12:23:47.31
9th 49 Episcopal Academy  (A. Molitor) 06:30.93 11.5% 00:02.63 06:30.93     12:15:23.90 12:21:54.83
10th 56 Springside  (M. Canning) 06:36.32 13.0% 00:05.39 06:36.32     12:17:28.67 12:24:04.99
11th 46 Our Lady of Mercy  (L. Bylone) 06:37.81 13.5% 00:01.49 06:37.81     12:16:17.52 12:22:55.33
12th 51 Friends Select  (L. Ivers) 06:39.26 13.9% 00:01.45 06:39.26     12:15:55.84 12:22:35.10
13th 47 Upper Dublin  (E. Cardwell) 06:39.81 14.0% 00:00.55 06:39.81     12:15:15.39 12:21:55.20
14th 48 Academy of Notre Dame B  (L. Casulli) 06:44.78 15.4% 00:04.97 06:44.78     12:15:21.55 12:22:06.33
15th 230 Agnes Irwin A  (E. Howard) 06:48.14 16.4% 00:03.36 06:48.14     12:17:44.26 12:24:32.40
16th 53 Leonia Crew  (E. McCartney-Leap) 07:05.19 21.3% 00:17.05 07:05.19     12:17:05.57 12:24:10.76
17th 45 Agnes Irwin A  (A. Miller) 07:28.07 27.8% 00:22.88 07:28.07     12:15:05.10 12:22:33.17
Race 12a: Girls JV 4+ Flight @ 12:25 PM
1st 59 Episcopal Academy  (K. McGowan) 05:46.74     05:46.74     12:24:12.76 12:29:59.50
2nd 57 Harriton  (E. Butler) 05:51.43 1.4% 00:04.69 05:51.43     12:19:25.22 12:25:16.65
3rd 65 Concord HS  (G. Casares) 05:54.45 2.2% 00:03.02 05:54.45     12:23:31.65 12:29:26.10
4th 60 Mount Saint Joseph A  (Q. DeVore) 05:54.54 2.2% 00:00.09 05:54.54     12:22:22.79 12:28:17.33
5th 58 Montclair  (C. Rose) 05:58.07 3.3% 00:03.53 05:58.07     12:20:35.08 12:26:33.15
6th 71 Our Lady of Lourdes  (L. Boston) 05:58.81 3.5% 00:00.74 05:58.81     12:24:21.93 12:30:20.74
