Results by RaceDay
City Championship 2006
Sunday, May 07, 2006

Revised 5/7 5:32:09 PM

Results with names

            Race #1, Boy's Gig/Novice Single             
                  Event 13   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1      9   Daniel Giorgio        Roman Catholic B      6:42.59        
  2      1   Nicholas Turner       Chestnut Hill Academ~ 6:43.52    0.93
  3      5   Eric Giuliano         Harriton              6:51.81    9.22
  4      6   James Wolters         Chestnut Hill Academ~ 6:53.89   11.30
  5      3   Joe Trinacria         Chestnut Hill Academ~ 6:56.17   13.58
  6      8   Dustin Luchmee        Conestoga B           6:56.99   14.40
  7      4   Kyle Oram             Conestoga A           7:00.45   17.86
  8      2   Vincent Paris         Roman Catholic A      7:11.55   28.96
  9      7   Pete Nguyen           Roman Catholic C      7:18.55   35.96
 DNF    10                         Malvern                              

              Race #2, Girl's Novice Double              
                  Event 41   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     13   Emily Fink            Montclair             6:14.32        
  2     11   Wallis Furman         Springside            6:26.21   11.89
  3     14   Grace Beck            Strath Haven          6:33.98   19.66
  4     12   Chynna Mela           Sacred Heart          6:41.34   27.02
  5     17   Gina Daniels          Notre Dame Academy    7:05.97   51.65
  6     15   Katelyn Amuso         Teaneck               7:11.58   57.26
  7     16   Kelly Furlong         Westfield             8:17.52 2:03.20

              Race #3, Boy's Novice Double               
                  Event 19   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     29                         Malvern               5:43.73        
  2     23   Joe Savo              Conestoga             5:53.95   10.22
  3     20   Jared Asplundh        Germantown Academy    5:59.59   15.86
  4     26   Griffin Becker        Devon Prep            6:03.41   19.68
  5     28   Luis Romo             Don Bosco             6:04.05   20.32
  6     21   Sam Baker             Chestnut Hill Academy 6:05.59   21.86
  7     22   Gabriel Pugel         Montclair             6:05.67   21.94
  8     24   Joe Donahue           Absegami              6:06.85   23.12
  9     25   Patrick Mcmullen      Roman Catholic        6:09.59   25.86
 10     27   David Abreu           Teaneck               6:19.76   36.03

            Race #4, Girl's Frosh/Novice Four            
                  Event 31   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     35   Brittany Wright       Peddie                6:04.23        
  2     40   Jackie Brown          Prendergast           6:07.65    3.42
  3     34   Sindy De Leon         Belleville A          6:15.10   10.87
  4     33   Jessica Durkin        Haddonfield Memorial  6:16.54   12.31
  5     32   Kelly O'Neil          Mount Saint Joseph    6:19.25   15.02
  6     31   Sarah Soulen          Germantown Academy    6:24.61   20.38
  7     36   Maryann Kontonicolas  Egg Harbor            6:32.92   28.69
  8     38   Melissa Manaquil      Belleville B          6:36.54   32.31
  9     41   Yda Zamora            Montclair             6:37.21   32.98
 10     37   Kiran Puri            Lower Merion          6:55.47   51.24
 11     39   Julia Scott           Collingswood          6:55.52   51.29

            Race #5, Boy's Frosh/Novice Four             
                   Event 9   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     56   Ryan Dwosh            Moorestown            5:25.18        
  2     60   Paul Lorenz           Belleville            5:25.88    0.70
  3     61   Shane Gallager        Haverford             5:27.13    1.95
  4     45   Jarae Lewis           Bonner                5:33.82    8.64
  5     54   Joshua Sinkow         Radnor                5:34.58    9.40
  6     44   Owen Coyle            Concord               5:37.87   12.69
  7     51   Jacob Greenberg       Peddie                5:38.99   13.81
  8     55   Marco Puredes         St. Josephs Prep A    5:40.60   15.42
  9     47   Brian Frake           Christian Brothers    5:43.25   18.07
 10     52   Ryan Hrapczynski      St. Augustine Prep    5:43.36   18.18
 11     53   Rohan Schroff         St. Josephs Prep B    5:45.21   20.03
 12     46   Gary Perez            Atlantic City         5:47.20   22.02
 13     59   Mike Walton           Northeast Catholic A  5:52.10   26.92
 14     48   Alex Settle           Egg Harbor            5:54.17   28.99
 15     58   Patrick Mcdevitt      Holy Spirit           6:00.06   34.88
 16     49   Tom Angeloni          Harriton              6:00.50   35.32
 17     57   Bill Gleason          Northeast Catholic B  6:12.45   47.27
 18     50   Richard Caprenter     Lower Merion          6:23.84   58.66

              Race #6, Girl's Novice Eight               
                  Event 23   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     80   Caitlin Tambussi      Merion Mercy          5:26.47        
  2     69   Taylor Black          Germantown Academy    5:28.24    1.77
  3     64   Kaitlin Scher         Mount Saint Joseph    5:32.05    5.58
  4     77   Paige Menees          Moorestown            5:35.28    8.81
  5     78   Coleen Carey          Lawrenceville         5:38.32   11.85
  6     66   Sarah Bell            Mainland A            5:41.39   14.92
  7     65   Jessica Seney         Oakcrest A            5:44.14   17.67
  8     70   Lindsey Cooker        Holy Spirit           5:49.17   22.70
  9     67   Jennifer Wilkinson    Concord               5:50.77   24.30
 10     72   Sydney Grims          Episcopal Academy     5:50.84   24.37
 11     71   Megan Addalli         Upper Merion          6:04.65   38.18
 12     68   Julia Fisher          Shipley               6:07.72   41.25
 13     79   Chelsea Citron        Harriton              6:09.25   42.78
 14     74   Theresa Bollinger     Mainland B            6:10.45   43.98
 15     73   Jackie Brown          Prendergast           6:13.95   47.48
 16     75   Kristin Riley         Atlantic City         6:16.22   49.75
 17     76   Ashley Enright        Oakcrest B            6:21.45   54.98

               Race #7, Boy's Novice Eight               
                   Event 1   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1      1   John Votta            St. Josephs Prep A    4:52.62        
  2      2   Ron Abel              La Salle A            5:00.04    7.42
  3     16   Tom Pallotti          Hun                   5:02.48    9.86
  4      9   Andrew Carmody        St. Augustine Prep    5:02.82   10.20
  5     17   Daniel Scheiner       Chaminade             5:03.71   11.09
  6      6   Kit Norris            Shipley               5:08.75   16.13
  7      3   Pat Lavin             Ocean City            5:11.25   18.63
  8      7   David Rinnier         Episcopal Academy     5:13.08   20.46
  9     14   Will Culler-Chase     Lawrenceville         5:13.98   21.36
 10     15   Scott Shelley         Moorestown            5:14.35   21.73
 11     18   Nick Dicosmo          Atlantic City         5:15.69   23.07
 12     11   Jonathan Boyle        Belleville            5:21.01   28.39
 13     12   John Mulhern          St. Josephs Prep B    5:22.21   29.59
 14      5   Dominico Cannuscio    Absegami              5:22.57   29.95
 15      4   Mark Pyrih            La Salle B            5:25.77   33.15
 16     13   Brett Schlesinger     Radnor                5:27.30   34.68
 17     10   Alex Dao              Mainland              5:38.51   45.89
 18      8   Peter Stanko          Bonner                5:46.31   53.69

              Race #8, Girl's Varsity Quad               
                  Event 40   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     21   Kelly Murphy          Conestoga             5:18.37        
  2     22   Lexi Somers           Agnes Irwin           5:25.88    7.51
  3     23   Charlie Tompson       Shipley               5:31.12   12.75
  4     24   Nell Sorensen         Springside            5:40.24   21.87
  5     25   Kyra Zeller           Ridgewood A           5:41.56   23.19
  6     26   Portia Sampson-Knapp  Friends Select        5:43.14   24.77
  7     28   Dana Curtis           Notre Dame Academy    5:45.50   27.13
  8     29   Katherine Itz         Westfield             6:08.05   49.68
  9     27   Sophia Marcyes        Ridgewood B           6:20.82 1:02.45

                Race #9, Boy's JV Single                 
                  Event 14   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     32   Daleszandro Jasper    Roman Catholic        6:01.61        
  2     40   Matt Grier            Haverford             6:05.57    3.96
  3     37   Matt Bennedetto       Malvern B             6:08.24    6.63
  4     39   Bob Valenti           Malvern A             6:08.93    7.32
  5     33   Jake White            La Salle A            6:39.40   37.79
  6     35   George Gresko         La Salle B            6:46.05   44.44
  7     34   Stephen Petro         Shipley               7:42.05 1:40.44
 DNS    36   Dan Goldstein         Don Bosco                            
 DNS    38   Liam Hughes           Absegami                             

               Race #10, Girl's JV Double                
                  Event 42   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     43   Katie Sutton          Holy Spirit           5:51.18        
  2     44   Candace Moore         Montclair             6:05.71   14.53
  3     49   Catherine Black       Notre Dame Academy    6:07.44   16.26
  4     45   Brynn Housam          Agnes Irwin           6:11.29   20.11
  5     46   Meredith Mullan       Sacred Heart          6:15.37   24.19
  6     47   Emily Pontecorvo      Teaneck               6:20.46   29.28
  7     48   Alaina Allen          Strath Haven          6:29.58   38.40

                Race #11, Boy's JV Double                
                  Event 20   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     55   Will Rhoda            Chestnut Hill Academy 5:16.16        
  2     58   Michael Rizzo         Don Bosco A           5:16.89    0.73
  3     52   Tommy Mcelwee         Conestoga B           5:19.63    3.47
  4     56   Brandon Hanna         Malvern               5:22.78    6.62
  5     53   Kyle Dowd             Montclair             5:23.03    6.87
  6     54   Derek Porter          Conestoga A           5:23.24    7.08
  7     57   John Pagano           Roman Catholic        5:31.19   15.03
  8     59   Joe Pennella          Bonner                5:52.35   36.19
 DNS    60   Jake Diliberto        Don Bosco B                          

              Race #12, Girl's Novice Quad               
                  Event 38   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     70   Katie Anderson        Conestoga A           5:46.84        
  2     73   Emily Gibbons         Conestoga B           5:54.48    7.64
  3     64   Andie Scher           Montclair A           5:56.83    9.99
  4     63   Regina Hayburn        Sacred Heart          6:00.01   13.17
  5     65   Christina Sfedu       Springside            6:04.12   17.28
  6     67   Charlotte Duleyrie    Ridgewood             6:04.16   17.32
  7     69   Amanda Kamarck        Agnes Irwin           6:05.33   18.49
  8     68   Hannah Maddrey        Montclair B           6:09.13   22.29
  9     66   Sarah Labow           Friends Select        6:12.61   25.77
 10     72   Phyllis Viola         Notre Dame Academy    6:21.87   35.03
 11     71   Catherine Marvin      Westfield             7:31.07 1:44.23

               Race #13, Boy's Novice Quad               
                  Event 16   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     82   Tyler Zachwieja       Roman Catholic A      5:19.55        
  2     83   Joseph Rizzo          Don Bosco             5:21.01    1.46
  3     81   Alex Winthrop         Friends Select        5:22.49    2.94
  4     86   Wallace Chambers      Conestoga             5:23.71    4.16
  5     77   Don Leatherwood       Chestnut Hill Academy 5:26.98    7.43
  6     79   Sam Green             Haverford             5:34.02   14.47
  7     78   Matt Rappaport        Montclair             5:39.82   20.27
  8     84   Brendan Locke         Roman Catholic B      5:50.22   30.67
  9     80   Matt Babunovic        Ridgewood             5:54.55   35.00
 10     85   Sam Ross              Westfield             6:25.05 1:05.50

                Race #14, Girl's JV Eight                
                  Event 27   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     89   Gina Didomenico       Mount Saint Joseph    5:10.33        
  2     93   Jessica Hoffman       Mainland              5:20.46   10.13
  3     91   Heather Higbee        Ocean City            5:30.67   20.34
  4     94   Andrea Carabajal      Belleville            5:34.86   24.53
  5     95   Kajsa Thompson        Lower Merion          5:35.78   25.45
  6     92   Maddie Winters        Agnes Irwin           5:39.80   29.47
  7     90   Megan Nicholson       Moorestown            5:41.86   31.53

                Race #15, Girl's JV Four                 
                  Event 32   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1      1   Jean Mason            Agnes Irwin           5:42.11        
  2     17   Christine Hall        Merion Mercy          5:52.92   10.81
  3     12   Emily Winant          Springside            5:56.48   14.37
  4     13   Sarah Millar          Peddie                5:56.49   14.38
  5     18   Beth Corcoran         Ocean City            5:58.25   16.14
  6      8   Megan Kesselman       Oakcrest              5:58.54   16.43
  7     16   Emily Halpern         Episcopal Academy     5:59.48   17.37
  8      5   Tory Brandt           Camden Catholic       6:02.08   19.97
  9      6   Lisa Gonzalez-Turner  Lawrenceville         6:03.30   21.19
 10      3   Jen Kerper            Upper Merion A        6:06.84   24.73
 11      7   Rebecca Gerstein      Harriton              6:10.27   28.16
 12      4   Grace Oshea           Mount Saint Joseph    6:12.25   30.14
 13      2   Stephanie Diantonio   Prendergast           6:12.54   30.43
 14     14   Becky Martin          Upper Merion B        6:20.14   38.03
 15      9   Jackie Mahney         Collingswood          6:23.04   40.93
 16     11   Kim Osborn            Radnor                6:24.89   42.78
 17     15   Kate Mierzejewski     Egg Harbor            6:31.99   49.88
 18     19   Amelia Innis          Harriton B            6:42.77 1:00.66
 19     10   Susan Blahut          Absegami              6:56.22 1:14.11

                 Race #16, Boy's JV Four                 
                  Event 10   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     24   Mark Mcgrath          St. Josephs Prep A    5:09.30        
  2     22   Carl Bratty           St. Josephs Prep B    5:13.20    3.90
  3     31   Alex Iozzo            Shipley               5:13.33    4.03
  4     23   Lucas Cantor          Haverford             5:13.47    4.17
  5     28   Rich Ciamaichelo      Bonner A              5:14.90    5.60
  6     45   Drew Palazzo          La Salle              5:15.01    5.71
  7     47   Kevin Allen           Chaminade             5:16.16    6.86
  8     27   John Anderson         Lawrenceville         5:19.27    9.97
  9     46   Steve Brenner         Atlantic City         5:20.15   10.85
 10     44   William Reagan        Harriton A            5:20.70   11.40
 11     39   Derek Graham          Northeast Catholic B  5:22.06   12.76
 12     32   Karl Carmona          Mainland              5:24.22   14.92
 13     40   Desi Abrencia         Belleville            5:24.70   15.40
 14     25   Kevin Maclaughlin     Concord               5:25.97   16.67
 15     26   Steve Olenik          Christian Brothers    5:26.72   17.42
 16     48   Peter Gibbons-Neff    Radnor                5:28.04   18.74
 17     29   Andrew Garro          Upper Merion          5:29.04   19.74
 18     43   Jonathan Furlong      Hun                   5:29.72   20.42
 19     34   Sam Rizzo             Northeast Catholic A  5:33.77   24.47
 20     33   Shaun Rabbitt         Roman Catholic        5:38.97   29.67
 21     36   Matt Yetsko           St. Augustine Prep    5:40.60   31.30
 22     38   Bobby Eorio           Oakcrest              5:40.77   31.47
 23     37   David Suh             Moorestown            5:41.44   32.14
 24     30   Zaven Torres          Collingswood          5:43.82   34.52
 25     35   Ben Warsaw            Lower Merion          5:49.74   40.44
 26     41   Pat Mckeever          Bonner B              5:59.31   50.01
 27     42   Kyle Tabas            Harriton B            6:21.48 1:12.18

                Race #17, Girl's JV Quad                 
                  Event 39   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     51   Brenna Caldwell       Conestoga             5:27.18        
  2     55   Laura Riker           Montclair A           5:35.81    8.63
  3     52   Kelsey Hudome         Sacred Heart A        5:36.93    9.75
  4     58   Julia Ryan            Springside            5:41.31   14.13
  5     54   Ashly Mills           Germantown Academy    5:42.20   15.02
  6     53   Leighton Martin       Baldwin A             5:44.08   16.90
  7     57   Laura Dormans         Agnes Irwin           5:54.77   27.59
  8     59   Brittany Boesenhofer  Shipley               6:00.00   32.82
  9     60   Kaysey Wickins        Montclair B           6:04.60   37.42
 10     62   Tory Mather           Ridgewood             6:05.10   37.92
 11     56   Carrie Sullivan       Sacred Heart B        6:06.28   39.10
 12     63   Julia Cederroth       Westfield             6:06.86   39.68
 13     61   Sarah Pearlman        Teaneck               6:25.19   58.01
 14     64   Jill Greenfield       Baldwin B             6:30.24 1:03.06

                 Race #18, Boy's JV Quad                 
                  Event 17   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     67   Tyler Wilkens         Haverford             4:56.37        
  2     68   Joe Apathy            Conestoga             4:57.15    0.78
  3     69   Mike Rawlings         Malvern               4:59.43    3.06
  4     70   Dan Loftus            Roman Catholic        5:01.55    5.18
  5     71   Pete Miller           Chestnut Hill Academy 5:05.30    8.93
  6     75   Dan Goldstein         Don Bosco             5:05.41    9.04
  7     73   Ken Sluis             Ridgewood             5:29.15   32.78
  8     74   Conor Furey-King      Montclair             5:30.80   34.43
  9     72   Steve Zegalia         La Salle              5:37.07   40.70

                Race #19, Boy's JV Eight                 
                   Event 5   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     78   Jim Brown             St. Josephs Prep A    4:36.39        
  2     79   John Gerety           Mainland              4:37.89    1.50
  3     80   Jim Barker            La Salle              4:38.74    2.35
  4     81   Christopher Stickel   Ocean City            4:39.99    3.60
  5     92   Daniel Nickel         Chaminade A           4:40.37    3.98
  6     83   Chris Dinger          St. Augustine Prep    4:47.03   10.64
  7     84   Joe Bambrick          Father Judge          4:49.88   13.49
  8     87   Casey Weber           Absegami              4:50.67   14.28
  9     82   John Coffman          Holy Spirit           4:53.39   17.00
 10     89   Greg Gietz            Chaminade B           4:59.04   22.65
 11     85   Chris Cray            Egg Harbor            4:59.36   22.97
 12     91   Matt Lopez            St. Josephs Prep B    5:03.12   26.73
 13     90   Matt Issacs           Bishop Eustace        5:04.33   27.94
 14     86   Ben Jones             Episcopal Academy     5:10.59   34.20
 15     88   Dave Speak            Upper Merion          5:17.00   40.61

               Race #20, Girl's 2nd Eight                
                  Event 26   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1      3   Megan Hanlin          Mainland              5:13.09        
  2      1   Kerry Roman           Mount Saint Joseph    5:17.24    4.15
  3      2   Gina Ciallella        Holy Spirit           5:22.07    8.98
  4      6   Brielle Pettinelli    Bishop Eustace        5:24.87   11.78
  5      4   Dana Manochi          Haddonfield Memorial  5:27.96   14.87
  6      7   Lisa Ceiechanowski    Atlantic City         5:37.45   24.36
  7      8   Pippa Bradberry       Radnor                5:41.43   28.34
  8      5   Sara Grafstrom        Prendergast           5:42.40   29.31

                Race #21, Boy's 2nd Eight                
                   Event 4   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     11   Jack Leonard          St. Josephs Prep A    4:38.76        
  2     13   Dylan Kosten          Holy Spirit           4:39.57    0.81
  3     16   Peter Ciullo          Chaminade A           4:42.53    3.77
  4     12   Jim Cohen             Mainland              4:42.83    4.07
  5     17   Robert Lapenta        Bishop Eustace        4:48.76   10.00
  6     19   Dave Yusavitz         La Salle              4:50.11   11.35
  7     18   Colin Soper           St. Josephs Prep B    4:56.10   17.34
  8     15   Keith Ferguson        Haddonfield Memorial  4:58.73   19.97
  9     20   Hector Floriman       Chaminade B           5:14.34   35.58

             Race #22, Boy's Varsity Single              
                  Event 15   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     28   Ryan Flynn            Moorestown Friends    5:42.59        
  2     23   Bradford Long         Roman Catholic A      5:43.70    1.11
  3     32   Matthew Dunn          Upper Dublin          5:44.37    1.78
  4     24   Jesse Ge              Conestoga             5:51.87    9.28
  5     31   Pete Jacobelli        Chestnut Hill Academy 6:00.41   17.82
  6     30   Brian Nichols         Haverford High        6:21.94   39.35
  7     27   David Renneisen       Shipley               6:22.17   39.58
  8     26   Julian Canha          Montclair             6:59.41 1:16.82
 SCR    25   James Murano          Roman Catholic B                     
 SCR    29   Phil Crannell         Don Bosco                            

              Race #23, Girl's Varsity Four              
                  Event 33   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     44   Lauren Libfraind      Peddie                5:34.49        
  2     51   Michal Trope          Lower Merion          5:40.37    5.88
  3     35   Shannon Steele        Upper Merion          5:42.81    8.32
  4     43   Laura Crawford        Hun A                 5:44.55   10.06
  5     37   Sara Bittner          Concord               5:50.62   16.13
  6     50   Mary Terese Disipio   Merion Mercy          5:53.13   18.64
  7     49   Nini Perone           Oakcrest              5:53.68   19.19
  8     36   Kali Brown            Moorestown            5:53.96   19.47
  9     39   Kathy Stavis          Harriton              6:02.56   28.07
 10     38   Rose Mazurek          Mount Saint Joseph    6:04.95   30.46
 11     47   Alicia Evans          Ocean City B          6:07.21   32.72
 12     46   Caitlin Smith         Egg Harbor            6:07.51   33.02
 13     48   Kelly Doherty         Prendergast           6:12.47   37.98
 14     40   Caitlyn Houser        Holy Spirit           6:18.24   43.75
 15     45   Erica Crawford        Hun B                 6:18.79   44.30
 16     41   Vivian Lu             Belleville            6:29.50   55.01
 17     42   Maddie Bauer          Ocean City A          6:31.83   57.34

              Race #24, Boy's Varsity Four               
                  Event 11   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     76   Adam Iaccio           Father Judge          4:56.90        
  2     68   Tommy Masterson       Radnor A              5:03.31    6.41
  3     66   Brian Young           Episcopal Academy     5:03.35    6.45
  4     72   Phil Henson           Hun                   5:03.59    6.69
  5     71   Tom Frost             Ocean City            5:04.93    8.03
  6     73   Rye Biddle            Shipley               5:05.08    8.18
  7     57   Robert Berns          Lawrenceville         5:07.38   10.48
  8     56   Brendan Cunningham    Bonner A              5:08.89   11.99
  9     55   James Baker           Chestnut Hill Academy 5:09.12   12.22
 10     59   Pat Schmidt           Upper Merion          5:11.33   14.43
 11     65   Steven Hardiman       Absegami              5:12.18   15.28
 12     75   Tom Caruso            Haverford             5:12.43   15.53
 13     69   Willie Dempsey        Peddie                5:13.93   17.03
 14     61   Peter Leonard         Collingswood          5:14.65   17.75
 15     58   Cliff Melder          Oakcrest              5:15.11   18.21
 16     60   Michael Bender        Moorestown            5:15.13   18.23
 17     64   Christopher Mcintee   Lower Merion          5:19.61   22.71
 18     54   John Schmidt          Christian Brothers    5:20.89   23.99
 19     63   Paul Colucci          Atlantic City         5:21.13   24.23
 20     74   Aeden Elamparo        Belleville A          5:24.08   27.18
 21     77   Michael Liebman       Belleville B          5:33.72   36.82
 22     70   Merritt Jenkins       Radnor B              5:44.23   47.33
 23     67   Jim Mcdonald          Bonner B              5:50.48   53.58
 24     62   Brian Kennedy         Camden Catholic       6:00.14 1:03.24

             Race #25, Girl's Freshmen Eight             
                  Event 24   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     81   Shelby Favre          Holy Spirit           5:12.10        
  2     93   Olivia Nowinski       Merion Mercy          5:13.92    1.82
  3     80   Rachel Weller         Mount Saint Joseph    5:17.31    5.21
  4     84   Joanna Sutor          Mainland              5:18.94    6.84
  5     92   Stephanie Boggs       Bishop Eustace A      5:19.03    6.93
  6     83   Ashley Lavery         Prendergast           5:20.34    8.24
  7     82   Taylor Levine         Atlantic City         5:31.42   19.32
  8     95   Fiona Love            Bishop Eustace B      5:35.78   23.68
  9     87   Claire Wells          Haddonfield Memorial  5:36.04   23.94
 10     86   Kaitlin Shenk         Absegami              5:37.02   24.92
 11     85   Alexa Antonioli       Ocean City            5:42.73   30.63
 12     89   Aly Goldstein         Lower Merion          5:44.41   32.31
 13     96   Devan Kaney           Radnor                5:46.08   33.98
 14     90   Scully Danny          Agnes Irwin           5:51.82   39.72
 15     88   Maddy Cuzzupe         Camden Catholic       5:52.67   40.57
 16     94   Emily Scott           Hun                   6:13.29 1:01.19
 17     91   Saabi Markar          Baldwin               6:21.74 1:09.64

               Race #26, Boy's Ltwt Double               
                  Event 22   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1      1   Matt Mcmanus          Malvern A             5:15.92        
  2      2   Brian Mcmanus         Roman Catholic A      5:23.80    7.88
  3      4   Mark Eckert           Haverford             5:33.46   17.54
  4      6   James Otwell          Friends Select        5:37.20   21.28
  5      5   Rob Goldstien         Germantown Academy    5:37.43   21.51
  6      3   John Selin            Malvern B             5:39.10   23.18
  7     10   Alex Lerman           Shipley A             5:46.47   30.55
  8      9   Christopher Klarish   Roman Catholic B      5:53.93   38.01
  9      7   Jack Hannaway         Shipley B             5:59.67   43.75
 SCR     8   Phil Crannell         Don Bosco                            

             Race #27, Girl's Varsity Double             
                  Event 43   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     13   Sonya Bishop          Friends Select        5:51.17        
  2     16   Anna Vresilovic       Masterman             5:51.81    0.64
  3     18   Susan Groff           Sacred Heart          6:03.67   12.50
  4     17   Joan Koob             Merion Mercy          6:14.39   23.22
  5     14   Christy Clothier      Agnes Irwin           6:16.26   25.09
  6     15   Madeline Gesslin      Montclair             6:18.58   27.41
  7     19   Jessica Fleisher      Upper Dublin          6:35.38   44.21
  8     20   Allie Sebree          Notre Dame Academy    6:54.23 1:03.06

             Race #28, Boy's Freshmen Eight              
                   Event 2   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     24   Jack Muskett          Holy Spirit           4:49.93        
  2     23   Tyler Nase            La Salle A            4:50.29    0.36
  3     25   Fran Conneen          Bonner                4:55.87    5.94
  4     29   John O'Mara           St. Josephs Prep A    4:57.63    7.70
  5     28   Dan Salerno           Mainland A            4:57.73    7.80
  6     27   Andrew Parenti        St. Augustine Prep    5:01.24   11.31
  7     38   Thomas Brent          Chaminade A           5:02.11   12.18
  8     26   Shawn Bryan           Ocean City            5:03.04   13.11
  9     37   Christian May         Bishop Eustace B      5:04.75   14.82
 10     35   Trey Ehmer            Upper Merion          5:05.48   15.55
 11     36   Brendan Harrington    Chaminade B           5:12.23   22.30
 12     30   Michael Germana       Egg Harbor            5:12.83   22.90
 13     34   Sean Ferry            Father Judge          5:17.66   27.73
 14     31   Casey Klein           Lower Merion          5:19.94   30.01
 15     32   Spencer Roberts       Haddonfield Memorial  5:22.58   32.65
 16     39   Andrew Canosa         Bishop Eustace A      5:34.93   45.00
 17     33   Tyler Thompson        Mainland B            5:36.22   46.29

           Race #29, Girl's Varsity Ltwt Four            
                  Event 34   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     46   Jackie Rohrbeck       Conestoga             5:49.42        
  2     45   Ali Thaler            Shipley               5:53.11    3.69
  3     49   Tracy Iudica          Ocean City            5:55.79    6.37
  4     47   Caroline Stokes       Agnes Irwin           5:56.10    6.68
  5     55   Rosemary Dorsett      Hun                   5:58.30    8.88
  6     44   Molly Jankolovits     Montclair             6:00.53   11.11
  7     57   Lesly Ayala           Belleville            6:00.60   11.18
  8     50   Mia Cava              Lower Merion          6:02.91   13.49
  9     51   Marlee Carlino        Harriton              6:10.74   21.32
 10     48   Becky Lederer         Mount Saint Joseph    6:11.12   21.70
 11     53   Lauren Butler         Egg Harbor            6:15.62   26.20
 12     56   Blair Smith           Merion Mercy          6:21.89   32.47
 13     54   Colie Pilling         Radnor                6:25.99   36.57
 14     52   Jennifer Toyzer       Baldwin               6:35.12   45.70

            Race #30, Boy's Varsity Ltwt Four            
                  Event 12   Head Race                   
                                                                     Water  Water  
Place  Lane          Name                Team            Time    Split  Place   Time  Penalty
  1     62   Josh Prown            Christian Brothers    5:15.36           1   5:15.36        
  2     69   Chris Coates          Father Judge          5:20.77    5.41   2   5:20.77        
  3     60   Steve Krajewski       Lower Merion          5:21.02    5.66   3   5:21.02        
  4     70   Jim Mcglone           St. Josephs Prep      5:21.11    5.75   4   5:21.11        
  5     61   Chris Livingston      Haverford             5:21.67    6.31   5   5:21.67        
  6     64   Jeremy Mendoza        Belleville B          5:24.25    8.89   6   5:24.25        
  7     63   Will Neely            Egg Harbor            5:25.21    9.85   7   5:25.21        
  8     67   Mike Lugg             Oakcrest              5:28.70   13.34   8   5:28.70        
  9     71   Cole Johanson         La Salle              5:32.51   17.15   9   5:32.51        
 10     66   Mark Staunton         Holy Spirit           5:37.42   22.06  10   5:37.42        
 11     65   Colin Antaya          Peddie                5:37.55   22.19  11   5:37.55        
 12     73   Rory Hiltbrand        Episcopal Academy     5:38.75   23.39  12   5:38.75        
 13     74   Mike Chaykowsky       Hun                   5:43.91   28.55  14   5:43.91        
 14     68   Carl Nate Udren       Harriton              6:06.39   51.03  15   6:06.39        
 15     72   David Campos          Belleville A          6:12.61   57.25  13   5:42.61   30.00

             Race #31, Girl's Varsity Eight              
                    Event 28   Heat 1                    
Place  Lane          Name                Team            Time    Split 
  1      3   Megan Mccusker        Mount Saint Joseph    5:06.06        
  2      1   Leigh Cunius          Mainland              5:10.17    4.11
  3      4   Michele Woolbert      Egg Harbor            5:21.94   15.88
  4      5   Sarah Scotland        Atlantic City         5:23.27   17.21
  5      2   Kelly Burke           Episcopal Academy     5:30.57   24.51

             Race #32, Girl's Varsity Eight              
                    Event 28   Heat 2                    
Place  Lane          Name                Team            Time    Split 
  1      3   Megan Mahoney         Bishop Eustace        5:07.41        
  2      4   Kaki Stamateris       Radnor                5:14.62    7.21
  3      2   Ashleigh Goetz        Camden Catholic       5:17.95   10.54
  4      5   Megan King            Prendergast           5:20.78   13.37
  5      1   Keirsten Warlich      Absegami              5:35.76   28.35

             Race #33, Girl's Varsity Eight              
                    Event 28   Heat 3                    
