2010 4th Manny Flick / Horvat Series
Official Results
Place Lane Organization Net Time % Delta Raw Handicap Penalty Winning Split
Race 2a: Boys Novice 2x Flight @ 09:00 AM
1st 4 Roman Catholic  (S. Kosma) 06:13.65     06:13.65     00:06:13.65  
2nd 2 Haverford  (R. Tassoni) 06:25.42 3.2% 00:11.77 06:25.42     00:06:13.65 00:00:11.77
3rd 3 Bonner  (S. Fay) 06:32.86 5.1% 00:07.44 06:32.86     00:06:13.65 00:00:19.21
Race 4a: Boys Novice 4+ Flight @ 09:05 AM
1st 3 St. Marks HS  (P. Duchala) 06:00.73     06:00.73     00:06:00.73  
2nd 2 St. Augustine  (C. Murphy) 06:03.05 0.6% 00:02.32 06:03.05     00:06:00.73 00:00:02.32
3rd 5 Moorestown  (J. Geaney) 06:51.28 14.0% 00:48.23 06:51.28     00:06:00.73 00:00:50.55
4th 4 Episcopal Academy  (G. Clarke) 07:26.41 23.8% 00:35.13 07:26.41     00:06:00.73 00:01:25.68
5th 6 Upper Merion HS  (J. Castaneda) 07:30.99 25.0% 00:04.58 07:30.99     00:06:00.73 00:01:30.26
1 Concord HS  (B. Jackson) Scratch              
Race 5a: Boys Freshman 4+ Flight 1 @ 09:10 AM
1st 1 Montclair  (T. Wentz) 06:04.44     06:04.44     00:06:04.44  
2nd 4 Haverford  (j. mullin) 06:06.75 0.6% 00:02.31 06:06.75     00:06:04.44 00:00:02.31
3rd 2 Oakcrest  (A. Bronsky) 06:28.99 6.7% 00:22.24 06:28.99     00:06:04.44 00:00:24.55
4th 5 Abesgami  (V. English) 06:42.00 10.3% 00:13.01 06:42.00     00:06:04.44 00:00:37.56
5th 3 Father Judge  (T. Boyle) 06:50.25 12.6% 00:08.25 06:50.25     00:06:04.44 00:00:45.81
Race 5b: Boys Freshman 4+ Flight 2 @ 09:15 AM
1st 5 Upper Merion HS  (N. Vidal) 06:05.52     06:05.52     00:06:05.52  
2nd 4 Don Bosco  (P. Festa) 06:24.10 5.1% 00:18.58 06:24.10     00:06:05.52 00:00:18.58
3rd 3 St. Anthony  (B. Macdonald) 06:45.61 11.0% 00:21.51 06:45.61     00:06:05.52 00:00:40.09
4th 2 Lower Merion  (A. Hatza) 07:02.48 15.6% 00:16.87 07:02.48     00:06:05.52 00:00:56.96
Race 8a: Boys Novice 4x Flight 1 @ 09:20 AM
1st 3 Conestoga A  (B. Morosse) 05:29.80     05:29.80     00:05:29.80  
2nd 1 Conestoga B  (N. Bucher) 05:48.35 5.6% 00:18.55 05:48.35     00:05:29.80 00:00:18.55
3rd 4 Roman Catholic  (B. White) 06:14.39 13.5% 00:26.04 06:14.39     00:05:29.80 00:00:44.59
4th 5 Westfield B  (J. Biagoli) 07:02.70 28.2% 00:48.31 07:02.70     00:05:29.80 00:01:32.90
5th 6 Chestnut Hill B  (J. Wang) 07:09.87 30.3% 00:07.17 07:09.87     00:05:29.80 00:01:40.07
2 Malvern Prep  (A. Tammany) Scratch              
Race 8b: Boys Novice 4x Flight 2 @ 09:25 AM
1st 1 Haddonfield  (J. Yarnall) 05:55.20     05:55.20     00:05:55.20  
2nd 3 Haddon Twp HS  (N. Herceg) 06:02.49 2.1% 00:07.29 06:02.49     00:05:55.20 00:00:07.29
3rd 5 Don Bosco  (B. Sullivan) 06:03.93 2.5% 00:01.44 06:03.93     00:05:55.20 00:00:08.73
4th 2 Chestnut Hill A  (M. Anspach) 06:23.68 8.0% 00:19.75 06:23.68     00:05:55.20 00:00:28.48
5th 4 Westfield A  (D. Brotman) 06:38.68 12.2% 00:15.00 06:38.68     00:05:55.20 00:00:43.48
Race 9a: Boys Freshman 4x Flight @ 09:30 AM
1st 6 Montclair  (J. Murphy) 05:39.21     05:39.21     00:05:39.21  
2nd 3 Haverford  (J. McMichael) 05:43.98 1.4% 00:04.77 05:43.98     00:05:39.21 00:00:04.77
3rd 4 Roman Catholic  (J. O'Brien) 06:03.58 7.2% 00:19.60 06:03.58     00:05:39.21 00:00:24.37
4th 2 Shipley  (M. Reisser) 06:44.57 19.3% 00:40.99 06:44.57     00:05:39.21 00:01:05.36
5th 5 Teaneck  (S. Sanchez) 07:11.60 27.2% 00:27.03 07:11.60     00:05:39.21 00:01:32.39
1 Friends Select  (A. Ryley) Scratch              
Race 12a: Boys JV 1x Flight 1 @ 09:35 AM
1st 4 Delaware Valley  (J. Somani) 06:32.36     06:32.36     00:06:32.36  
2nd 2 Malvern Prep  (J. Venonsky) 06:41.03 2.2% 00:08.67 06:41.03     00:06:32.36 00:00:08.67
3rd 5 Roman Catholic A  (J. McCloskey) 06:41.90 2.4% 00:00.87 06:41.90     00:06:32.36 00:00:09.54
4th 1 Roman Catholic B  (J. ODONNELL) 06:45.26 3.3% 00:03.36 06:45.26     00:06:32.36 00:00:12.90
5th 6 Haverford HS  (L. Ruggieri) 07:23.66 13.1% 00:38.40 07:23.66     00:06:32.36 00:00:51.30
3 Friends Select  (I. Cohen) Scratch              
Race 12b: Boys JV 1x Flight 2 @ 09:40 AM
1st 1 Northeast Catholic  (M. Menkevich) 06:40.69     06:40.69     00:06:40.69  
2nd 2 Germantown Academy  (A. Karzoun) 06:52.19 2.9% 00:11.50 06:52.19     00:06:40.69 00:00:11.50
3rd 3 Teaneck  (A. Karp) 07:02.14 5.4% 00:09.95 07:02.14     00:06:40.69 00:00:21.45
4th 4 Phil-Mont  (A. DePice) 07:17.91 9.3% 00:15.77 07:17.91     00:06:40.69 00:00:37.22
5 Conestoga  (R. Groves) Scratch              
Race 17a: Boys Ltwt 2x Flight 1 @ 09:45 AM
1st 3 Malvern Prep A  (B. Doughty) 05:40.26     05:40.26     00:05:40.26  
2nd 4 Conestoga  (M. Frey) 05:41.73 0.4% 00:01.47 05:41.73     00:05:40.26 00:00:01.47
3rd 6 Roman Catholic B  (M. DiCarlo) 05:49.73 2.8% 00:08.00 05:49.73     00:05:40.26 00:00:09.47
4th 1 Ridgewood  (J. Bigos) 05:50.93 3.1% 00:01.20 05:50.93     00:05:40.26 00:00:10.67
5th 2 Roman Catholic A  (T. Farrell) 05:54.73 4.3% 00:03.80 05:54.73     00:05:40.26 00:00:14.47
6th 5 Montclair  (D. DiFilippo) 06:06.70 7.8% 00:11.97 06:06.70     00:05:40.26 00:00:26.44
Race 17b: Boys Ltwt 2x Flight 2 @ 09:50 AM
1st 2 Malvern Prep A  (P. Allen) 05:36.96     05:36.96     00:05:36.96  
2nd 5 Chestnut Hill  (A. Adubato) 05:49.47 3.7% 00:12.51 05:49.47     00:05:36.96 00:00:12.51
3rd 3 Haverford  (D. Yao) 06:04.36 8.1% 00:14.89 06:04.36     00:05:36.96 00:00:27.40
4th 6 Shipley  (M. Doolittle) 06:06.04 8.6% 00:01.68 06:06.04     00:05:36.96 00:00:29.08
5th 1 Don Bosco  (C. Russo) 06:14.25 11.1% 00:08.21 06:14.25     00:05:36.96 00:00:37.29
6th 4 Berkshire School  (S. Carey) 06:16.22 11.7% 00:01.97 06:16.22     00:05:36.96 00:00:39.26
Race 18a: Boys Ltwt 4+ Flight 1 @ 09:55 AM
1st 4 Egg Harbor A  (R. DePhillips) 05:20.77     05:20.77     00:05:20.77  
2nd 3 St. Marks HS  (D. Nieves) 05:27.07 2.0% 00:06.30 05:27.07     00:05:20.77 00:00:06.30
3rd 1 Father Judge  (T. DeNofa) 05:28.18 2.3% 00:01.11 05:28.18     00:05:20.77 00:00:07.41
4th 5 Haverford  (H. van Adelsberg) 05:28.35 2.4% 00:00.17 05:28.35     00:05:20.77 00:00:07.58
5th 2 Harriton  (B. Watson) 05:38.11 5.4% 00:09.76 05:38.11     00:05:20.77 00:00:17.34
Race 18b: Boys Ltwt 4+ Flight 2 @ 10:00 AM
1st 3 Eustace  (P. O'Toole) 05:30.33     05:30.33     00:05:30.33  
2nd 2 Montclair  (I. Vanderklein) 05:34.26 1.2% 00:03.93 05:34.26     00:05:30.33 00:00:03.93
3rd 4 Don Bosco  (M. O'Leary) 05:37.87 2.3% 00:03.61 05:37.87     00:05:30.33 00:00:07.54
4th 5 Abesgami  (S. Morowitz) 05:52.86 6.8% 00:14.99 05:52.86     00:05:30.33 00:00:22.53
Race 18c: Boys Ltwt 4+ Flight 3 @ 10:05 AM
1st 5 Gonzaga HS  (S. Tyson) 05:37.03     05:37.03     00:05:37.03  
2nd 2 Hun  (M. Blake) 05:37.53 0.1% 00:00.50 05:37.53     00:05:37.03 00:00:00.50
3rd 3 Egg Harbor B  (R. Valenzuela) 06:20.79 13.0% 00:43.26 06:20.79     00:05:37.03 00:00:43.76
4 Holy Spirit  (R. Mayssonett) Scratch              
Race 19a: Boys Ltwt 8+ Flight @ 10:10 AM
1st 4 La Salle HS A  (D. Mirabile) 04:55.06     04:55.06     00:04:55.06  
2nd 2 St. Augustine  (K. Walls) 05:01.16 2.1% 00:06.10 05:01.16     00:04:55.06 00:00:06.10
3rd 1 La Salle HS A  (A. Brecht) 05:08.89 4.7% 00:07.73 05:08.89     00:04:55.06 00:00:13.83
4th 5 St. Joseph Prep  (J. Ehrenreich) 05:17.82 7.7% 00:08.93 05:17.82     00:04:55.06 00:00:22.76
3 St. Joseph Prep B  (E. Kolodziejczak) Scratch              
Race 20a: Boys 2nd 8+ Flight 1 @ 10:15 AM
1st 6 St. Joseph Prep B  (E. Kolodziejczak) 04:46.97     04:46.97     00:04:46.97  
2nd 3 St. Joseph Prep A  (M. Krmpotich) 04:50.31 1.2% 00:03.34 04:50.31     00:04:46.97 00:00:03.34
3rd 2 Mainland A  (P. Dods) 04:59.70 4.4% 00:09.39 04:59.70     00:04:46.97 00:00:12.73
4th 4 St. Augustine A  (S. Devine) 05:00.26 4.6% 00:00.56 05:00.26     00:04:46.97 00:00:13.29
5th 1 St. Augustine B  (D. Carmody) 05:23.86 12.9% 00:23.60 05:23.86     00:04:46.97 00:00:36.89
6th 5 La Salle HS  (R. Ward) 05:47.05 20.9% 00:23.19 05:47.05     00:04:46.97 00:01:00.08
Race 20b: Boys 2nd 8+ Flight 2 @ 10:20 AM
1st 2 Gonzaga HS  (N. Smith) 04:53.03     04:53.03     00:04:53.03  
2nd 5 Holy Spirit  (I. Deibert) 05:00.92 2.7% 00:07.89 05:00.92     00:04:53.03 00:00:07.89
3rd 3 Moorestown  (A. Wright) 05:09.75 5.7% 00:08.83 05:09.75     00:04:53.03 00:00:16.72
4th 1 Mainland B  (H. Devine) 05:12.74 6.7% 00:02.99 05:12.74     00:04:53.03 00:00:19.71
5th 4 Atlantic City  (R. Lopez-Diaz) 05:27.31 11.7% 00:14.57 05:27.31     00:04:53.03 00:00:34.28
Race 21a: Boys Varsity 1x Flight @ 10:25 AM
1st 3 Roman Catholic  (M. Bryan) 06:31.16     06:31.16     00:06:31.16  
2nd 5 Penncrest  (B. Madara) 06:38.06 1.8% 00:06.90 06:38.06     00:06:31.16 00:00:06.90
3rd 4 Haddonfield  (T. Eichfeld) 06:45.25 3.6% 00:07.19 06:45.25     00:06:31.16 00:00:14.09
4th 2 Germantown Academy  (A. McCune) 06:48.14 4.3% 00:02.89 06:48.14     00:06:31.16 00:00:16.98
Race 22a: Boys Varsity 2x Flight 1 @ 10:30 AM
1st 3 Malvern Prep  (A. Somers) 05:27.32     05:27.32     00:05:27.32  
2nd 4 Conestoga A  (M. Tucker) 05:38.62 3.5% 00:11.30 05:38.62     00:05:27.32 00:00:11.30
3rd 1 Roman Catholic  (J. Baeringer) 05:44.74 5.3% 00:06.12 05:44.74     00:05:27.32 00:00:17.42
4th 6 Christian Brothers  (Z. Dietrich) 05:46.00 5.7% 00:01.26 05:46.00     00:05:27.32 00:00:18.68
5th 5 Chestnut Hill  (E. Wang) 05:55.56 8.6% 00:09.56 05:55.56     00:05:27.32 00:00:28.24
2 Conestoga B  (M. Ikeler) Scratch              
Race 22b: Boys Varsity 2x Flight 2 @ 10:35 AM
1st 2 Shipley  (A. Ramsey) 05:24.62     05:24.62     00:05:24.62  
2nd 1 Upper Dublin  (G. Scherpbier) 05:35.87 3.5% 00:11.25 05:35.87     00:05:24.62 00:00:11.25
3rd 6 Friends Select  (J. Gardner-Rosen) 05:38.79 4.4% 00:02.92 05:38.79     00:05:24.62 00:00:14.17
4th 5 Haddon Twp HS  (G. Cuneo) 05:42.95 5.6% 00:04.16 05:42.95     00:05:24.62 00:00:18.33
5th 3 Penn Charter  (V. Fiore) 06:23.72 18.2% 00:40.77 06:23.72     00:05:24.62 00:00:59.10
6th 4 Berkshire School  (L. Robinson) 06:31.97 20.7% 00:08.25 06:31.97     00:05:24.62 00:01:07.35
Race 23a: Boys Varsity 4+ Flight 1 @ 10:40 AM
1st 4 Haverford  (E. Malumed) 04:30.08     04:30.08     00:04:30.08  
2nd 5 Eustace  (J. Keeley) 04:32.59 0.9% 00:02.51 04:32.59     00:04:30.08 00:00:02.51
3rd 3 Bonner A  (D. Vanderslice) 04:34.36 1.6% 00:01.77 04:34.36     00:04:30.08 00:00:04.28
4th 2 Egg Harbor  (D. Walz) 04:36.28 2.3% 00:01.92 04:36.28     00:04:30.08 00:00:06.20
5th 1 Bonner B  (J. Zajdel) 04:44.82 5.5% 00:08.54 04:44.82     00:04:30.08 00:00:14.74
6th 6 Bonner C  (D. Onimus) 04:49.46 7.2% 00:04.64 04:49.46     00:04:30.08 00:00:19.38
Race 23b: Boys Varsity 4+ Flight 2 @ 10:45 AM
1st 3 Peddie  (A. Wojtech) 05:17.47     05:17.47     00:05:17.47  
2nd 2 Oakcrest  (A. Showell) 05:23.55 1.9% 00:06.08 05:23.55     00:05:17.47 00:00:06.08
3rd 1 Episcopal Academy A  (S. Pantelidis) 05:27.03 3.0% 00:03.48 05:27.03     00:05:17.47 00:00:09.56
4th 4 Radnor  (J. Epstein) 05:36.36 6.0% 00:09.33 05:36.36     00:05:17.47 00:00:18.89
5th 5 Upper Merion HS  (R. Farrell) 05:53.04 11.2% 00:16.68 05:53.04     00:05:17.47 00:00:35.57
Race 23c: Boys Varsity 4+ Flight 3 @ 10:50 AM
1st 3 Concord HS  (E. Noble) 05:47.57     05:47.57     00:05:47.57  
2nd 2 Camden Catholic  (C. CARRIE) 05:50.28 0.8% 00:02.71 05:50.28     00:05:47.57 00:00:02.71
3rd 1 Abesgami  (S. MacPhee) 05:57.32 2.8% 00:07.04 05:57.32     00:05:47.57 00:00:09.75
4th 4 Moorestown  (D. Chance) 06:11.02 6.7% 00:13.70 06:11.02     00:05:47.57 00:00:23.45
5th 5 Episcopal Academy B  (J. Durovsik) 06:47.98 17.4% 00:36.96 06:47.98     00:05:47.57 00:01:00.41
Race 23d: Boys Varsity 4+ Flight 4 @ 10:55 AM
1st 5 Hun A  (R. Michel) 05:12.87     05:12.87     00:05:12.87  
2nd 2 Hun B  (S. MacGregor) 05:25.20 3.9% 00:12.33 05:25.20     00:05:12.87 00:00:12.33
3rd 1 St. Anthony  (M. Napolitano) 05:44.70 10.2% 00:19.50 05:44.70     00:05:12.87 00:00:31.83
4th 4 Bonner D  (E. Kozubal) 05:57.48 14.3% 00:12.78 05:57.48     00:05:12.87 00:00:44.61
5th 3 Gonzaga HS  (D. Nguyen) 06:11.91 18.9% 00:14.43 06:11.91     00:05:12.87 00:00:59.04
Race 24a: Boys Varsity 4x Flight @ 11:00 AM
1st 3 Malvern Prep  (A. Bury) 04:46.65     04:46.65     00:04:46.65  
2nd 4 Roman Catholic  (X. Alexander) 04:56.95 3.6% 00:10.30 04:56.95     00:04:46.65 00:00:10.30
3rd 6 Haverford  (J. Halloran) 04:59.27 4.4% 00:02.32 04:59.27     00:04:46.65 00:00:12.62
4th 2 Chestnut Hill  (L. St. George) 05:02.50 5.5% 00:03.23 05:02.50     00:04:46.65 00:00:15.85
5th 5 Don Bosco  (J. Hoogerheyde) 05:06.85 7.0% 00:04.35 05:06.85     00:04:46.65 00:00:20.20
6th 1 Ridgewood  (P. Wey) 05:43.74 19.9% 00:36.89 05:43.74     00:04:46.65 00:00:57.09
Race 25a: Boys Varsity 8+ Flight 1 @ 11:05 AM
1st 3 St. Joseph Prep  (D. Hill) 04:33.34     04:33.34     00:04:33.34  
2nd 2 St. Augustine  (J. Szramiak) 04:35.75 0.9% 00:02.41 04:35.75     00:04:33.34 00:00:02.41
3rd 1 Holy Spirit  (M. Mayer) 04:42.75 3.4% 00:07.00 04:42.75     00:04:33.34 00:00:09.41
4th 4 Mainland  (S. Juckett) 04:46.64 4.9% 00:03.89 04:46.64     00:04:33.34 00:00:13.30
5th 5 Radnor  (C. GLASSMAN) 04:49.90 6.1% 00:03.26 04:49.90     00:04:33.34 00:00:16.56
6th 6 La Salle HS  (P. Eble) 04:51.94 6.8% 00:02.04 04:51.94     00:04:33.34 00:00:18.60
Race 25b: Boys Varsity 8+ Flight 2 @ 11:10 AM
1st 1 Gonzaga HS  (A. Casey) 04:40.70     04:40.70     00:04:40.70  
2nd 3 Moorestown  (J. Currell) 04:51.09 3.7% 00:10.39 04:51.09     00:04:40.70 00:00:10.39
3rd 4 Lower Merion  (N. Tarshish) 04:57.00 5.8% 00:05.91 04:57.00     00:04:40.70 00:00:16.30
4th 5 Oakcrest  (J. Clayton) 05:07.25 9.5% 00:10.25 05:07.25     00:04:40.70 00:00:26.55
5th 2 Atlantic City  (D. Triantafillou) 05:23.27 15.2% 00:16.02 05:23.27     00:04:40.70 00:00:42.57
Race 1a: Boys Gig/Novice 1x Flight @ 11:30 AM
1st 3 Germantown Friends  (A. Bair) 06:27.17     06:27.17     11:38:25.68 11:44:52.85
2nd 15 Haverford HS  (S. Long) 06:27.44 0.1% 00:00.27 06:27.44     11:42:42.03 11:49:09.47
3rd 1 Science Leadership  (T. Bartholomew) 06:36.23 2.3% 00:08.79 06:36.23     11:37:39.25 11:44:15.48
4th 14 Strath Haven A  (K. Yerger) 06:43.95 4.3% 00:07.72 06:43.95     11:41:32.27 11:48:16.22
5th 4 Central  (R. Dickstein) 07:09.90 11.0% 00:25.95 07:09.90     11:38:13.67 11:45:23.57
6th 7 Haddon Twp HS  (J. Howley) 07:13.99 12.1% 00:04.09 07:13.99     11:39:23.52 11:46:37.51
7th 6 Malvern Prep  (t. pinos) 07:29.80 16.2% 00:15.81 07:29.80     11:39:11.62 11:46:41.42
8th 11 Germantown Academy  (B. Curtis) 07:40.86 19.0% 00:11.06 07:40.86     11:41:08.87 11:48:49.73
9th 13 Haddonfield B  (C. Dobush) 07:44.89 20.1% 00:04.03 07:44.89     11:41:55.97 11:49:40.86
10th 10 Oakcrest  (B. Roller) 07:51.89 21.9% 00:07.00 07:51.89     11:40:11.77 11:48:03.66
11th 12 Upper Dublin  (M. Mandel) 07:59.16 23.8% 00:07.27 07:59.16     11:40:58.51 11:48:57.67
12th 16 Roman Catholic A  (D. DeMalto) 08:13.93 27.6% 00:14.77 08:13.93     11:42:25.18 11:50:39.11
13th 5 Roman Catholic B  (A. Bowers) 08:17.80 28.6% 00:03.87 08:17.80     11:39:05.71 11:47:23.51
14th 9 Friends Select A  (C. Russell) 08:20.82 29.4% 00:03.02 08:20.82     11:40:34.25 11:48:55.07
15th 17 Friends Select B  (P. McCurry) 08:34.48 32.9% 00:13.66 08:34.48     11:43:39.05 11:52:13.53
16th 8 Strath Haven B  (S. Albert) 08:39.98 34.3% 00:05.50 08:39.98     11:39:54.32 11:48:34.30
2 Haddonfield A  (J. Gralish) Did Not Finish              
Race 6a: Boys Novice 8+ Flight @ 11:40 AM
1st 20 St. Augustine A  (W. Mayer) 05:13.61     05:13.61     11:48:40.77 11:53:54.38
2nd 23 St. Joseph Prep B  (w. Ott) 05:19.26 1.8% 00:05.65 05:19.26     11:48:10.07 11:53:29.33
3rd 24 Northeast Catholic  (D. Ortiz) 05:23.35 3.1% 00:04.09 05:23.35     11:51:12.06 11:56:35.41
4th 22 Egg Harbor  (S. Ratte) 05:25.26 3.7% 00:01.91 05:25.26     11:50:17.35 11:55:42.61
5th 21 Eustace  (P. Kramarski) 05:25.46 3.8% 00:00.20 05:25.46     11:53:35.89 11:59:01.35
6th 25 Abesgami  (S. Dovey) 05:25.96 3.9% 00:00.50 05:25.96     11:49:44.65 11:55:10.61
7th 29 Episcopal Academy  (J. Hunter) 05:28.41 4.7% 00:02.45 05:28.41     11:51:57.44 11:57:25.85
8th 30 St. Joseph Prep A  (V. Pepe) 05:30.49 5.4% 00:02.08 05:30.49     11:54:06.89 11:59:37.38
9th 34 Gonzaga HS  (W. Lawler) 05:31.03 5.6% 00:00.54 05:31.03     11:56:35.15 12:02:06.18
10th 26 La Salle HS  (F. Pantano) 05:37.77 7.7% 00:06.74 05:37.77     11:52:33.69 11:58:11.46
11th 28 St. Augustine B  (J. Boney) 05:39.21 8.2% 00:01.44 05:39.21     11:53:19.51 11:58:58.72
12th 33 Harriton  (A. Gantard) 05:39.43 8.2% 00:00.22 05:39.43     11:57:03.62 12:02:43.05
13th 32 Holy Spirit  (A. Virelli) 05:51.28 12.0% 00:11.85 05:51.28     11:55:27.01 12:01:18.29
14th 27 Germantown Academy  (W. McNamara) 05:55.68 13.4% 00:04.40 05:55.68     11:54:56.18 12:00:51.86
15th 31 Radnor  (J. Puckette) 06:00.39 14.9% 00:04.71 06:00.39     11:56:06.01 12:02:06.40
16th 35 Upper Merion HS  (J. Castaneda) 06:10.02 18.0% 00:09.63 06:10.02     11:57:21.56 12:03:31.58
Race 11: Boys Freshman 8+ Final @ 11:50 AM
1st 39 St. Joseph Prep A  (J. Ghaul) 04:49.08     04:49.08     11:57:58.05 12:02:47.13
2nd 46 Holy Spirit  (A. Remy) 04:55.85 2.3% 00:06.77 04:55.85     12:01:43.31 12:06:39.16
3rd 42 La Salle HS A  (M. Fitzpatrick) 05:07.24 6.3% 00:11.39 05:07.24     11:59:49.90 12:04:57.14
4th 48 Moorestown  (W. van fossen) 05:07.63 6.4% 00:00.39 05:07.63     12:02:08.21 12:07:15.84
5th 45 Gonzaga HS B  (R. McNulty) 05:07.73 6.5% 00:00.10 05:07.73     12:00:58.91 12:06:06.64
6th 40 St. Augustine  (V. DiPentino) 05:08.48 6.7% 00:00.75 05:08.48     11:58:47.52 12:03:56.00
7th 55 Bonner  (B. Gibbons) 05:09.99 7.2% 00:01.51 05:09.99     12:06:25.05 12:11:35.04
8th 54 St. Anthony  (B. Mahoney) 05:11.02 7.6% 00:01.03 05:11.02     12:04:41.71 12:09:52.73
9th 47 St. Joseph Prep A  (M. CONNOLLY) 05:13.99 8.6% 00:02.97 05:13.99     12:03:33.76 12:08:47.75
10th 41 Abesgami  (Z. Ali) 05:15.36 9.1% 00:01.37 05:15.36     11:59:05.81 12:04:21.17
11th 53 Gonzaga HS A  (D. McCarthy) 05:17.87 10.0% 00:02.51 05:17.87     12:05:51.68 12:11:09.55
12th 52 La Salle HS A  (C. McCutcheon) 05:18.47 10.2% 00:00.60 05:18.47     12:03:59.16 12:09:17.63
13th 43 Mainland  (C. O'Hara) 05:25.14 12.5% 00:06.67 05:25.14     12:00:25.30 12:05:50.44
14th 49 Christian Brothers  (K. Vostal) 05:30.02 14.2% 00:04.88 05:30.02     12:02:29.15 12:07:59.17
15th 44 Hun  (A. Marino) 05:30.55 14.3% 00:00.53 05:30.55     12:00:46.33 12:06:16.88
16th 51 Haverford  (M. Freundlich) 05:34.55 15.7% 00:04.00 05:34.55     12:05:19.34 12:10:53.89
17th 50 Atlantic City  (J. Brog) 05:46.47 19.9% 00:11.92 05:46.47     12:03:03.04 12:08:49.51
Race 13: Boys JV 2x Final @ 12:00 PM
1st 63 Roman Catholic A  (J. Horn) 05:33.06     05:33.06     12:10:14.37 12:15:47.43
2nd 72 Ridgewood  (D. Fetner) 05:38.80 1.7% 00:05.74 05:38.80     12:12:49.23 12:18:28.03
3rd 59 Malvern Prep  (A. Velte) 05:40.98 2.4% 00:02.18 05:40.98     12:07:49.91 12:13:30.89
4th 60 Haverford  (J. Meehan) 05:41.00 2.4% 00:00.02 05:41.00     12:08:19.36 12:14:00.36
5th 61 Conestoga  (K. Haddad) 05:43.15 3.0% 00:02.15 05:43.15     12:09:32.90 12:15:16.05
6th 69 Roman Catholic C  (G. Gabrieliants) 05:44.61 3.5% 00:01.46 05:44.61     12:12:32.32 12:18:16.93
7th 64 Montclair  (C. Cusenza) 05:44.89 3.6% 00:00.28 05:44.89     12:09:49.22 12:15:34.11
8th 68 Roman Catholic B  (E. Chiu) 05:54.76 6.5% 00:09.87 05:54.76     12:11:29.64 12:17:24.40
9th 73 Strath Haven  (A. Huemmler) 05:54.83 6.5% 00:00.07 05:54.83     12:14:22.51 12:20:17.34
10th 62 St. Joseph Prep A  (D. Merkle) 05:55.39 6.7% 00:00.56 05:55.39     12:08:54.17 12:14:49.56
11th 66 St. Joseph Prep B  (M. Moeller) 05:55.59 6.8% 00:00.20 05:55.59     12:10:34.30 12:16:29.89
12th 65 Don Bosco  (R. DeKorte) 05:57.14 7.2% 00:01.55 05:57.14     12:11:04.66 12:17:01.80
13th 67 Teaneck  (T. Graham) 06:01.44 8.5% 00:04.30 06:01.44     12:11:44.05 12:17:45.49
14th 71 Friends Select  (M. Matusky) 06:06.47 10.0% 00:05.03 06:06.47     12:13:22.05 12:19:28.52
15th 76 Boys Latin  (J. Maddrey) 06:06.57 10.1% 00:00.10 06:06.57     12:14:46.59 12:20:53.16
16th 70 Chestnut Hill  (A. Ansel) 06:06.70 10.1% 00:00.13 06:06.70     12:12:10.02 12:18:16.72
17th 75 Germantown Academy  (M. Sommar) 06:07.40 10.3% 00:00.70 06:07.40     12:15:00.14 12:21:07.54
18th 74 Penn Charter  (J. Smith) 06:19.49 13.9% 00:12.09 06:19.49     12:13:59.96 12:20:19.45
Race 14a: Boys JV 4+ Final @ 12:10 PM
1st 85 Eustace  (G. Papadourakis) 05:15.93     05:15.93     12:19:27.45 12:24:43.38
2nd 97 Bonner  (M. Onimus) 05:17.06 0.4% 00:01.13 05:17.06     12:24:31.01 12:29:48.07
3rd 92 Peddie  (B. Seiden) 05:18.21 0.7% 00:01.15 05:18.21     12:22:30.97 12:27:49.18
4th 81 St. Joseph Prep  (D. West) 05:21.25 1.7% 00:03.04 05:21.25     12:17:51.27 12:23:12.52
5th 95 Harriton A  (S. Foust) 05:21.33 1.7% 00:00.08 05:21.33     12:23:28.47 12:28:49.80
6th 80 Montclair  (G. Silverstein) 05:21.42 1.7% 00:00.09 05:21.42     12:17:33.04 12:22:54.46
7th 90 Harriton B  (T. Schechter) 05:25.35 3.0% 00:03.93 05:25.35     12:21:29.86 12:26:55.21
8th 93 Shipley  (M. Molta) 05:25.48 3.0% 00:00.13 05:25.48     12:22:51.67 12:28:17.15
9th 96 Hun  (W. Brosha) 05:25.48 3.0%   05:25.48     12:24:02.48 12:29:27.96
10th 84 Haverford  (G. Pagano) 05:25.49 3.0% 00:00.01 05:25.49     12:18:57.32 12:24:22.81
11th 82 Egg Harbor  (M. Sorg) 05:29.47 4.3% 00:03.98 05:29.47     12:18:07.86 12:23:37.33
12th 100 La Salle HS  (G. Zegalia) 05:33.26 5.5% 00:03.79 05:33.26     12:27:12.42 12:32:45.68
13th 87 Lower Merion  (D. Clark) 05:33.82 5.7% 00:00.56 05:33.82     12:20:17.31 12:25:51.13
14th 86 Christian Brothers  (B. Ford) 05:35.77 6.3% 00:01.95 05:35.77     12:19:42.03 12:25:17.80
